India amassed a total of 628 for 8 declared in the first innings of the third Test against England at the Headingley, Leeds, on 23.08.2002- the second day of the Test, aided by centuries from Rahul Dravid, Sachin Tendulkar and Saurav Ganguly.
This was the eighth occasion in which a total of 600 in an innings had been recorded by India in its history of 359 Tests played including the Headingley Test. India thus surpassed its previous highest total in an away series which was 606 for 9 declared and incidentally this score had also been recorded earlier against England at The Oval in 1990.
On that occasion, the present TV commentator and former Test player Ravi Shastri had scored 187 coming as an opener and Kapil Dev coming at number 8 had scored a brilliant 110. India's highest remains 676 for 6 declared against Sri Lanka in the first Test at Kanpur in 1986/87. Following table indicates details of innings totals of 600&above by India in Tests.
| Sl No | Score | vs | Inn | Test | Venue | Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 676-7 d | SL | 1st | 1st | Kanpur | 1986-87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 657-7 d | Aus | 2nd | 2nd | Calcutta | 2000-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 644-7 d | WI | 1st | 6th | Kanpur | 1978-79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 633-5 d | Aus | 1st | 2nd | Calcutta | 1997-98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 609-6 d | Zim | 1st | 2nd | Nagpur | 2000-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 606-9 d | Eng | 1st | 3rd | The Oval | 1990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 600-4 d | Aus | 1st | 3rd | Sydney (SCG) | 1985-86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 628-8 d | Eng | 1st | 3rd | Headingley | 2002India enforces follow-on: India enforced follow-on against England for the fifth time in its 90th Test between the two countries. India had in fact enforced follow-on against England in two consecutive Tests in 1992/93 at Calcutta and Chepauk and on both the occasions India had managed to romp home with a win. However in the instances at Kanpur in 1961/62 and at the Oval in 1990, England had hit back in the second innings to manage a draw after being followed on. While every one was anxious to know whether England would save the follow-on on the last day on 26.02.2002, the Indian bowlers cut short the England innings just after England added 70 runs to the overnight score of 239 for 4 and India won the Test by an innings and 46 runs. Though Nasser Hussain, the English skipper who was on unbeaten 90 the previous day, completed his well-deserved century he could not help his side from facing defeat. Following are the five instances in which India has enforced follow on against England:
|
