| Event: Indian Premier League 2007/08 |
| Chennai Super Kings Vs Kolkata Knight Riders |
| Venue: MA Chidambaram Stadium, Chepauk, Chennai, India |
| Match Type: Twenty-20 |
| Dates: 26th April 2008 (20-over match) |
| Toss: Kolkata Knight Riders won the toss and decided to bat |
| Result: Chennai Super Kings won by 9 wickets |
| Man of the Match: Jacob Oram |
| Umpires: BF Bowden (New Zealand), AV Jayaprakash (India) |
| Third umpire: SJ Davis (Australia) |
| Referee: Talat Ali (Pakistan) |
| Kolkata Knight Riders innings | Runs | Balls | Mins | 4s | 6s | |
| *SC Ganguly | c S Badrinath b J Sharma | 12 | 19 | - | 1 | - |
| BB McCullum | c SK Raina b JDP Oram | 24 | 12 | - | 2 | 2 |
| RT Ponting | c SK Raina b JDP Oram | 0 | 1 | - | - | - |
| #WP Saha | b MS Gony | 27 | 16 | - | 5 | 1 |
| DJ Hussey | c S Badrinath b P Amarnath | 0 | 2 | - | - | - |
| Mohammad Hafeez | c J Sharma b P Amarnath | 16 | 24 | - | 1 | - |
| LR Shukla | run out (SK Raina) | 42 | 33 | - | 4 | 1 |
| AB Agarkar | c M Muralitharan b MS Gony | 11 | 9 | - | 1 | - |
| M Kartik | c and b JDP Oram | 3 | 3 | - | - | - |
| I Sharma | not out | 4 | 3 | - | - | - |
| AB Dinda | not out | 0 | 0 | - | - | - |
| Extras | (2 lb, 2 nb, 4 w) | 8 | ||||
| Total | (9 wickets, innings closed, 20 overs) | 147 | ||||
| Fall of wickets | ||||||
| 1-32 (BB McCullum, 2.3 ov), 2-32 (RT Ponting, 2.4 ov), 3-61 (WP Saha, 5.5 ov), 4-64 (DJ Hussey, 7.2 ov), 5-70 (SC Ganguly, 9.3 ov), 6-98 (Mohammad Hafeez, 14.4 ov), 7-121 (AB Agarkar, 17.2 ov), 8-127 (M Kartik, 18.2 ov), 9-145 (LR Shukla, 19.5 ov) | ||||||
| Chennai Super Kings bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| JDP Oram | 4 | 0 | 32 | 3 | - | - |
| MS Gony | 4 | 0 | 40 | 2 | - | 1 |
| P Amarnath | 4 | 0 | 29 | 2 | - | - |
| M Muralitharan | 4 | 0 | 12 | 0 | 3 | - |
| J Sharma | 4 | 0 | 32 | 1 | 1 | 1 |
| Chennai Super Kings innings | Runs | Balls | Mins | 4s | 6s | |
| PA Patel | c I Sharma b AB Agarkar | 21 | 27 | - | 3 | - |
| ML Hayden | not out | 70 | 49 | - | 6 | 3 |
| *#MS Dhoni | not out | 43 | 27 | - | 3 | 2 |
| MEK Hussey | ||||||
| SK Raina | ||||||
| JDP Oram | ||||||
| S Badrinath | ||||||
| J Sharma | ||||||
| MS Gony | ||||||
| M Muralitharan | ||||||
| P Amarnath | ||||||
| Extras | (5 lb, 1 nb, 12 w) | 18 | ||||
| Total | (1 wicket, 17 overs) | 152 | ||||
| Fall of wickets | ||||||
| 1-66 (PA Patel, 8.2 ov) | ||||||
| Kolkata Knight Riders bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| AB Dinda | 3 | 0 | 25 | 0 | 2 | - |
| I Sharma | 3 | 0 | 26 | 0 | 1 | 1 |
| AB Agarkar | 3 | 0 | 19 | 1 | - | - |
| DJ Hussey | 1 | 0 | 10 | 0 | - | - |
| Mohammad Hafeez | 2 | 0 | 16 | 0 | 1 | - |
| M Kartik | 3 | 0 | 33 | 0 | - | - |
| LR Shukla | 2 | 0 | 18 | 0 | - | - |
