| Event: Indian Premier League 2007/08 |
| Kolkata Knight Riders Vs Mumbai Indians |
| Venue: Eden Gardens, Kolkata, India |
| Match Type: Twenty-20 |
| Dates: 29th April 2008 (20-over match) |
| Toss: Kolkata Knight Riders won the toss and decided to bat |
| Result: Mumbai Indians won by 7 wickets |
| Man of the Match: Sanath Jayasuriya |
| Umpires: BF Bowden (New Zealand), AV Jayaprakash (India) |
| Third umpire: MR Benson (England) |
| Referee: S Venkataraghavan (India) |
| Kolkata Knight Riders innings | Runs | Balls | Mins | 4s | 6s | |
| #BB McCullum | lbw b SM Pollock | 1 | 2 | - | - | - |
| *SC Ganguly | c ST Jayasuriya b SM Pollock | 4 | 2 | - | 1 | - |
| RT Ponting | run out (AM Rahane) | 19 | 31 | - | 1 | - |
| DB Das | c RV Uthappa b DJ Bravo | 29 | 20 | - | 5 | 1 |
| DJ Hussey | c A Nehra b ST Jayasuriya | 17 | 20 | - | 3 | - |
| Mohammad Hafeez | c PR Shah b ST Jayasuriya | 2 | 6 | - | - | - |
| LR Shukla | not out | 40 | 22 | - | 4 | 2 |
| AB Agarkar | c A Nehra b ST Jayasuriya | 2 | 6 | - | - | - |
| M Kartik | c ST Jayasuriya b CRD Fernando | 10 | 11 | - | 1 | - |
| I Sharma | not out | 0 | 0 | - | - | - |
| AB Dinda | ||||||
| Extras | (1 b, 5 lb, 7 w) | 13 | ||||
| Total | (8 wickets, innings closed, 20 overs) | 137 | ||||
| Fall of wickets | ||||||
| 1-5 (SC Ganguly, 0.3 ov), 2-6 (BB McCullum, 0.5 ov), 3-40 (DB Das, 5.3 ov), 4-74 (DJ Hussey, 11.6 ov), 5-77 (RT Ponting, 13.1 ov), 6-77 (Mohammad Hafeez, 13.3 ov), 7-90 (AB Agarkar, 15.3 ov), 8-131 (M Kartik, 19.3 ov) | ||||||
| Mumbai Indians bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| SM Pollock | 4 | 0 | 27 | 2 | - | - |
| A Nehra | 1 | 0 | 9 | 0 | - | - |
| CRD Fernando | 4 | 0 | 41 | 1 | 2 | - |
| DS Kulkarni | 3 | 0 | 15 | 0 | 1 | - |
| DJ Bravo | 4 | 0 | 25 | 1 | 1 | - |
| ST Jayasuriya | 4 | 1 | 14 | 3 | 1 | - |
| Mumbai Indians innings | Runs | Balls | Mins | 4s | 6s | |
| AM Rahane | c DJ Hussey b AB Agarkar | 4 | 10 | - | 1 | - |
| ST Jayasuriya | b I Sharma | 18 | 10 | - | 3 | 1 |
| M Pandey | b AB Dinda | 0 | 3 | - | - | - |
| RV Uthappa | not out | 37 | 37 | - | 5 | - |
| DJ Bravo | not out | 64 | 53 | - | 8 | 1 |
| *SM Pollock | ||||||
| AM Nayar | ||||||
| #PR Shah | ||||||
| CRD Fernando | ||||||
| A Nehra | ||||||
| DS Kulkarni | ||||||
| Extras | (5 lb, 1 nb, 9 w) | 15 | ||||
| Total | (3 wickets, 18.4 overs) | 138 | ||||
| Fall of wickets | ||||||
| 1-16 (AM Rahane, 2.4 ov), 2-25 (ST Jayasuriya, 3.4 ov), 3-25 (M Pandey, 4.1 ov) | ||||||
| Kolkata Knight Riders bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| AB Agarkar | 4 | 0 | 23 | 1 | 3 | 1 |
| I Sharma | 3.4 | 0 | 33 | 1 | - | - |
| AB Dinda | 4 | 0 | 12 | 1 | - | - |
| M Kartik | 3 | 0 | 24 | 0 | 1 | - |
| Mohammad Hafeez | 1 | 0 | 16 | 0 | 1 | - |
| SC Ganguly | 2 | 0 | 14 | 0 | - | - |
| LR Shukla | 1 | 0 | 11 | 0 | - | - |
