| Event: Indian Premier League 2007/08 |
| Kings XI Punjab Vs Deccan Chargers |
| Venue: Punjab Cricket Association Ground, Mohali, India |
| Dates: 23rd May 2008 (20-over match) |
| Toss: Kings XI Punjab won the toss and decided to field |
| Result: Kings XI Punjab won by 6 wickets |
| Man of the Match: Shaun Marsh |
| Umpires: Asad Rauf (Pakistan), SJ Davis (Australia) |
| Third umpire: AM Saheba (India) |
| Referee: Talat Ali (Pakistan) |
| Deccan Chargers innings | Runs | Balls | Mins | 4s | 6s | |
| *#AC Gilchrist | b RR Powar | 50 | 42 | - | 6 | 1 |
| HH Gibbs | b Gagandeep Singh | 44 | 34 | - | 3 | 3 |
| RG Sharma | b VR Singh | 50 | 27 | - | 3 | 4 |
| Y Venugopal Rao | c PP Chawla b S Sreesanth | 2 | 5 | - | - | - |
| LPC Silva | not out | 23 | 10 | - | 2 | 1 |
| SB Styris | not out | 1 | 2 | - | - | - |
| DB Ravi Teja | ||||||
| SB Bangar | ||||||
| RP Singh | ||||||
| PD Vijay Kumar | ||||||
| PP Ojha | ||||||
| Extras | (4 lb, 1 w) | 5 | ||||
| Total | (4 wickets, innings closed, 20 overs) | 175 | ||||
| Fall of wickets | ||||||
| 1-79 (HH Gibbs, 11.1 ov), 2-111 (AC Gilchrist, 14.5 ov), 3-149 (RG Sharma, 17.4 ov), 4-163 (Y Venugopal Rao, 18.5 ov) | ||||||
| Kings XI Punjab bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| S Sreesanth | 4 | 0 | 29 | 1 | - | - |
| VR Singh | 4 | 0 | 40 | 1 | - | - |
| RR Powar | 4 | 0 | 20 | 1 | 1 | - |
| PP Chawla | 4 | 0 | 31 | 0 | - | - |
| Gagandeep Singh | 3 | 0 | 33 | 1 | - | - |
| Yuvraj Singh | 1 | 0 | 18 | 0 | - | - |
| Kings XI Punjab innings | Runs | Balls | Mins | 4s | 6s | |
| SE Marsh | c HH Gibbs b SB Styris | 60 | 46 | - | 3 | 3 |
| #KC Sangakkara | c LPC Silva b RG Sharma | 51 | 25 | - | 7 | 2 |
| *Yuvraj Singh | c RP Singh b PP Ojha | 17 | 15 | - | 2 | - |
| LA Pomersbach | c RG Sharma b PP Ojha | 13 | 12 | - | - | 1 |
| DPMD Jayawardene | not out | 14 | 10 | - | - | 1 |
| PP Chawla | not out | 16 | 9 | - | 1 | 1 |
| RR Powar | ||||||
| TM Srivastava | ||||||
| Gagandeep Singh | ||||||
| S Sreesanth | ||||||
| VR Singh | ||||||
| Extras | (2 lb, 5 w) | 7 | ||||
| Total | (4 wickets, 19.3 overs) | 178 | ||||
| Fall of wickets | ||||||
| 1-84 (KC Sangakkara, 7.4 ov), 2-117 (Yuvraj Singh, 12.4 ov), 3-137 (SE Marsh, 15.4 ov), 4-149 (LA Pomersbach, 16.6 ov) | ||||||
| Deccan Chargers bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| RP Singh | 3.3 | 0 | 37 | 0 | 1 | - |
| PD Vijay Kumar | 2 | 0 | 24 | 0 | - | - |
| Y Venugopal Rao | 2 | 0 | 23 | 0 | - | - |
| SB Styris | 4 | 0 | 36 | 1 | - | - |
| RG Sharma | 4 | 0 | 26 | 1 | 1 | - |
| PP Ojha | 4 | 0 | 30 | 2 | 3 | - |
