| Event: Indian Premier League 2007/08 |
| Kolkata Knight Riders Vs Kings XI Punjab |
| Venue: Eden Gardens, Kolkata, India |
| Match Type: Twenty-20 |
| Dates: 25th May 2008 (20-over match) |
| Toss: Kings XI Punjab won the toss and decided to bat |
| Result: Kolkata Knight Riders won by 3 wickets |
| Man of the Match: Umar Gul |
| Umpires: SJ Davis (Australia), I Shivram (India) |
| Third umpire: BR Doctrove (West Indies) |
| Referee: S Venkataraghavan (India) |
| Kings XI Punjab innings | Runs | Balls | Mins | 4s | 6s | |
| SE Marsh | c AS Chopra b BAW Mendis | 40 | 31 | - | 3 | 2 |
| JR Hopes | lbw b Umar Gul | 13 | 10 | - | 2 | - |
| #KC Sangakkara | lbw b Umar Gul | 64 | 45 | - | 7 | 2 |
| *Yuvraj Singh | run out (WP Saha) | 27 | 18 | - | 3 | 1 |
| DPMD Jayawardene | not out | 11 | 10 | - | 1 | - |
| IK Pathan | b Umar Gul | 7 | 4 | - | 1 | - |
| PP Chawla | b Umar Gul | 0 | 1 | - | - | - |
| TM Srivastava | not out | 1 | 1 | - | - | - |
| RR Powar | ||||||
| VR Singh | ||||||
| S Sreesanth | ||||||
| Extras | (1 lb, 10 w) | 11 | ||||
| Total | (6 wickets, innings closed, 20 overs) | 174 | ||||
| Fall of wickets | ||||||
| 1-24 (JR Hopes, 3.1 ov), 2-107 (SE Marsh, 12.4 ov), 3-133 (KC Sangakkara, 14.6 ov), 4-164 (Yuvraj Singh, 18.2 ov), 5-173 (IK Pathan, 19.4 ov), 6-173 (PP Chawla, 19.5 ov) | ||||||
| Kolkata Knight Riders bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Umar Gul | 4 | 0 | 23 | 4 | 2 | - |
| I Sharma | 4 | 0 | 49 | 0 | 3 | - |
| BAW Mendis | 4 | 0 | 24 | 1 | - | - |
| AB Dinda | 2 | 0 | 18 | 0 | - | - |
| DJ Hussey | 4 | 0 | 36 | 0 | - | - |
| LR Shukla | 2 | 0 | 23 | 0 | 1 | - |
| Kolkata Knight Riders innings | Runs | Balls | Mins | 4s | 6s | |
| Salman Butt | c TM Srivastava b S Sreesanth | 24 | 19 | - | 5 | - |
| *SC Ganguly | not out | 86 | 53 | - | 6 | 6 |
| DB Das | lbw b S Sreesanth | 0 | 1 | - | - | - |
| DJ Hussey | b PP Chawla | 12 | 11 | - | 2 | - |
| LR Shukla | b VR Singh | 5 | 4 | - | 1 | - |
| #WP Saha | c IK Pathan b PP Chawla | 13 | 15 | - | 2 | - |
| AS Chopra | c KC Sangakkara b JR Hopes | 2 | 3 | - | - | - |
| Umar Gul | c RR Powar b VR Singh | 24 | 11 | - | 1 | 3 |
| I Sharma | not out | 0 | 1 | - | - | - |
| BAW Mendis | ||||||
| AB Dinda | ||||||
| Extras | (5 lb, 4 w) | 9 | ||||
| Total | (7 wickets, 19.4 overs) | 175 | ||||
| Fall of wickets | ||||||
| 1-45 (Salman Butt, 5.2 ov), 2-45 (DB Das, 5.3 ov), 3-62 (DJ Hussey, 8.4 ov), 4-70 (LR Shukla, 9.5 ov), 5-102 (WP Saha, 14.4 ov), 6-106 (AS Chopra, 15.3 ov), 7-155 (Umar Gul, 18.3 ov) | ||||||
| Kings XI Punjab bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| IK Pathan | 3.4 | 0 | 36 | 0 | 1 | - |
| S Sreesanth | 4 | 0 | 33 | 2 | - | - |
| RR Powar | 2 | 0 | 14 | 0 | 1 | - |
| VR Singh | 4 | 0 | 28 | 2 | 2 | - |
| PP Chawla | 4 | 0 | 36 | 2 | - | - |
| JR Hopes | 2 | 0 | 23 | 1 | - | - |
