| Event: Indian Premier League 2007/08 |
| Delhi Daredevils Vs Rajasthan Royals |
| Venue: Wankhede Stadium, Mumbai, India |
| Match Type: Twenty-20 |
| Dates: 30th May 2008 (20-over match) |
| Toss: Delhi Daredevils won the toss and decided to field |
| Result: Rajasthan Royals won by 105 runs |
| Man of the Match: Shane Watson |
| Umpires: BF Bowden (New Zealand), RE Koertzen (South Africa) |
| Third umpire: BR Doctrove (West Indies) |
| Referee: J Srinath (India) |
| Rajasthan Royals innings | Runs | Balls | Mins | 4s | 6s | |
| GC Smith | c S Dhawan b MF Maharoof | 25 | 21 | - | 5 | - |
| SA Asnodkar | c MK Tiwary b MF Maharoof | 39 | 21 | - | 6 | 1 |
| Sohail Tanvir | c KD Karthik b MF Maharoof | 5 | 5 | - | 1 | - |
| SR Watson | st KD Karthik b A Mishra | 52 | 29 | - | 4 | 3 |
| M Kaif | b A Mishra | 12 | 11 | - | - | 1 |
| YK Pathan | run out (TM Dilshan) | 45 | 21 | - | 3 | 4 |
| RA Jadeja | c MF Maharoof b VY Mahesh | 7 | 5 | - | - | 1 |
| *SK Warne | c V Sehwag b VY Mahesh | 0 | 1 | - | - | - |
| #M Rawat | c and b Mohammad Asif | 2 | 4 | - | - | - |
| MM Patel | not out | 0 | 0 | - | - | - |
| SK Trivedi | not out | 1 | 2 | - | - | - |
| Extras | (1 lb, 3 w) | 4 | ||||
| Total | (9 wickets, innings closed, 20 overs) | 192 | ||||
| Fall of wickets | ||||||
| 1-65 (GC Smith, 6.4 ov), 2-65 (SA Asnodkar, 6.6 ov), 3-76 (Sohail Tanvir, 8.5 ov), 4-128 (M Kaif, 13.4 ov), 5-155 (SR Watson, 15.6 ov), 6-171 (RA Jadeja, 17.4 ov), 7-172 (SK Warne, 17.6 ov), 8-190 (M Rawat, 19.3 ov), 9-191 (YK Pathan, 19.4 ov) | ||||||
| Delhi Daredevils bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| GD McGrath | 4 | 0 | 38 | 0 | 1 | - |
| Mohammad Asif | 4 | 0 | 32 | 1 | - | - |
| VY Mahesh | 4 | 0 | 50 | 2 | 1 | - |
| MF Maharoof | 4 | 0 | 34 | 3 | - | - |
| A Mishra | 4 | 0 | 37 | 2 | 1 | - |
| Delhi Daredevils innings | Runs | Balls | Mins | 4s | 6s | |
| G Gambhir | c sub (T Kohli) b SR Watson | 11 | 15 | - | 1 | - |
| *V Sehwag | c Sohail Tanvir b SR Watson | 3 | 4 | - | - | - |
| S Dhawan | c RA Jadeja b SR Watson | 5 | 12 | - | - | - |
| MK Tiwary | c SA Asnodkar b MM Patel | 0 | 3 | - | - | - |
| TM Dilshan | c Sohail Tanvir b SK Warne | 33 | 22 | - | 5 | 1 |
| #KD Karthik | c M Kaif b SK Trivedi | 10 | 12 | - | 1 | - |
| MF Maharoof | c YK Pathan b SK Warne | 6 | 6 | - | 1 | - |
| A Mishra | b MM Patel | 2 | 5 | - | - | - |
| VY Mahesh | c M Rawat b MM Patel | 3 | 10 | - | - | - |
| Mohammad Asif | run out (YK Pathan) | 3 | 6 | - | - | - |
| GD McGrath | not out | 4 | 3 | - | 1 | - |
| Extras | (3 lb, 4 w) | 7 | ||||
| Total | (all out, 16.2 overs) | 87 | ||||
| Fall of wickets | ||||||
| 1-10 (V Sehwag, 1.2 ov), 2-23 (G Gambhir, 3.6 ov), 3-24 (S Dhawan, 5.2 ov), 4-28 (MK Tiwary, 6.2 ov), 5-55 (KD Karthik, 9.5 ov), 6-75 (MF Maharoof, 12.1 ov), 7-76 (TM Dilshan, 12.5 ov), 8-77 (A Mishra, 13.1 ov), 9-82 (VY Mahesh, 15.2 ov), 10-87 (Mohammad Asif, 16.2 ov) | ||||||
| Rajasthan Royals bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Sohail Tanvir | 2 | 0 | 16 | 0 | 2 | - |
| SR Watson | 3 | 0 | 10 | 3 | 1 | - |
| MM Patel | 4 | 0 | 17 | 3 | - | - |
| SK Trivedi | 3 | 0 | 20 | 1 | - | - |
| SK Warne | 4 | 0 | 21 | 2 | - | - |
| RA Jadeja | 0.2 | 0 | 0 | 0 | - | - |
