Bangalore, Jul 27: Champions League Twenty20 2012 (CLT20) will be held in South Africa in the month of October. On Friday, the organisers announced the schedule for the tournament. The event will be held from October 9 to 28.
Here is the full schedule.
CLT20 2012 Group Stage Fixtures
Qualifying Stage
Pool 1: England 1 (winners of the ECB's domestic T20 championship) Hampshire Royals, Sialkot Stallions (Pakistan) and Auckland Aces (New Zealand).
Pool 2: England 2 (runners-up in the ECB's domestic T20 championship) Yorkshire Carnegie, Trinidad and Tobago (West Indies) and the winners of Sri Lanka's domestic T20 championship Uva Next.
Main Draw
Group A: Kolkata Knight Riders (India), Titans (South Africa), Perth Scorchers (Australia), Delhi Daredevils (India) Auckland Aces (New Zealand).
Group B: Chennai Super Kings (India), Highveld Lions (South Africa), Sydney Sixers (Australia), Mumbai Indians (India), Yorkshire Carnegie (England).
| DAY | DATE | TIME (IST) | MATCH | VENUE |
|---|---|---|---|---|
| QUALIFYING STAGE | ||||
| Tuesday | Oct 9, 2012 | 17:00 | ECB 2 Vs SLC | JHB |
| Tuesday | Oct 9, 2012 | 21:00 | ST Vs AA | JHB |
| Wednesday | Oct 10, 2012 | 17:00 | ECB1 Vs AA | CEN |
| Wednesday | Oct 10, 2012 | 21:00 | ECB2 Vs T&T | CEN |
| Thursday | Oct 11, 2012 | 17:00 | T&T Vs SLC | JHB |
| Thursday | Oct 11, 2012 | 21:00 | ECB1 Vs ST | JHB |
| GROUP STAGE | ||||
| Saturday | Oct 13, 2012 | 17:00 | TI Vs PS | CEN |
| Saturday | Oct 13, 2012 | 21:00 | KKR Vs DD | CEN |
| Sunday | Oct 14, 2012 | 17:00 | CSK Vs SS | JHB |
| Sunday | Oct 14, 2012 | 21:00 | HL Vs MI | JHB |
| Monday | Oct 15, 2012 | 21:00 | KKR Vs AA | CT |
| Tuesday | Oct 16, 2012 | 17:00 | SS Vs YC | CT |
| Tuesday | Oct 16, 2012 | 21:00 | CSK Vs HL | CT |
| Wednesday | Oct 17, 2012 | 17:00 | TI Vs AA | DUR |
| Wednesday | Oct 17, 2012 | 21:00 | KKR Vs PS | DUR |
| Thursday | Oct 18, 2012 | 17:00 | HL Vs SS | CT |
| Thursday | Oct 18, 2012 | 21:00 | MI Vs YC | CT |
| Friday | Oct 19, 2012 | 21:00 | DD Vs AA | DUR |
| Saturday | Oct 20, 2012 | 17:00 | HL Vs YC | JHB |
| Saturday | Oct 20, 2012 | 21:00 | CSK Vs MI | JHB |
| Sunday | Oct 21, 2012 | 17:00 | PS Vs DD | CT |
| Sunday | Oct 21, 2012 | 21:00 | KKR Vs TI | CT |
| Monday | Oct 22, 2012 | 17:00 | CSK Vs YC | DUR |
| Monday | Oct 22, 2012 | 21:00 | SS Vs MI | DUR |
| Tuesday | Oct 23, 2012 | 17:00 | PS Vs AA | CEN |
| Tuesday | Oct 23, 2012 | 21:00 | TI Vs DD | CEN |
| SEMI-FINALS | ||||
| Thursday | Oct 25, 2012 | 21:00 | DD Vs HL | DUR |
| Friday | Oct 26, 2012 | 21:00 | SS Vs TI | CEN |
| FINAL | ||||
| Sunday | Oct 28, 2012 | 21:00 | SS Vs HL |
JHB |
Cities' abbreviations: JHB ‐ Johannesburg DUR ‐ Durban CT ‐ Cape Town CEN ‐ Centurion
Teams' abbreviations: KKR: Kolkata Knight Riders, CSK: Chennai Super Kings, MI: Mumbai Indians, Delhi Daredevils: DD, T&T: Trinidad and Tobago, SS: Sydney Sixers, PS: Perth Scorchers, ECB 1: England team 1 (Hampshire Royals), ECB 2: Yorkshire Carnegie; YC: Yorkshire Carnegie, ST: Sialkot Stallions, SLC: Sri Lanka team, TI: Titans, HL: Highveld Lions, AA: Auckland Aces
ThatsCricket
