Colombo, Sep 18: West Indies batsman Chris Gayle holds the record for highest individual score in ICC World Twenty20. His 117 against South Africa in 2007 tops the charts.
Sri Lanka captain Mahela Jayawardene is the most successful batsman in World T20 history. He has 615 runs so far.
Here are some of the batting records in World T20s.
INDIVIDUAL RECORDS - Batting
HIGHEST INDIVIDUAL INNINGS
(Read as Player, Runs, Balls, Vs, Venue, Date)
CH Gayle (WI) 117 57 South Africa Johannesburg 11-09-2007
SK Raina (Ind) 101 60 South Africa Gros Islet 02-05-2010
DPMD Jayawardene (SL) 100 64 Zimbabwe Providence 03-05-2010
DPMD Jayawardene (SL) 98* 56 West Indies Bridgetown 07-05-2010
CH Gayle (WI) 98 66 India Bridgetown 09-05-2010
TM Dilshan (SL) 96* 57 West Indies The Oval 19-06-2009
HH Gibbs (SA) 90* 55 West Indies Johannesburg 11-09-2007
JM Kemp (SA) 89* 56 New Zealand Durban 19-09-2007
ST Jayasuriya (SL) 88 44 Kenya Johannesburg 14-09-2007
CH Gayle (WI) 88 50 Australia The Oval 06-06-2009
CL White (Aus) 85* 49 Sri Lanka Bridgetown 09-05-2010
ST Jayasuriya (SL) 81 47 West Indies Nottingham 10-06-2009
DPMD Jayawardene (SL) 81 51 New Zealand Providence 30-04-2010
SR Watson (Aus) 81 49 Pakistan Gros Islet 02-05-2010
AB de Villiers (SA) 79* 34 Scotland The Oval 07-06-2009
RG Sharma (Ind) 79* 46 Australia Bridgetown 07-05-2010
KP Pietersen (Eng) 79 37 Zimbabwe Cape Town 13-09-2007
DPMD Jayawardene (SL) 78 53 Ireland Lord's 14-06-2009
LMP Simmons (WI) 77 50 South Africa The Oval 13-06-2009
G Gambhir (Ind) 75 54 Pakistan Johannesburg 24-09-2007
MOST RUNS IN A TOURNAMENT
(Read as Player, Year, Innings, Runs, Highest Score, Average, Strike Rate, 100s, 50s, 0s)
Tillakaratne Dilshan (SL) 2009 7 317 96* 52.83 144.74 0 3 2
Mahela Jayawardene (SL) 2010 6 302 100 60.40 159.78 1 2 0
Matthew Hayden (Aus) 2007 6 265 73* 88.33 144.80 0 4 0
Kevin Pietersen (Eng) 2010 6 248 73* 62.00 137.77 0 2 0
Jacques Kallis (SA) 2009 5 238 64 59.50 126.59 0 2 0
Gautam Gambhir (Ind) 2007 6 227 75 37.83 129.71 0 3 1
Salman Butt (Pak) 2010 6 223 73 44.60 131.17 0 2 0
Craig Kieswetter (Eng) 2010 7 222 63 31.71 116.84 0 1 0
Suresh Raina (Ind) 2010 5 219 101 43.80 146.00 1 1 0
Misbah-ul-Haq (Pak) 2007 7 218 66* 54.50 139.74 0 2 0
MOST RUNS IN World T20
(Read as Player, Matches, Runs, Highest Score, Average, Strike Rate, 100s, 50s, 0s)
Mahela Jayawardene (SL) 18 615 100 41.00 146.77 1 4 0
Kevin Pietersen (Eng) 15 580 79 44.61 148.33 0 4 0
Tillakaratne Dilshan (SL) 18 453 96* 32.35 132.45 0 3 2
Gautam Gambhir (Ind) 16 444 75 29.60 119.35 0 4 1
Chris Gayle (WI) 11 442 117 44.20 153.47 1 3 1
Kumar Sangakkara (SL) 18 420 68 26.25 109.37 0 3 1
Kamran Akmal (Pak) 20 412 73 25.75 121.89 0 3 2
Jacques Kallis (SA) 10 409 73 45.44 122.08 0 3 0
AB de Villiers (SA) 16 389 79* 29.92 133.21 0 3 0
Yuvraj Singh (Ind) 16 375 70 28.84 153.06 0 3 0
Misbah-ul-Haq (Pak) 20 368 66* 30.66 124.32 0 2 1
Shahid Afridi (Pak) 20 358 54* 21.05 148.54 0 2 3
Graeme Smith (SA) 16 352 41 22.00 115.03 0 0 0
Sanath Jayasuriya (SL) 18 346 88 21.62 121.40 0 3 4
Salman Butt (Pak) 14 343 73 26.38 109.23 0 2 1
Brendon McCullum (NZ) 16 340 57 24.28 112.21 0 1 1
Shoaib Malik (Pak) 14 339 57 33.90 115.30 0 2 0
MS Dhoni (Ind) 17 325 45 29.54 122.18 0 0 0
Rohit Sharma (Ind) 12 303 79* 60.60 136.48 0 3 0
ThatsCricket
