Kings XI Punjab Vs
Kolkata Knight Riders
Kings XI Punjab: 124/7 (20) - 1st Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| AC Gilchrist[c][wk] | N.O. | 40 | 30 | 3 | 1 | 133.33 |
| PC Valthaty | c M Bisla b B Lee | 8 | 8 | 1 | - | 100.00 |
| SE Marsh | c M Bisla b B Lee | 33 | 30 | 4 | - | 110.00 |
| Mandeep Singh | c R Bhatia b L Balaji | 6 | 10 | - | - | 60.00 |
| DJ Hussey | run out | 10 | 14 | - | - | 71.43 |
| P Dogra | c JH Kallis b SP Narine | 6 | 8 | - | - | 75.00 |
| AD Mascarenhas | c MK Tiwary b R Bhatia | 9 | 10 | 1 | - | 90.00 |
| PP Chawla | b SP Narine | 9 | 10 | - | - | 90.00 |
| HS Bansal | - | - | - | - | - | |
| P Kumar | - | - | - | - | - | |
| BA Bhatt | - | - | - | - | - | |
| Extras 3 LB:1 W:2 | Total: ( 7 Wickets, 20 Overs) 124 Runs | |||||
| Fall of wickets: | 7 - 124 (PP Chawla, 20 Ov), 6 - 103 (P Dogra, 17.1 Ov), 5 - 101 (AD Mascarenhas, 16.5 Ov), 4 - 87 (DJ Hussey, 14.2 Ov), 3 - 86 (SE Marsh, 13.6 Ov), 2 - 62 (Mandeep Singh, 9.3 Ov), 2 - 44 (AC Gilchrist), 1 - 24 (PC Valthaty, 2.6 Ov) | |||||
| Kolkata Knight Riders-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| B Lee | 4 | - | 26 | 2 | 1 | - |
| JH Kallis | 3 | - | 23 | 0 | - | - |
| SP Narine | 4 | - | 24 | 2 | - | - |
| L Balaji | 4 | - | 20 | 1 | - | - |
| YK Pathan | 1 | - | 7 | 0 | - | - |
| R Bhatia | 4 | - | 23 | 1 | 1 | - |
Kolkata Knight Riders: 127/2 (16.3) - 2nd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| BB McCullum | c AD Mascarenhas b PP Chawla | 15 | 18 | 3 | - | 83.33 |
| G Gambhir[c] | N.O. | 66 | 44 | 7 | 1 | 150.00 |
| M Bisla[wk] | b PP Chawla | 11 | 14 | - | 1 | 78.57 |
| JH Kallis | N.O. | 30 | 23 | 2 | 1 | 130.43 |
| MK Tiwary | - | - | - | - | - | |
| YK Pathan | - | - | - | - | - | |
| R Bhatia | - | - | - | - | - | |
| DB Das | - | - | - | - | - | |
| SP Narine | - | - | - | - | - | |
| L Balaji | - | - | - | - | - | |
| B Lee | - | - | - | - | - | |
| Extras 5 4 lb, 1 W | Total: ( 2 Wickets, 16.3 Overs) 127 Runs | |||||
| Fall of wickets: | 2 - 74 (M Bisla, 9.5 Ov), 1 - 53 (BB McCullum, 5.5 Ov) | |||||
| Kings XI Punjab-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| P Kumar | 3 | 1 | 23 | 0 | - | - |
| AD Mascarenhas | 4 | - | 23 | 0 | - | - |
| HS Bansal | 2 | - | 26 | 0 | 1 | - |
| PP Chawla | 4 | - | 19 | 2 | - | - |
| BA Bhatt | 3.3 | - | 32 | 0 | - | - |