India Vs
Pakistan
India: 308/7 (50) - 1st Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| G Gambhir | c Shahid Afridi b Iftikhar Anjum | 35 | 32 | 4 | - | 109.38 |
| V Sehwag | c Sarfraz Ahmed b Abdur Rauf | 49 | 33 | 6 | 2 | 148.48 |
| SK Raina | c Salman Butt b Abdur Rauf | 1 | 6 | - | - | 16.67 |
| Yuvraj Singh | c Sarfraz Ahmed b Iftikhar Anjum | 37 | 32 | 4 | 1 | 115.63 |
| MS Dhoni[c][wk] | c Sarfraz Ahmed b Sohail Tanvir | 76 | 96 | 4 | - | 79.17 |
| RG Sharma | c Abdur Rauf b Iftikhar Anjum | 58 | 71 | 4 | - | 81.69 |
| YK Pathan | c Nasir Jamshed b Saeed Ajmal | 0 | 4 | - | - | - |
| IK Pathan | N.O. | 38 | 25 | 4 | - | 152.00 |
| P Kumar | N.O. | 1 | 1 | - | - | 100.00 |
| PP Chawla | - | - | - | - | - | |
| I Sharma | - | - | - | - | - | |
| Extras 13 B: 1 LB:4 W:8 | Total: ( 7 Wickets, 50 Overs) 308 Runs | |||||
| Fall of Wickets : | 7 - 290 (MS Dhoni, 48.4 Ov), 6 - 249 (YK Pathan, 42.5 Ov), 5 - 241 (RG Sharma, 41.3 Ov), 4 - 129 (Yuvraj Singh, 18.2 Ov), 3 - 91 (SK Raina, 11.6 Ov), 2 - 90 (V Sehwag, 11.1 Ov), 1 - 88 (G Gambhir, 10.3 Ov) | |||||
| Pakistan-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Sohail Tanvir | 10 | - | 87 | 1 | 2 | - |
| Abdur Rauf | 10 | - | 66 | 2 | 1 | - |
| Iftikhar Anjum | 10 | 1 | 51 | 3 | - | - |
| Shahid Afridi | 10 | - | 52 | 0 | 2 | - |
| Saeed Ajmal | 10 | - | 47 | 1 | 1 | - |
Pakistan: 309/2 (45.3) - 2nd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| Salman Butt | run out | 36 | 31 | 6 | - | 116.13 |
| Nasir Jamshed | c and b | 53 | 43 | 9 | - | 123.26 |
| Younis Khan | N.O. | 123 | 117 | 11 | 1 | 105.13 |
| Mohammad Yousuf | b PP Chawla | 21 | 23 | 2 | - | 91.30 |
| Misbah-ul-Haq[c] | N.O. | 70 | 62 | 7 | 1 | 112.90 |
| Shahid Afridi | - | - | - | - | - | |
| Abdur Rauf | - | - | - | - | - | |
| Sarfraz Ahmed[wk] | - | - | - | - | - | |
| Sohail Tanvir | - | - | - | - | - | |
| Iftikhar Anjum | - | - | - | - | - | |
| Saeed Ajmal | - | - | - | - | - | |
| Extras 6 1 lb, 2 W | Total: ( 2 Wickets, 45.3 Overs) 309 Runs | |||||
| Fall of wickets: | 2 - 165 (Mohammad Yousuf, 25.1 Ov), 2 - 121 (Nasir Jamshed), 1 - 65 (Salman Butt, 7.6 Ov) | |||||
| India-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| P Kumar | 8.3 | 1 | 61 | 0 | - | - |
| IK Pathan | 10 | - | 68 | 0 | 1 | - |
| I Sharma | 10 | 1 | 63 | 0 | 1 | 3 |
| YK Pathan | 4 | - | 29 | 0 | - | - |
| PP Chawla | 8 | - | 53 | 1 | - | - |
| V Sehwag | 5 | - | 34 | 0 | - | - |