Australia Vs
England
Australia: 251/7 (50) - 1st Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| SR Watson | c ST Finn b GP Swann | 66 | 80 | 8 | - | 82.50 |
| DA Warner | c IR Bell b ST Finn | 10 | 20 | 2 | - | 50.00 |
| PJ Forrest | c C Kieswetter b SCJ Broad | 12 | 30 | - | - | 40.00 |
| MJ Clarke[c] | c C Kieswetter b RS Bopara | 10 | 21 | 1 | - | 47.62 |
| GJ Bailey | b TT Bresnan | 65 | 86 | 7 | - | 75.58 |
| DJ Hussey | run out | 29 | 37 | 1 | - | 78.38 |
| MS Wade[wk] | c SCJ Broad b TT Bresnan | 6 | 8 | 1 | - | 75.00 |
| B Lee | N.O. | 20 | 11 | - | 1 | 181.82 |
| MG Johnson | N.O. | 8 | 9 | - | - | 88.89 |
| CJ McKay | - | - | - | - | - | |
| XJ Doherty | - | - | - | - | - | |
| Extras 25 LB:15 W:8 NB:2 | Total: ( 7 Wickets, 50 Overs) 251 Runs | |||||
| Fall of Wickets : | 7 - 223 (MS Wade, 46.5 Ov), 6 - 222 (GJ Bailey, 46.2 Ov), 5 - 206 (DJ Hussey, 44.1 Ov), 4 - 128 (SR Watson, 31.1 Ov), 3 - 101 (MJ Clarke, 20.3 Ov), 2 - 66 (PJ Forrest, 14.2 Ov), 1 - 15 (DA Warner, 4.1 Ov) | |||||
| England-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| ST Finn | 9 | - | 36 | 1 | 2 | - |
| JW Dernbach | 10 | 1 | 59 | 0 | 1 | - |
| TT Bresnan | 8 | - | 50 | 2 | 1 | - |
| SCJ Broad | 10 | - | 48 | 1 | 4 | 1 |
| RS Bopara | 5 | - | 16 | 1 | - | 1 |
| GP Swann | 8 | - | 27 | 1 | - | - |
England: 252/4 (45.4) - 2nd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| AN Cook[c] | lbw b CJ McKay | 18 | 18 | 3 | - | 100.00 |
| IR Bell | b MJ Clarke | 75 | 113 | 6 | 1 | 66.37 |
| IJL Trott | b SR Watson | 17 | 22 | 2 | - | 77.27 |
| RS Bopara | run out | 82 | 85 | 8 | - | 96.47 |
| EJG Morgan | N.O. | 43 | 40 | 5 | - | 107.50 |
| C Kieswetter[wk] | N.O. | 0 | 0 | - | - | - |
| TT Bresnan | - | - | - | - | - | |
| GP Swann | - | - | - | - | - | |
| SCJ Broad | - | - | - | - | - | |
| ST Finn | - | - | - | - | - | |
| JW Dernbach | - | - | - | - | - | |
| Extras 17 4 lb, 9 W, 4 NB | Total: ( 4 Wickets, 45.4 Overs) 252 Runs | |||||
| Fall of wickets: | 4 - 250 (RS Bopara, 45.2 Ov), 3 - 171 (IR Bell, 33.1 Ov), 2 - 81 (IJL Trott, 14.5 Ov), 1 - 40 (AN Cook, 6.1 Ov) | |||||
| Australia-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| B Lee | 10 | - | 58 | 0 | 1 | - |
| MG Johnson | 7 | - | 43 | 0 | 2 | 4 |
| CJ McKay | 10 | 1 | 42 | 1 | - | - |
| XJ Doherty | 7.4 | - | 41 | 0 | 1 | - |
| SR Watson | 6 | - | 34 | 1 | 1 | - |
| DJ Hussey | 3 | - | 17 | 0 | - | - |
| MJ Clarke | 2 | - | 13 | 1 | - | - |