Australia Vs
England
Australia: 145/7 (32) - 1st Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| MS Wade[wk] | st C Kieswetter b JC Tredwell | 12 | 41 | - | - | 29.27 |
| DA Warner | lbw b JC Tredwell | 32 | 32 | 4 | 1 | 100.00 |
| PJ Forrest | run out | 3 | 14 | - | - | 21.43 |
| MJ Clarke[c] | run out | 1 | 2 | - | - | 50.00 |
| SPD Smith | c C Kieswetter b RS Bopara | 21 | 20 | 2 | - | 105.00 |
| DJ Hussey | c C Kieswetter b RS Bopara | 9 | 11 | - | - | 81.82 |
| GJ Bailey | N.O. | 46 | 41 | 3 | 2 | 112.20 |
| JL Pattinson | c C Kieswetter b ST Finn | 13 | 28 | 1 | - | 46.43 |
| CJ McKay | N.O. | 5 | 3 | 1 | - | 166.67 |
| BW Hilfenhaus | - | - | - | - | - | |
| XJ Doherty | - | - | - | - | - | |
| Extras 3 LB:1 W:2 | Total: ( 7 Wickets, 32 Overs) 145 Runs | |||||
| Fall of Wickets : | 1 - 43 (DA Warner, 10.4 Ov), 2 - 49 (PJ Forrest, 14.1 Ov), 3 - 49 (MS Wade, 14.3 Ov), 4 - 55 (MJ Clarke, 15.4 Ov), 5 - 77 (SPD Smith, 19.1 Ov), 6 - 86 (DJ Hussey, 21.1 Ov), 7 - 120 (JL Pattinson, 29.6 Ov) | |||||
| England-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Maidens | Runs | Wkts | Wides | No-Balls |
| JM Anderson | 5 | 1 | 22 | 0 | - | - |
| ST Finn | 6 | - | 35 | 1 | 1 | - |
| SCJ Broad | 7 | - | 39 | 0 | 1 | - |
| JC Tredwell | 7 | 1 | 23 | 2 | - | - |
| SR Patel | 3 | - | 17 | 0 | - | - |
| RS Bopara | 4 | - | 8 | 2 | - | - |
England: 138/3 (27.1) - 2nd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| AN Cook[c] | c MJ Clarke b BW Hilfenhaus | 58 | 78 | 4 | - | 74.36 |
| IR Bell | c GJ Bailey b CJ McKay | 4 | 4 | - | - | 100.00 |
| IJL Trott | b MJ Clarke | 10 | 20 | 2 | - | 50.00 |
| RS Bopara | N.O. | 52 | 56 | 5 | - | 92.86 |
| EJG Morgan | N.O. | 9 | 5 | 1 | - | 180.00 |
| C Kieswetter[wk] | - | - | - | - | - | |
| SR Patel | - | - | - | - | - | |
| JC Tredwell | - | - | - | - | - | |
| SCJ Broad | - | - | - | - | - | |
| ST Finn | - | - | - | - | - | |
| JM Anderson | - | - | - | - | - | |
| Extras 5 1 lb, 4 W | Total: ( 3 Wickets, 27.1 Overs) 138 Runs | |||||
| Fall of wickets: | 1 - 5 (IR Bell, 0.6 Ov), 2 - 34 (IJL Trott, 9.4 Ov), 3 - 126 (AN Cook, 25.5 Ov) | |||||
| Australia-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Maidens | Runs | Wkts | Wides | No-Balls |
| CJ McKay | 6 | - | 27 | 1 | 1 | - |
| BW Hilfenhaus | 5.1 | - | 19 | 1 | 2 | - |
| JL Pattinson | 6 | - | 34 | 0 | 1 | - |
| MJ Clarke | 3 | - | 14 | 1 | - | - |
| XJ Doherty | 5 | - | 34 | 0 | - | - |
| SPD Smith | 2 | - | 9 | 0 | - | - |