Australia Vs
South Africa
Australia: 170/9 (49) - 1st Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| GR Marsh | c DJ Richardson b AP Kuiper | 25 | 72 | 1 | - | 34.72 |
| DC Boon | run out | 27 | 32 | 4 | - | 84.38 |
| DM Jones | c DJ Richardson b BM McMillan | 24 | 51 | 1 | - | 47.06 |
| AR Border[c] | b AP Kuiper | 0 | 1 | - | - | - |
| TM Moody | lbw b AA Donald | 10 | 33 | - | - | 30.30 |
| SR Waugh | c WJ Cronje b BM McMillan | 27 | 51 | 1 | - | 52.94 |
| IA Healy[wk] | c BM McMillan b AA Donald | 16 | 24 | 2 | - | 66.67 |
| PL Taylor | b AA Donald | 4 | 9 | - | - | 44.44 |
| CJ McDermott | run out | 6 | 12 | - | - | 50.00 |
| MR Whitney | N.O. | 9 | 15 | 1 | - | 60.00 |
| BA Reid | N.O. | 5 | 10 | - | - | 50.00 |
| Extras 17 LB:2 W:11 NB:4 | Total: ( 9 Wickets, 49 Overs) 170 Runs | |||||
| Fall of Wickets : | 9 - 161 (CJ McDermott), 8 - 156 (PL Taylor), 7 - 146 (SR Waugh), 6 - 143 (IA Healy), 5 - 108 (TM Moody), 4 - 97 (DM Jones), 3 - 76 (AR Border), 2 - 76 (GR Marsh), 1 - 42 (DC Boon) | |||||
| South Africa-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Maidens | Runs | Wkts | Wides | No-Balls |
| AA Donald | 10 | - | 34 | 3 | 5 | - |
| MW Pringle | 10 | - | 52 | 0 | 1 | 2 |
| RP Snell | 9 | 1 | 15 | 0 | - | - |
| BM McMillan | 10 | - | 35 | 2 | 3 | 2 |
| AP Kuiper | 5 | - | 15 | 2 | 1 | - |
| WJ Cronje | 5 | 1 | 17 | 0 | 1 | - |
South Africa: 171/1 (46.5) - 2nd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| KC Wessels[c] | N.O. | 81 | 148 | 9 | - | 54.73 |
| AC Hudson | b PL Taylor | 28 | 52 | 3 | - | 53.85 |
| PN Kirsten | N.O. | 49 | 88 | 1 | - | 55.68 |
| WJ Cronje | - | - | - | - | - | |
| AP Kuiper | - | - | - | - | - | |
| JN Rhodes | - | - | - | - | - | |
| BM McMillan | - | - | - | - | - | |
| DJ Richardson[wk] | - | - | - | - | - | |
| RP Snell | - | - | - | - | - | |
| MW Pringle | - | - | - | - | - | |
| AA Donald | - | - | - | - | - | |
| Extras 13 5 lb, 6 W, 2 NB | Total: ( 1 Wickets, 46.5 Overs) 171 Runs | |||||
| Fall of wickets: | 1 - 74 (AC Hudson) | |||||
| Australia-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Maidens | Runs | Wkts | Wides | No-Balls |
| CJ McDermott | 10 | 1 | 23 | 0 | - | 2 |
| BA Reid | 8.5 | - | 41 | 0 | 4 | - |
| MR Whitney | 6 | - | 26 | 0 | - | - |
| SR Waugh | 4 | 1 | 16 | 0 | 1 | - |
| PL Taylor | 10 | 1 | 32 | 1 | 1 | - |
| AR Border | 4 | - | 13 | 0 | - | - |
| TM Moody | 4 | - | 15 | 0 | - | - |