South Africa Vs
New Zealand
South Africa: 190/7 (50) - 1st Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| KC Wessels[c] | c IDS Smith b W Watson | 3 | 18 | - | - | 16.67 |
| AC Hudson | b DN Patel | 1 | 16 | - | - | 6.25 |
| PN Kirsten | c CL Cairns b W Watson | 90 | 129 | 10 | - | 69.77 |
| WJ Cronje | c IDS Smith b CZ Harris | 7 | 22 | - | - | 31.82 |
| DJ Richardson[wk] | c GR Larsen b CL Cairns | 28 | 53 | 1 | - | 52.83 |
| AP Kuiper | run out | 2 | 2 | - | - | 100.00 |
| JN Rhodes | c MD Crowe b CL Cairns | 6 | 13 | - | - | 46.15 |
| BM McMillan | N.O. | 33 | 40 | 1 | - | 82.50 |
| RP Snell | N.O. | 11 | 8 | 1 | - | 137.50 |
| AA Donald | - | - | - | - | - | |
| T Bosch | - | - | - | - | - | |
| Extras 9 LB:8 NB:1 | Total: ( 7 Wickets, 50 Overs) 190 Runs | |||||
| Fall of Wickets : | 7 - 162 (PN Kirsten), 6 - 121 (JN Rhodes), 5 - 111 (AP Kuiper), 4 - 108 (DJ Richardson), 3 - 29 (WJ Cronje), 2 - 10 (KC Wessels), 1 - 8 (AC Hudson) | |||||
| New Zealand-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Maidens | Runs | Wkts | Wides | No-Balls |
| W Watson | 10 | 2 | 30 | 2 | - | - |
| DN Patel | 10 | 1 | 28 | 1 | - | - |
| GR Larsen | 10 | 1 | 29 | 0 | - | - |
| CZ Harris | 10 | 2 | 33 | 1 | - | - |
| RT Latham | 2 | - | 19 | 0 | - | - |
| CL Cairns | 8 | - | 43 | 2 | - | 1 |
New Zealand: 191/3 (34.3) - 2nd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| MJ Greatbatch | b PN Kirsten | 68 | 60 | 9 | 2 | 113.33 |
| RT Latham | c KC Wessels b RP Snell | 60 | 69 | 7 | - | 86.96 |
| AH Jones | N.O. | 34 | 63 | 4 | - | 53.97 |
| IDS Smith[wk] | c PN Kirsten b AA Donald | 19 | 8 | 4 | - | 237.50 |
| MD Crowe[c] | N.O. | 3 | 9 | - | - | 33.33 |
| KR Rutherford | - | - | - | - | - | |
| CZ Harris | - | - | - | - | - | |
| CL Cairns | - | - | - | - | - | |
| DN Patel | - | - | - | - | - | |
| GR Larsen | - | - | - | - | - | |
| W Watson | - | - | - | - | - | |
| Extras 7 1 B, 0 lb, 1 NB | Total: ( 3 Wickets, 34.3 Overs) 191 Runs | |||||
| Fall of wickets: | 3 - 179 (IDS Smith), 2 - 155 (RT Latham), 1 - 114 (MJ Greatbatch) | |||||
| South Africa-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Maidens | Runs | Wkts | Wides | No-Balls |
| AA Donald | 10 | - | 38 | 1 | 1 | 1 |
| BM McMillan | 5 | 1 | 23 | 0 | 3 | - |
| RP Snell | 7 | - | 56 | 1 | - | - |
| T Bosch | 2.3 | - | 19 | 0 | - | - |
| WJ Cronje | 2 | - | 14 | 0 | 1 | - |
| AP Kuiper | 1 | - | 18 | 0 | - | - |
| PN Kirsten | 7 | 1 | 22 | 1 | - | - |