Pakistan Vs
England
Pakistan: 222 (50) - 1st Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| Mohammad Hafeez | lbw b ST Finn | 29 | 28 | 3 | - | 103.57 |
| Imran Farhat | c C Kieswetter b ST Finn | 9 | 10 | 2 | - | 90.00 |
| Azhar Ali | c C Kieswetter b SCJ Broad | 5 | 13 | - | - | 38.46 |
| Asad Shafiq | run out | 18 | 39 | 2 | - | 46.15 |
| Misbah-ul-Haq[c] | c GP Swann b SCJ Broad | 1 | 6 | - | - | 16.67 |
| Umar Akmal | c SR Patel b SCJ Broad | 50 | 92 | 1 | - | 54.35 |
| Shahid Afridi | b JM Anderson | 51 | 55 | 3 | 1 | 92.73 |
| Adnan Akmal[wk] | b ST Finn | 9 | 22 | - | - | 40.91 |
| Umar Gul | N.O. | 27 | 27 | 1 | 2 | 100.00 |
| Saeed Ajmal | b JM Anderson | 4 | 5 | - | - | 80.00 |
| Aizaz Cheema | run out | 5 | 4 | - | - | 125.00 |
| Extras 14 LB:11 W:2 NB:1 | Total: ( 10 Wickets, 50 Overs) 222 Runs | |||||
| Fall of Wickets : | 10 - 222 (Aizaz Cheema, 50 Ov), 9 - 209 (Saeed Ajmal, 48.4 Ov), 8 - 204 (Adnan Akmal, 47.3 Ov), 7 - 180 (Shahid Afridi, 40.6 Ov), 6 - 176 (Umar Akmal, 39.5 Ov), 5 - 97 (Asad Shafiq, 21.5 Ov), 4 - 50 (Misbah-ul-Haq, 10.4 Ov), 3 - 49 (Mohammad Hafeez, 9.1 Ov), 2 - 49 (Azhar Ali, 8.1 Ov), 1 - 22 (Imran Farhat, 3.4 Ov) | |||||
| England-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| JM Anderson | 10 | - | 52 | 2 | - | - |
| ST Finn | 10 | 1 | 24 | 3 | 2 | - |
| SCJ Broad | 10 | 2 | 42 | 3 | - | 1 |
| GP Swann | 10 | - | 44 | 0 | - | - |
| SR Patel | 8 | 1 | 37 | 0 | - | - |
| RS Bopara | 2 | - | 12 | 0 | - | - |
England: 226/1 (37.2) - 2nd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| AN Cook[c] | c Adnan Akmal b Saeed Ajmal | 80 | 98 | 9 | 1 | 81.63 |
| KP Pietersen | N.O. | 111 | 98 | 10 | 2 | 113.27 |
| EJG Morgan | N.O. | 24 | 32 | 2 | 1 | 75.00 |
| IJL Trott | - | - | - | - | - | |
| RS Bopara | - | - | - | - | - | |
| C Kieswetter[wk] | - | - | - | - | - | |
| SR Patel | - | - | - | - | - | |
| SCJ Broad | - | - | - | - | - | |
| GP Swann | - | - | - | - | - | |
| JM Anderson | - | - | - | - | - | |
| ST Finn | - | - | - | - | - | |
| Extras 11 3 lb, 4 W, 4 NB | Total: ( 1 Wickets, 37.2 Overs) 226 Runs | |||||
| Fall of wickets: | 1 - 170 (AN Cook, 28.2 Ov) | |||||
| Pakistan-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Umar Gul | 7 | - | 59 | 0 | 1 | 4 |
| Aizaz Cheema | 6.2 | - | 40 | 0 | - | - |
| Saeed Ajmal | 10 | 1 | 40 | 1 | 1 | - |
| Mohammad Hafeez | 6 | - | 32 | 0 | - | - |
| Shahid Afridi | 8 | - | 52 | 0 | - | - |