Pakistan Vs
India
Pakistan: 273/7 (50) - 1st Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| Saeed Anwar | b A Nehra | 101 | 126 | 7 | - | 80.16 |
| Taufeeq Umar | b Z Khan | 22 | 32 | 4 | - | 68.75 |
| Abdul Razzaq | c RS Dravid b A Nehra | 12 | 29 | 2 | - | 41.38 |
| Inzamam-ul-Haq | run out | 6 | 3 | 1 | - | 200.00 |
| Mohammad Yousuf | c Z Khan b J Srinath | 25 | 42 | - | - | 59.52 |
| Younis Khan | c D Mongia b Z Khan | 32 | 36 | 2 | - | 88.89 |
| Shahid Afridi | c A Kumble b D Mongia | 9 | 7 | 2 | - | 128.57 |
| Rashid Latif[wk] | N.O. | 29 | 25 | 2 | - | 116.00 |
| Wasim Akram | N.O. | 10 | 6 | 2 | - | 166.67 |
| Waqar Younis[c] | - | - | - | - | - | |
| Shoaib Akhtar | - | - | - | - | - | |
| Extras 27 B: 2 LB:7 W:11 NB:7 | Total: ( 7 Wickets, 50 Overs) 273 Runs | |||||
| Fall of Wickets : | 1 - 58 (Taufeeq Umar, 10.5 Ov), 2 - 90 (Abdul Razzaq, 20.6 Ov), 3 - 98 (Inzamam-ul-Haq, 21.6 Ov), 4 - 171 (Mohammad Yousuf, 36.1 Ov), 5 - 195 (Saeed Anwar, 40.1 Ov), 6 - 208 (Shahid Afridi, 41.3 Ov), 7 - 256 (Younis Khan, 48.1 Ov) | |||||
| India-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Z Khan | 10 | - | 46 | 2 | 5 | 5 |
| J Srinath | 10 | - | 41 | 1 | 1 | 1 |
| A Nehra | 10 | - | 74 | 2 | 2 | - |
| A Kumble | 10 | - | 51 | 0 | 1 | - |
| SC Ganguly | 3 | - | 14 | 0 | - | - |
| V Sehwag | 4 | - | 19 | 0 | 1 | - |
| D Mongia | 3 | - | 19 | 1 | - | - |
India: 276/4 (45.4) - 2nd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| SR Tendulkar | c Younis Khan b Shoaib Akhtar | 98 | 75 | 12 | 1 | 130.67 |
| V Sehwag | c Shahid Afridi b Waqar Younis | 21 | 14 | 3 | 1 | 150.00 |
| SC Ganguly[c] | lbw b Waqar Younis | 0 | 1 | - | - | - |
| M Kaif | b Shahid Afridi | 35 | 60 | 5 | - | 58.33 |
| RS Dravid[wk] | N.O. | 44 | 76 | 2 | - | 57.89 |
| Yuvraj Singh | N.O. | 50 | 53 | 6 | - | 94.34 |
| D Mongia | - | - | - | - | - | |
| A Kumble | - | - | - | - | - | |
| Z Khan | - | - | - | - | - | |
| J Srinath | - | - | - | - | - | |
| A Nehra | - | - | - | - | - | |
| Extras 28 1 B, 3 lb, 19 W, 5 NB | Total: ( 4 Wickets, 45.4 Overs) 276 Runs | |||||
| Fall of wickets: | 1 - 53 (V Sehwag, 5.4 Ov), 2 - 53 (SC Ganguly, 5.5 Ov), 3 - 155 (M Kaif, 21.4 Ov), 4 - 177 (SR Tendulkar, 27.4 Ov) | |||||
| Pakistan-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Wasim Akram | 10 | - | 48 | 0 | 1 | 3 |
| Shoaib Akhtar | 10 | - | 72 | 1 | 7 | - |
| Waqar Younis | 8.4 | - | 71 | 2 | 2 | - |
| Shahid Afridi | 9 | - | 45 | 1 | - | - |
| Abdul Razzaq | 8 | - | 36 | 0 | 1 | 2 |