England Vs
New Zealand
England: 209/7 (50) - 1st Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| EC Joyce | c BB McCullum b JEC Franklin | 0 | 2 | - | - | - |
| MP Vaughan[c] | b JEC Franklin | 26 | 52 | 3 | - | 50.00 |
| IR Bell | c BB McCullum b JDP Oram | 5 | 19 | - | - | 26.32 |
| KP Pietersen | c JEC Franklin b SE Bond | 60 | 92 | 4 | 1 | 65.22 |
| PD Collingwood | c BB McCullum b SB Styris | 31 | 54 | 2 | - | 57.41 |
| A Flintoff | c SB Styris b SE Bond | 0 | 1 | - | - | - |
| JWM Dalrymple | c BB McCullum b SB Styris | 3 | 12 | - | - | 25.00 |
| PA Nixon[wk] | N.O. | 42 | 41 | 5 | - | 102.44 |
| LE Plunkett | N.O. | 29 | 34 | 1 | 1 | 85.29 |
| JM Anderson | - | - | - | - | - | |
| MS Panesar | - | - | - | - | - | |
| Extras 13 LB:2 W:4 NB:7 | Total: ( 7 Wickets, 50 Overs) 209 Runs | |||||
| Fall of Wickets : | 1 - 1 (EC Joyce, 0.1 Ov), 2 - 30 (IR Bell, 8.5 Ov), 3 - 52 (MP Vaughan, 15.3 Ov), 4 - 133 (PD Collingwood, 34.6 Ov), 5 - 133 (KP Pietersen, 35.3 Ov), 6 - 134 (A Flintoff, 35.6 Ov), 7 - 138 (JWM Dalrymple, 38.2 Ov) | |||||
| New Zealand-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| JEC Franklin | 9 | - | 43 | 2 | 1 | 4 |
| SE Bond | 10 | 1 | 19 | 2 | 2 | - |
| JDP Oram | 6 | - | 25 | 1 | - | - |
| JS Patel | 8 | - | 42 | 0 | - | 1 |
| DL Vettori | 10 | - | 53 | 0 | - | 1 |
| SB Styris | 7 | - | 25 | 2 | 1 | 1 |
New Zealand: 210/4 (41) - 2nd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| L Vincent | c PA Nixon b JM Anderson | 0 | 6 | - | - | - |
| SP Fleming[c] | c EC Joyce b JM Anderson | 7 | 11 | 1 | - | 63.64 |
| LRPL Taylor | c A Flintoff b LE Plunkett | 0 | 1 | - | - | - |
| SB Styris | N.O. | 87 | 113 | 9 | - | 76.99 |
| CD McMillan | c JWM Dalrymple b MS Panesar | 27 | 34 | 3 | - | 79.41 |
| JDP Oram | N.O. | 63 | 83 | 4 | 1 | 75.90 |
| BB McCullum[wk] | - | - | - | - | - | |
| DL Vettori | - | - | - | - | - | |
| JEC Franklin | - | - | - | - | - | |
| SE Bond | - | - | - | - | - | |
| JS Patel | - | - | - | - | - | |
| Extras 26 2 B, 11 lb, 11 W, 2 NB | Total: ( 4 Wickets, 41 Overs) 210 Runs | |||||
| Fall of wickets: | 1 - 1 (L Vincent, 0.6 Ov), 2 - 3 (LRPL Taylor, 1.2 Ov), 3 - 19 (SP Fleming, 4.6 Ov), 4 - 72 (CD McMillan, 15.2 Ov) | |||||
| England-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| JM Anderson | 8 | - | 39 | 2 | 1 | - |
| LE Plunkett | 7 | - | 43 | 1 | 1 | 1 |
| A Flintoff | 8 | 1 | 17 | 0 | 1 | 1 |
| PD Collingwood | 3 | - | 20 | 0 | - | - |
| MS Panesar | 10 | - | 47 | 1 | 3 | - |
| JWM Dalrymple | 4 | - | 29 | 0 | 1 | - |
| KP Pietersen | 1 | - | 2 | 0 | - | - |