Scotland Vs
Netherlands
Scotland: 136 (34.1) - 1st Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| NS Poonia | c J Smits b WF Stelling | 0 | 2 | - | - | - |
| RM Haq | b DJ Reekers | 6 | 15 | 1 | - | 40.00 |
| RR Watson | c TBM De Leede b TBM De Leede | 16 | 37 | 3 | - | 43.24 |
| GM Hamilton | lbw b WF Stelling | 4 | 13 | - | - | 30.77 |
| DR Brown | lbw b WF Stelling | 0 | 1 | - | - | - |
| NFI McCallum | c WF Stelling b MBS Jonkman | 24 | 43 | 3 | 1 | 55.81 |
| CJO Smith[wk] | b MBS Jonkman | 19 | 23 | 4 | - | 82.61 |
| CM Wright[c] | st J Smits b Mohammad Kashif | 1 | 7 | - | - | 14.29 |
| JAR Blain | N.O. | 18 | 28 | 1 | 1 | 64.29 |
| GA Rogers | c J Smits b Mohammad Kashif | 26 | 30 | 5 | - | 86.67 |
| PJC Hoffmann | c RN Ten Doeschate b DLS Van Bunge | 7 | 8 | 1 | - | 87.50 |
| Extras 15 LB:5 W:8 NB:2 | Total: ( 10 Wickets, 34.1 Overs) 136 Runs | |||||
| Fall of Wickets : | 10 - 136 (PJC Hoffmann, 34.1 Ov), 9 - 117 (GA Rogers, 31.1 Ov), 8 - 83 (CM Wright, 23.4 Ov), 7 - 83 (NFI McCallum, 22.3 Ov), 6 - 77 (CJO Smith, 20.4 Ov), 5 - 39 (RR Watson, 13.4 Ov), 4 - 15 (DR Brown, 6.3 Ov), 3 - 15 (GM Hamilton, 6.2 Ov), 2 - 9 (RM Haq, 3.2 Ov), 1 - 0 (NS Poonia, 0.2 Ov) | |||||
| Netherlands-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| WF Stelling | 8 | 3 | 12 | 3 | 1 | 2 |
| DJ Reekers | 6 | - | 23 | 1 | 2 | - |
| TBM De Leede | 4 | - | 24 | 1 | 2 | - |
| MBS Jonkman | 5 | 1 | 22 | 2 | 1 | - |
| Mohammad Kashif | 7 | 2 | 29 | 2 | - | - |
| RN Ten Doeschate | 3 | - | 17 | 0 | 2 | - |
| DLS Van Bunge | 1.1 | - | 4 | 1 | - | - |
Netherlands: 140/2 (23.5) - 2nd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| B Zuiderent | N.O. | 43 | 56 | 6 | - | 76.79 |
| DJ Reekers | c CM Wright b JAR Blain | 9 | 8 | 2 | - | 112.50 |
| ES Szwarczynski | c CJO Smith b JAR Blain | 12 | 11 | 3 | - | 109.09 |
| RN Ten Doeschate | N.O. | 70 | 68 | 13 | 1 | 102.94 |
| DLS Van Bunge | - | - | - | - | - | |
| TBM De Leede | - | - | - | - | - | |
| MBS Jonkman | - | - | - | - | - | |
| WF Stelling | - | - | - | - | - | |
| PW Borren | - | - | - | - | - | |
| J Smits[c][wk] | - | - | - | - | - | |
| Mohammad Kashif | - | - | - | - | - | |
| Extras 6 4 lb, 2 W, 0 NB | Total: ( 2 Wickets, 23.5 Overs) 140 Runs | |||||
| Fall of wickets: | 2 - 37 (ES Szwarczynski, 5.4 Ov), 1 - 18 (DJ Reekers, 3.1 Ov) | |||||
| Scotland-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| PJC Hoffmann | 4 | - | 26 | 0 | - | - |
| JAR Blain | 5 | - | 29 | 2 | 1 | - |
| CM Wright | 4 | 1 | 17 | 0 | - | - |
| GA Rogers | 3 | 1 | 15 | 0 | - | - |
| DR Brown | 4 | - | 20 | 0 | - | - |
| RM Haq | 3.5 | - | 29 | 0 | 1 | - |