Netherlands Vs
India
Netherlands: 189 (46.4) - 1st Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| ES Szwarczynski | b PP Chawla | 28 | 42 | 4 | - | 66.67 |
| W Barresi[wk] | lbw b Yuvraj Singh | 26 | 58 | 2 | - | 44.83 |
| TLW Cooper | c MS Dhoni b A Nehra | 29 | 47 | 2 | - | 61.70 |
| RN Ten Doeschate | c Z Khan b Yuvraj Singh | 11 | 28 | 1 | - | 39.29 |
| AN Kervezee | c Harbhajan Singh b PP Chawla | 11 | 23 | 1 | - | 47.83 |
| B Zuiderent | lbw b Z Khan | 0 | 6 | - | - | - |
| TN De Grooth | run out | 5 | 11 | - | - | 45.45 |
| PW Borren[c] | c A Nehra b Z Khan | 38 | 36 | 3 | 2 | 105.56 |
| BP Kruger | run out | 8 | 12 | 1 | - | 66.67 |
| Mudassar Bukhari | b Z Khan | 21 | 18 | 1 | 2 | 116.67 |
| PM Seelaar | N.O. | 0 | 0 | - | - | - |
| Extras 12 B: 6 LB:3 W:2 NB:1 | Total: ( 10 Wickets, 46.4 Overs) 189 Runs | |||||
| Fall of Wickets : | 10 - 189 (Mudassar Bukhari, 46.4 Ov), 9 - 189 (PW Borren, 46.1 Ov), 8 - 151 (BP Kruger, 42.2 Ov), 7 - 127 (AN Kervezee, 38.1 Ov), 6 - 108 (TN De Grooth, 34.2 Ov), 5 - 101 (B Zuiderent, 30.6 Ov), 4 - 100 (TLW Cooper, 29.1 Ov), 3 - 99 (RN Ten Doeschate, 28.2 Ov), 2 - 64 (W Barresi, 18.6 Ov), 1 - 56 (ES Szwarczynski, 15.2 Ov) | |||||
| India-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Z Khan | 6.4 | - | 20 | 3 | - | - |
| A Nehra | 5 | 1 | 22 | 1 | - | - |
| YK Pathan | 6 | 1 | 17 | 0 | - | - |
| Harbhajan Singh | 10 | - | 31 | 0 | 2 | - |
| PP Chawla | 10 | - | 47 | 2 | - | 1 |
| Yuvraj Singh | 9 | 1 | 43 | 2 | - | - |
India: 191/5 (36.3) - 2nd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| V Sehwag | c AN Kervezee b PM Seelaar | 39 | 26 | 5 | 2 | 150.00 |
| SR Tendulkar | c BP Kruger b PM Seelaar | 27 | 22 | 6 | - | 122.73 |
| YK Pathan | c PM Seelaar b PM Seelaar | 11 | 10 | 1 | 1 | 110.00 |
| G Gambhir | b Mudassar Bukhari | 28 | 28 | 3 | - | 100.00 |
| V Kohli | b PW Borren | 12 | 20 | 2 | - | 60.00 |
| Yuvraj Singh | N.O. | 51 | 73 | 7 | - | 69.86 |
| MS Dhoni[c][wk] | N.O. | 19 | 40 | 2 | - | 47.50 |
| Harbhajan Singh | - | - | - | - | - | |
| PP Chawla | - | - | - | - | - | |
| Z Khan | - | - | - | - | - | |
| A Nehra | - | - | - | - | - | |
| Extras 4 0 lb, 4 W, 0 NB | Total: ( 5 Wickets, 36.3 Overs) 191 Runs | |||||
| Fall of wickets: | 5 - 139 (G Gambhir, 23.1 Ov), 4 - 99 (V Kohli, 14.3 Ov), 3 - 82 (YK Pathan, 9.5 Ov), 2 - 80 (SR Tendulkar, 9.1 Ov), 1 - 69 (V Sehwag, 7.3 Ov) | |||||
| Netherlands-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Mudassar Bukhari | 6 | 1 | 33 | 1 | 2 | - |
| RN Ten Doeschate | 7 | - | 38 | 0 | 2 | - |
| PM Seelaar | 10 | 1 | 53 | 3 | - | - |
| PW Borren | 8 | - | 33 | 1 | - | - |
| TLW Cooper | 2 | - | 11 | 0 | - | - |
| BP Kruger | 3.3 | - | 23 | 0 | - | - |