India Vs
South Africa
India: 296 (48.4) - 1st Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| V Sehwag | b F Du Plessis | 73 | 66 | 12 | - | 110.61 |
| SR Tendulkar | c JP Duminy b M Morkel | 111 | 101 | 8 | 3 | 109.90 |
| G Gambhir | c JH Kallis b DW Steyn | 69 | 75 | 7 | - | 92.00 |
| YK Pathan | c GC Smith b DW Steyn | 0 | 2 | - | - | - |
| Yuvraj Singh | c J Botha b JH Kallis | 12 | 9 | - | 1 | 133.33 |
| MS Dhoni[c][wk] | N.O. | 12 | 21 | - | - | 57.14 |
| V Kohli | c RJ Peterson b RJ Peterson | 1 | 3 | - | - | 33.33 |
| Harbhajan Singh | b DW Steyn | 3 | 9 | - | - | 33.33 |
| Z Khan | c M Morkel b RJ Peterson | 0 | 3 | - | - | - |
| A Nehra | c GC Smith b DW Steyn | 0 | 3 | - | - | - |
| MM Patel | b DW Steyn | 0 | 1 | - | - | - |
| Extras 15 LB:2 W:12 NB:1 | Total: ( 10 Wickets, 48.4 Overs) 296 Runs | |||||
| Fall of Wickets : | 10 - 296 (MM Patel, 48.4 Ov), 9 - 296 (A Nehra, 48.3 Ov), 8 - 294 (Z Khan, 47.4 Ov), 7 - 293 (Harbhajan Singh, 46.5 Ov), 6 - 286 (V Kohli, 43.6 Ov), 5 - 283 (Yuvraj Singh, 42.6 Ov), 4 - 268 (YK Pathan, 40.3 Ov), 3 - 268 (G Gambhir, 40.1 Ov), 2 - 267 (SR Tendulkar, 39.4 Ov), 1 - 142 (V Sehwag, 17.4 Ov) | |||||
| South Africa-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| DW Steyn | 9.4 | - | 50 | 5 | 2 | - |
| M Morkel | 7 | - | 59 | 1 | - | 1 |
| JH Kallis | 8 | - | 43 | 1 | 1 | - |
| RJ Peterson | 9 | - | 52 | 2 | 2 | - |
| JP Duminy | 3 | - | 29 | 0 | - | - |
| J Botha | 9 | - | 39 | 0 | 2 | - |
| F Du Plessis | 3 | - | 22 | 1 | 1 | - |
South Africa: 300/7 (49.4) - 2nd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| HM Amla | c MS Dhoni b Harbhajan Singh | 61 | 72 | 5 | - | 84.72 |
| GC Smith[c] | c SR Tendulkar b Z Khan | 16 | 29 | 2 | - | 55.17 |
| JH Kallis | run out | 69 | 88 | 4 | - | 78.41 |
| AB De Villiers | c V Kohli b Harbhajan Singh | 52 | 39 | 6 | 1 | 133.33 |
| JP Duminy | st MS Dhoni b Harbhajan Singh | 23 | 20 | 2 | 1 | 115.00 |
| F Du Plessis | N.O. | 25 | 23 | - | 1 | 108.70 |
| MN Van Wyk[wk] | lbw b MM Patel | 5 | 5 | 1 | - | 100.00 |
| J Botha | c b MM Patel | 23 | 15 | 2 | 1 | 153.33 |
| RJ Peterson | N.O. | 18 | 7 | 2 | 1 | 257.14 |
| M Morkel | - | - | - | - | - | |
| DW Steyn | - | - | - | - | - | |
| Extras 8 7 lb, 1 W, 0 NB | Total: ( 7 Wickets, 49.4 Overs) 300 Runs | |||||
| Fall of wickets: | 7 - 279 (J Botha, 47.5 Ov), 6 - 247 (MN Van Wyk, 43.6 Ov), 5 - 238 (JP Duminy, 42.3 Ov), 4 - 223 (AB De Villiers, 40.3 Ov), 3 - 173 (JH Kallis, 35.4 Ov), 2 - 127 (HM Amla, 27.2 Ov), 1 - 41 (GC Smith, 8.3 Ov) | |||||
| India-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Z Khan | 10 | - | 43 | 1 | - | - |
| A Nehra | 8.4 | - | 65 | 0 | - | - |
| MM Patel | 10 | - | 65 | 2 | - | - |
| YK Pathan | 4 | - | 20 | 0 | - | - |
| Yuvraj Singh | 8 | - | 47 | 0 | - | - |
| Harbhajan Singh | 9 | - | 53 | 3 | 1 | - |