New Zealand Vs
India
New Zealand: 270/5 (47) - 1st Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| JD Ryder | c SK Raina b Yuvraj Singh | 46 | 57 | 6 | - | 80.70 |
| BB McCullum | lbw b Z Khan | 77 | 95 | 7 | 2 | 81.05 |
| LRPL Taylor | c RG Sharma b YK Pathan | 5 | 13 | - | - | 38.46 |
| MJ Guptill | c b I Sharma | 25 | 49 | - | - | 51.02 |
| JDP Oram | c MS Dhoni b I Sharma | 1 | 2 | - | - | 50.00 |
| PD McGlashan[wk] | N.O. | 56 | 42 | 6 | 1 | 133.33 |
| GD Elliott | N.O. | 35 | 27 | 3 | 1 | 129.63 |
| DL Vettori[c] | - | - | - | - | - | |
| KD Mills | - | - | - | - | - | |
| EP Thompson | - | - | - | - | - | |
| IE O'Brien | - | - | - | - | - | |
| Extras 25 LB:9 W:13 NB:3 | Total: ( 5 Wickets, 47 Overs) 270 Runs | |||||
| Fall of Wickets : | 5 - 175 (MJ Guptill, 36.5 Ov), 4 - 156 (JDP Oram, 34.1 Ov), 3 - 155 (BB McCullum, 33.4 Ov), 2 - 114 (LRPL Taylor, 22.5 Ov), 1 - 102 (JD Ryder, 19.1 Ov) | |||||
| India-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Z Khan | 10 | - | 49 | 1 | 2 | - |
| P Kumar | 7 | - | 51 | 0 | 3 | - |
| I Sharma | 8 | - | 57 | 2 | 1 | 3 |
| Yuvraj Singh | 9 | - | 40 | 1 | - | - |
| YK Pathan | 5 | - | 14 | 1 | - | - |
| Harbhajan Singh | 8 | - | 50 | 0 | 2 | - |
India: 201/0 (23.3) - 2nd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| G Gambhir | N.O. | 63 | 67 | 6 | - | 94.03 |
| V Sehwag | N.O. | 125 | 74 | 14 | 6 | 168.92 |
| SK Raina | - | - | - | - | - | |
| Yuvraj Singh | - | - | - | - | - | |
| MS Dhoni[c][wk] | - | - | - | - | - | |
| RG Sharma | - | - | - | - | - | |
| YK Pathan | - | - | - | - | - | |
| P Kumar | - | - | - | - | - | |
| Harbhajan Singh | - | - | - | - | - | |
| Z Khan | - | - | - | - | - | |
| I Sharma | - | - | - | - | - | |
| Extras 13 9 lb, 4 W, 0 NB | Total: ( 23.3 Overs) 201 Runs | |||||
| Fall of wickets: | ||||||
| New Zealand-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| KD Mills | 5 | - | 29 | 0 | - | - |
| EP Thompson | 4 | - | 42 | 0 | 2 | - |
| IE O'Brien | 3 | - | 37 | 0 | 1 | - |
| DL Vettori | 5 | - | 32 | 0 | - | - |
| JDP Oram | 4.3 | - | 43 | 0 | - | - |
| GD Elliott | 2 | - | 9 | 0 | 1 | - |