India Vs
Australia
India: 206/6 (46) - 1st Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| RJ Shastri | st WB Phillips b TG Hogan | 45 | 82 | 4 | - | 54.88 |
| RMH Binny | st WB Phillips b TG Hogan | 57 | 88 | 8 | - | 64.77 |
| DB Vengsarkar | b GF Lawson | 14 | 23 | - | - | 60.87 |
| SM Patil | c KJ Hughes b KC Wessels | 3 | 8 | - | - | 37.50 |
| Kapil Dev | b GF Lawson | 28 | 31 | 2 | 1 | 90.32 |
| SM Gavaskar[c] | b GF Lawson | 4 | 10 | - | - | 40.00 |
| KBJ Azad | N.O. | 39 | 30 | 2 | 4 | 130.00 |
| Madan Lal | N.O. | 6 | 8 | - | - | 75.00 |
| SMH Kirmani[wk] | - | - | - | - | - | |
| C Sharma | - | - | - | - | - | |
| AK Patel | - | - | - | - | - | |
| Extras 10 B: 1 LB:5 NB:4 | Total: ( 6 Wickets, 46 Overs) 206 Runs | |||||
| Fall of Wickets : | 6 - 161 (Kapil Dev), 5 - 145 (SM Gavaskar), 4 - 133 (DB Vengsarkar), 3 - 122 (SM Patil), 2 - 111 (RMH Binny), 1 - 104 (RJ Shastri) | |||||
| Australia-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Maidens | Runs | Wkts | Wides | No-Balls |
| GF Lawson | 10 | 2 | 25 | 3 | - | - |
| CG Rackemann | 8 | - | 50 | 0 | - | - |
| JN Maguire | 8 | - | 56 | 0 | - | - |
| KC Wessels | 10 | - | 29 | 1 | - | - |
| TG Hogan | 10 | 2 | 40 | 2 | - | - |
Australia: 210/3 (43.5) - 2nd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| KC Wessels | c SMH Kirmani b AK Patel | 42 | 56 | 6 | - | 75.00 |
| GM Wood | run out | 32 | 42 | 4 | - | 76.19 |
| AR Border | N.O. | 62 | 90 | 5 | - | 68.89 |
| KJ Hughes[c] | lbw b Kapil Dev | 29 | 46 | 1 | - | 63.04 |
| GN Yallop | N.O. | 32 | 30 | 3 | - | 106.67 |
| SB Smith | - | - | - | - | - | |
| WB Phillips[wk] | - | - | - | - | - | |
| TG Hogan | - | - | - | - | - | |
| JN Maguire | - | - | - | - | - | |
| GF Lawson | - | - | - | - | - | |
| CG Rackemann | - | - | - | - | - | |
| Extras 13 1 B, 10 lb, 2 NB | Total: ( 3 Wickets, 43.5 Overs) 210 Runs | |||||
| Fall of wickets: | 3 - 162 (KJ Hughes), 2 - 89 (KC Wessels), 1 - 67 (GM Wood) | |||||
| India-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Maidens | Runs | Wkts | Wides | No-Balls |
| Kapil Dev | 8 | 1 | 27 | 1 | - | - |
| C Sharma | 7 | 1 | 21 | 0 | - | - |
| RMH Binny | 2 | - | 21 | 0 | - | - |
| Madan Lal | 7.5 | - | 35 | 0 | - | - |
| AK Patel | 10 | - | 44 | 1 | - | - |
| KBJ Azad | 9 | - | 51 | 0 | - | - |