New Zealand Vs
India
New Zealand: 221/9 (50) - 1st Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| JG Wright | run out | 35 | 59 | 4 | - | 59.32 |
| PA Horne | b M Prabhakar | 18 | 35 | 1 | - | 51.43 |
| MD Crowe | c CS Pandit b M Azharuddin | 21 | 24 | 2 | - | 87.50 |
| KR Rutherford | b C Sharma | 26 | 54 | 1 | - | 48.15 |
| JJ Crowe[c] | b Maninder Singh | 24 | 24 | 3 | - | 100.00 |
| DN Patel | c Kapil Dev b RJ Shastri | 40 | 51 | 3 | - | 78.43 |
| MC Snedden | run out | 23 | 28 | 2 | - | 82.14 |
| IDS Smith[wk] | b C Sharma | 0 | 1 | - | - | - |
| EJ Chatfield | b C Sharma | 0 | 1 | - | - | - |
| W Watson | N.O. | 12 | 25 | 1 | - | 48.00 |
| DK Morrison | - | - | - | - | - | |
| Extras 22 LB:14 W:7 NB:1 | Total: ( 9 Wickets, 50 Overs) 221 Runs | |||||
| Fall of Wickets : | 1 - 46 (PA Horne), 2 - 84 (MD Crowe), 3 - 90 (JG Wright), 4 - 122 (JJ Crowe), 5 - 181 (DN Patel), 6 - 182 (KR Rutherford), 7 - 182 (IDS Smith), 8 - 182 (EJ Chatfield), 9 - 221 (MC Snedden) | |||||
| India-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Kapil Dev | 6 | - | 24 | 0 | - | - |
| M Prabhakar | 7 | - | 23 | 1 | - | - |
| C Sharma | 10 | 2 | 51 | 3 | - | - |
| M Azharuddin | 7 | - | 26 | 1 | - | - |
| Maninder Singh | 10 | - | 51 | 1 | - | - |
| RJ Shastri | 10 | 1 | 32 | 1 | - | - |
India: 224/1 (32.1) - 2nd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| K Srikkanth | c KR Rutherford b W Watson | 75 | 58 | 9 | 3 | 129.31 |
| SM Gavaskar | N.O. | 103 | 88 | 10 | 3 | 117.05 |
| M Azharuddin | N.O. | 41 | 51 | 5 | - | 80.39 |
| NS Sidhu | - | - | - | - | - | |
| DB Vengsarkar | - | - | - | - | - | |
| Kapil Dev[c] | - | - | - | - | - | |
| RJ Shastri | - | - | - | - | - | |
| CS Pandit[wk] | - | - | - | - | - | |
| M Prabhakar | - | - | - | - | - | |
| C Sharma | - | - | - | - | - | |
| Maninder Singh | - | - | - | - | - | |
| Extras 5 1 lb, 2 W, 2 NB | Total: ( 1 Wickets, 32.1 Overs) 224 Runs | |||||
| Fall of wickets: | 1 - 136 (K Srikkanth) | |||||
| New Zealand-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| DK Morrison | 10 | - | 69 | 0 | - | - |
| EJ Chatfield | 4.1 | 1 | 39 | 0 | - | - |
| MC Snedden | 4 | - | 29 | 0 | - | - |
| W Watson | 10 | - | 50 | 1 | - | - |
| DN Patel | 4 | - | 36 | 0 | - | - |