England Vs
South Africa
England: 182 (45.2) - 1st Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| AN Cook[c] | c F Du Plessis b F Du Plessis | 51 | 72 | 6 | - | 70.83 |
| IR Bell | lbw b RJ Peterson | 10 | 11 | 2 | - | 90.91 |
| RS Bopara | c AB De Villiers b DW Steyn | 0 | 2 | - | - | - |
| JM Bairstow | c JL Ontong b M Morkel | 29 | 52 | 4 | - | 55.77 |
| EJG Morgan | c HM Amla b JP Duminy | 0 | 2 | - | - | - |
| C Kieswetter[wk] | c HM Amla b M Morkel | 33 | 53 | 3 | - | 62.26 |
| SR Patel | c AB De Villiers b DW Steyn | 9 | 13 | 1 | - | 69.23 |
| CR Woakes | N.O. | 33 | 44 | 3 | - | 75.00 |
| JC Tredwell | b RJ Peterson | 6 | 19 | - | - | 31.58 |
| JM Anderson | c M Morkel b RJ Peterson | 0 | 1 | - | - | - |
| JW Dernbach | c AB De Villiers b WD Parnell | 2 | 6 | - | - | 33.33 |
| Extras 9 LB:3 W:3 NB:3 | Total: ( 10 Wickets, 45.2 Overs) 182 Runs | |||||
| Fall of Wickets : | 10 - 182 (JW Dernbach, 45.2 Ov), 9 - 175 (JM Anderson, 43.3 Ov), 8 - 175 (JC Tredwell, 43.2 Ov), 7 - 156 (C Kieswetter, 37.3 Ov), 6 - 124 (SR Patel, 30.3 Ov), 5 - 99 (AN Cook, 25.2 Ov), 4 - 82 (EJG Morgan, 19.5 Ov), 3 - 79 (JM Bairstow, 18.6 Ov), 2 - 24 (RS Bopara, 4.3 Ov), 1 - 23 (IR Bell, 3.6 Ov) | |||||
| South Africa-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| DW Steyn | 9 | 2 | 24 | 2 | 1 | - |
| RJ Peterson | 10 | - | 37 | 3 | - | - |
| M Morkel | 8 | - | 41 | 2 | 2 | - |
| WD Parnell | 8.2 | - | 38 | 1 | - | 2 |
| D Elgar | 4 | - | 20 | 0 | - | 1 |
| JP Duminy | 4 | - | 11 | 1 | - | - |
| F Du Plessis | 2 | - | 8 | 1 | - | - |
South Africa: 186/3 (34.3) - 2nd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| HM Amla | N.O. | 97 | 107 | 9 | 1 | 90.65 |
| GC Smith | c JC Tredwell b JW Dernbach | 1 | 6 | - | - | 16.67 |
| F Du Plessis | c C Kieswetter b JM Anderson | 3 | 5 | - | - | 60.00 |
| D Elgar | c C Kieswetter b JM Anderson | 1 | 10 | - | - | 10.00 |
| AB De Villiers[c][wk] | N.O. | 75 | 79 | 10 | - | 94.94 |
| JP Duminy | - | - | - | - | - | |
| JL Ontong | - | - | - | - | - | |
| WD Parnell | - | - | - | - | - | |
| RJ Peterson | - | - | - | - | - | |
| M Morkel | - | - | - | - | - | |
| DW Steyn | - | - | - | - | - | |
| Extras 9 1 lb, 8 W, 0 NB | Total: ( 3 Wickets, 34.3 Overs) 186 Runs | |||||
| Fall of wickets: | 3 - 14 (D Elgar, 4.4 Ov), 2 - 11 (F Du Plessis, 2.3 Ov), 1 - 8 (GC Smith, 1.4 Ov) | |||||
| England-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| JM Anderson | 9 | 2 | 41 | 2 | 1 | - |
| JW Dernbach | 7.3 | - | 56 | 1 | 4 | - |
| CR Woakes | 6 | - | 35 | 0 | 1 | - |
| JC Tredwell | 6 | - | 30 | 0 | - | - |
| SR Patel | 2 | - | 11 | 0 | - | - |
| RS Bopara | 4 | - | 12 | 0 | - | - |