India Vs
Pakistan
India: 210/3 (40) - 1st Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| AD Gaekwad | b Mudassar Nazar | 12 | 20 | -1 | -1 | 60.00 |
| GA Parkar | b Mudassar Nazar | 20 | 31 | -1 | -1 | 64.52 |
| DB Vengsarkar | N.O. | 94 | 102 | -1 | -1 | 92.16 |
| SM Patil | b Tauseef Ahmed | 59 | 83 | -1 | -1 | 71.08 |
| RJ Shastri | N.O. | 6 | 8 | -1 | -1 | 75.00 |
| M Amarnath[c] | - | - | - | - | - | |
| RMH Binny | - | - | - | - | - | |
| SMH Kirmani[wk] | - | - | - | - | - | |
| Madan Lal | - | - | - | - | - | |
| BS Sandhu | - | - | - | - | - | |
| Maninder Singh | - | - | - | - | - | |
| Extras 19 LB:9 W:6 NB:4 | Total: ( 3 Wickets, 40 Overs) 210 Runs | |||||
| Fall of Wickets : | 1 - 35 (AD Gaekwad), 2 - 53 (GA Parkar), 3 - 196 (SM Patil) | |||||
| Pakistan-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Rashid Khan | 8 | - | 43 | 0 | - | - |
| Tahir Naqqash | 8 | - | 55 | 0 | - | - |
| Mudassar Nazar | 8 | 1 | 27 | 2 | - | - |
| Manzoor Elahi | 8 | 3 | 24 | 0 | - | - |
| Naved Anjum | 1 | - | 10 | 0 | - | - |
| Tauseef Ahmed | 7 | - | 42 | 1 | - | - |
Pakistan: 0/0 - 2nd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| Saadat Ali | - | - | - | - | - | |
| Sajid Ali | - | - | - | - | - | |
| Zaheer Abbas[c] | - | - | - | - | - | |
| Javed Miandad | - | - | - | - | - | |
| Naved Anjum | - | - | - | - | - | |
| Manzoor Elahi | - | - | - | - | - | |
| Mudassar Nazar | - | - | - | - | - | |
| Ashraf Ali[wk] | - | - | - | - | - | |
| Tahir Naqqash | - | - | - | - | - | |
| Rashid Khan | - | - | - | - | - | |
| Tauseef Ahmed | - | - | - | - | - | |
| Extras | Total: | |||||
| Fall of wickets: | ||||||
| India-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| - | - | - | - | - | ||