Mumbai Indians Vs
Yorkshire
Mumbai Indians: 156/6 (17.5) - 1st Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| DR Smith | c SA Patterson b JE Root | 37 | 26 | - | 4 | 142.31 |
| SR Tendulkar | run out | 7 | 10 | 1 | - | 70.00 |
| RG Sharma | b Azeem Rafiq | 25 | 23 | 1 | 1 | 108.70 |
| KD Karthik[wk] | c Azeem Rafiq b AU Rashid | 12 | 8 | 2 | - | 150.00 |
| AT Rayudu | c AW Gale b Azeem Rafiq | 15 | 10 | 2 | - | 150.00 |
| KA Pollard | N.O. | 37 | 20 | 3 | 2 | 185.00 |
| Harbhajan Singh[c] | c Azeem Rafiq b AU Rashid | 12 | 5 | - | 2 | 240.00 |
| MG Johnson | N.O. | 5 | 5 | - | - | 100.00 |
| DS Kulkarni | - | - | - | - | - | |
| SL Malinga | - | - | - | - | - | |
| PP Ojha | - | - | - | - | - | |
| Extras 6 LB:5 W:1 | Total: ( 6 Wickets, 17.5 Overs) 156 Runs | |||||
| Fall of wickets: | 6 - 136 (Harbhajan Singh, 15.6 Ov), 5 - 109 (AT Rayudu, 14.3 Ov), 4 - 86 (KD Karthik, 11.1 Ov), 3 - 86 (RG Sharma, 10.6 Ov), 2 - 59 (DR Smith, 7.6 Ov), 1 - 23 (SR Tendulkar, 2.6 Ov) | |||||
| Yorkshire-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| JE Root | 2 | - | 26 | 1 | - | - |
| RJ Sidebottom | 3 | - | 17 | 0 | 1 | - |
| SA Patterson | 3 | - | 12 | 0 | - | - |
| MA Ashraf | 0.3 | - | 4 | 0 | - | - |
| A Lyth | 1.3 | - | 14 | 0 | - | - |
| Azeem Rafiq | 4 | - | 36 | 2 | - | - |
| AU Rashid | 3.5 | - | 42 | 2 | - | - |
Yorkshire: 0/0 - 2nd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| AW Gale[c] | - | - | - | - | - | |
| PA Jaques | - | - | - | - | - | |
| JE Root | - | - | - | - | - | |
| A Lyth | - | - | - | - | - | |
| GS Ballance | - | - | - | - | - | |
| AU Rashid | - | - | - | - | - | |
| DM Hodgson[wk] | - | - | - | - | - | |
| Azeem Rafiq | - | - | - | - | - | |
| RJ Sidebottom | - | - | - | - | - | |
| SA Patterson | - | - | - | - | - | |
| MA Ashraf | - | - | - | - | - | |
| Extras | Total: | |||||
| Fall of wickets: | ||||||
| Mumbai Indians-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| - | - | - | - | - | ||