India Vs
England
India: 177/8 (20) - 1st Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| G Gambhir | c TT Bresnan b LJ Wright | 17 | 27 | 1 | - | 62.96 |
| AM Rahane | c JE Root b JW Dernbach | 3 | 5 | - | - | 60.00 |
| V Kohli | lbw b SC Meaker | 38 | 20 | 7 | - | 190.00 |
| Yuvraj Singh | c JE Root b LJ Wright | 4 | 5 | - | - | 80.00 |
| RG Sharma | b JC Tredwell | 24 | 19 | 1 | 1 | 126.32 |
| SK Raina | N.O. | 35 | 24 | 3 | 1 | 145.83 |
| MS Dhoni[c][wk] | c SR Patel b TT Bresnan | 38 | 18 | 3 | 2 | 211.11 |
| R Ashwin | c MJ Lumb b JW Dernbach | 1 | 3 | - | - | 33.33 |
| PP Chawla | run out | 0 | 1 | - | - | - |
| AB Dinda | - | - | - | - | - | |
| P Awana | - | - | - | - | - | |
| Extras 17 B: 2 LB:4 W:9 NB:2 | Total: ( 8 Wickets, 20 Overs) 177 Runs | |||||
| Fall of wickets: | 8 - 177 (PP Chawla, 20 Ov), 7 - 171 (R Ashwin, 19.3 Ov), 6 - 168 (MS Dhoni, 18.4 Ov), 5 - 108 (RG Sharma, 14.1 Ov), 4 - 88 (G Gambhir, 10.5 Ov), 3 - 71 (Yuvraj Singh, 8.1 Ov), 2 - 64 (V Kohli, 6.5 Ov), 1 - 7 (AM Rahane, 1.5 Ov) | |||||
| England-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| TT Bresnan | 4 | - | 27 | 1 | 1 | - |
| JW Dernbach | 4 | - | 37 | 2 | 1 | 1 |
| SC Meaker | 4 | - | 42 | 1 | 3 | - |
| LJ Wright | 4 | - | 38 | 2 | - | 1 |
| JC Tredwell | 4 | - | 27 | 1 | - | - |
England: 181/4 (20) - 2nd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| MJ Lumb | st MS Dhoni b Yuvraj Singh | 50 | 34 | 6 | 2 | 147.06 |
| AD Hales | c AB Dinda b Yuvraj Singh | 42 | 33 | 4 | 1 | 127.27 |
| LJ Wright | lbw b Yuvraj Singh | 5 | 10 | - | - | 50.00 |
| EJG Morgan[c] | N.O. | 49 | 26 | 5 | 2 | 188.46 |
| SR Patel | c G Gambhir b AB Dinda | 9 | 10 | 1 | - | 90.00 |
| JC Buttler[wk] | N.O. | 15 | 7 | 1 | 1 | 214.29 |
| JE Root | - | - | - | - | - | |
| TT Bresnan | - | - | - | - | - | |
| JC Tredwell | - | - | - | - | - | |
| SC Meaker | - | - | - | - | - | |
| JW Dernbach | - | - | - | - | - | |
| Extras 11 1 B, 8 lb, 2 W, 0 NB | Total: ( 4 Wickets, 20 Overs) 181 Runs | |||||
| Fall of wickets: | 4 - 149 (SR Patel, 17.5 Ov), 3 - 123 (AD Hales, 14.4 Ov), 2 - 94 (LJ Wright, 10.6 Ov), 1 - 80 (MJ Lumb, 8.2 Ov) | |||||
| India-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| AB Dinda | 4 | - | 44 | 1 | 2 | - |
| P Awana | 4 | - | 42 | 0 | - | - |
| R Ashwin | 4 | - | 38 | 0 | - | - |
| PP Chawla | 4 | - | 31 | 0 | - | - |
| Yuvraj Singh | 4 | - | 17 | 3 | - | - |