Afghanistan Vs
India
Afghanistan: 115/8 (20) - 1st Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| Noor Ali Zadran | c MS Dhoni b A Nehra | 50 | 48 | 4 | - | 104.17 |
| Karim Sadiq | c MS Dhoni b A Nehra | 0 | 4 | - | - | - |
| Mohammad Shahzad[wk] | c MS Dhoni b A Nehra | 6 | 5 | 1 | - | 120.00 |
| Nawroz Mangal[c] | c G Gambhir b RA Jadeja | 5 | 11 | 1 | - | 45.45 |
| Asghar Stanikzai | c Z Khan b P Kumar | 30 | 33 | - | 3 | 90.91 |
| Mohammad Nabi | c MS Dhoni b P Kumar | 0 | 3 | - | - | - |
| Raees Ahmadzai | N.O. | 5 | 5 | - | - | 100.00 |
| Samiullah Shenwari | run out | 7 | 6 | 1 | - | 116.67 |
| Hamid Hassan | c A Nehra b Z Khan | 6 | 5 | 1 | - | 120.00 |
| Shapoor Zadran | N.O. | 0 | 0 | - | - | - |
| Dawlat Ahmadzai | - | - | - | - | - | |
| Extras 6 LB:3 W:3 | Total: ( 8 Wickets, 20 Overs) 115 Runs | |||||
| Fall of wickets: | 8 - 114 (Hamid Hassan, 19.5 Ov), 7 - 107 (Samiullah Shenwari, 18.5 Ov), 6 - 97 (Mohammad Nabi, 17.2 Ov), 5 - 97 (Asghar Stanikzai, 17.1 Ov), 4 - 97 (Noor Ali Zadran, 16.4 Ov), 3 - 29 (Nawroz Mangal, 5.4 Ov), 2 - 22 (Mohammad Shahzad, 3.3 Ov), 1 - 6 (Karim Sadiq, 1.4 Ov) | |||||
| India-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| P Kumar | 3 | - | 14 | 2 | - | - |
| A Nehra | 4 | - | 19 | 3 | - | - |
| Z Khan | 3 | - | 24 | 1 | 1 | - |
| RA Jadeja | 4 | 1 | 15 | 1 | - | - |
| Yuvraj Singh | 1 | - | 4 | 0 | - | - |
| Harbhajan Singh | 4 | - | 24 | 0 | 1 | - |
| YK Pathan | 1 | - | 12 | 0 | 1 | - |
India: 116/3 (14.5) - 2nd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| G Gambhir | c Mohammad Nabi b Dawlat Ahmadzai | 4 | 6 | - | - | 66.67 |
| M Vijay | c Shapoor Zadran b Hamid Hassan | 48 | 46 | 2 | 3 | 104.35 |
| SK Raina | lbw b Samiullah Shenwari | 18 | 13 | 1 | 1 | 138.46 |
| Yuvraj Singh | N.O. | 23 | 22 | - | 1 | 104.55 |
| MS Dhoni[c][wk] | N.O. | 15 | 6 | - | 2 | 250.00 |
| YK Pathan | - | - | - | - | - | |
| RA Jadeja | - | - | - | - | - | |
| Harbhajan Singh | - | - | - | - | - | |
| P Kumar | - | - | - | - | - | |
| Z Khan | - | - | - | - | - | |
| A Nehra | - | - | - | - | - | |
| Extras 8 1 lb, 3 W | Total: ( 3 Wickets, 14.5 Overs) 116 Runs | |||||
| Fall of wickets: | 3 - 101 (M Vijay, 13.4 Ov), 2 - 46 (SK Raina, 5.3 Ov), 1 - 19 (G Gambhir, 2.2 Ov) | |||||
| Afghanistan-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Dawlat Ahmadzai | 2 | - | 21 | 1 | - | 1 |
| Shapoor Zadran | 2 | - | 6 | 0 | 1 | - |
| Mohammad Nabi | 3 | - | 33 | 0 | - | 1 |
| Samiullah Shenwari | 2 | - | 11 | 1 | 1 | - |
| Karim Sadiq | 2 | - | 22 | 0 | 1 | 2 |
| Hamid Hassan | 3 | - | 8 | 1 | - | - |
| Nawroz Mangal | 0.5 | - | 14 | 0 | - | - |