England Vs
Ireland
England: 120/8 (20) - 1st Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| MJ Lumb | c WB Rankin b KJ O'Brien | 14 | 11 | 3 | - | 127.27 |
| C Kieswetter[wk] | run out | 13 | 17 | - | - | 76.47 |
| KP Pietersen | c JF Mooney b KJ O'Brien | 9 | 18 | - | - | 50.00 |
| PD Collingwood[c] | c AC Botha b DT Johnston | 0 | 3 | - | - | - |
| EJG Morgan | c GC Wilson b AC Botha | 45 | 37 | 5 | - | 121.62 |
| LJ Wright | c WTS Porterfield b WB Rankin | 20 | 24 | - | 1 | 83.33 |
| TT Bresnan | c JF Mooney b WB Rankin | 5 | 6 | 1 | - | 83.33 |
| GP Swann | N.O. | 7 | 5 | - | - | 140.00 |
| MH Yardy | run out | 0 | 0 | - | - | - |
| SCJ Broad | N.O. | 0 | 0 | - | - | - |
| RJ Sidebottom | - | - | - | - | - | |
| Extras 7 LB:4 W:2 NB:1 | Total: ( 8 Wickets, 20 Overs) 120 Runs | |||||
| Fall of wickets: | 8 - 118 (MH Yardy, 19.5 Ov), 7 - 115 (EJG Morgan, 19.3 Ov), 6 - 109 (TT Bresnan, 18.4 Ov), 5 - 90 (LJ Wright, 16.2 Ov), 4 - 49 (KP Pietersen, 9.4 Ov), 3 - 32 (PD Collingwood, 5.6 Ov), 2 - 32 (C Kieswetter, 5.3 Ov), 1 - 24 (MJ Lumb, 4.1 Ov) | |||||
| Ireland-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| WB Rankin | 4 | - | 25 | 2 | 1 | - |
| DT Johnston | 4 | - | 14 | 1 | - | - |
| KJ O'Brien | 3 | - | 22 | 2 | - | 1 |
| GH Dockrell | 4 | - | 19 | 0 | - | - |
| AC Botha | 4 | - | 29 | 1 | 1 | - |
| AR Cusack | 1 | - | 7 | 0 | - | - |
Ireland: 14/1 (3.3) - 2nd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| WTS Porterfield[c] | N.O. | 4 | 10 | - | - | 40.00 |
| PR Stirling | c MJ Lumb b RJ Sidebottom | 0 | 6 | - | - | - |
| NJ O'Brien[wk] | N.O. | 9 | 5 | 2 | - | 180.00 |
| AR Cusack | - | - | - | - | - | |
| KJ O'Brien | - | - | - | - | - | |
| DT Johnston | - | - | - | - | - | |
| GC Wilson | - | - | - | - | - | |
| JF Mooney | - | - | - | - | - | |
| AC Botha | - | - | - | - | - | |
| GH Dockrell | - | - | - | - | - | |
| WB Rankin | - | - | - | - | - | |
| Extras 1 0 lb, 1 W, 0 NB | Total: ( 1 Wickets, 3.3 Overs) 14 Runs | |||||
| Fall of wickets: | 1 - 4 (PR Stirling, 1.6 Ov) | |||||
| England-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| TT Bresnan | 2 | - | 5 | 0 | 1 | - |
| RJ Sidebottom | 1.3 | - | 9 | 1 | - | - |