India Vs
Australia
India: 140/7 (20) - 1st Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| G Gambhir | run out | 17 | 12 | 3 | - | 141.67 |
| IK Pathan | c CL White b SR Watson | 31 | 30 | 2 | 1 | 103.33 |
| V Kohli | c DT Christian b PJ Cummins | 15 | 13 | 2 | - | 115.38 |
| Yuvraj Singh | c GJ Maxwell b SR Watson | 8 | 10 | 1 | - | 80.00 |
| RG Sharma | b MA Starc | 1 | 2 | - | - | 50.00 |
| SK Raina | c GJ Maxwell b SR Watson | 26 | 19 | 4 | - | 136.84 |
| MS Dhoni[c][wk] | c GJ Bailey b PJ Cummins | 15 | 21 | 2 | - | 71.43 |
| R Ashwin | N.O. | 16 | 12 | 1 | 1 | 133.33 |
| Harbhajan Singh | N.O. | 1 | 1 | - | - | 100.00 |
| PP Chawla | - | - | - | - | - | |
| Z Khan | - | - | - | - | - | |
| Extras 10 B: 2 LB:2 W:6 | Total: ( 7 Wickets, 20 Overs) 140 Runs | |||||
| Fall of wickets: | 7 - 137 (SK Raina, 19.3 Ov), 6 - 104 (MS Dhoni, 15.6 Ov), 5 - 74 (RG Sharma, 11.1 Ov), 4 - 74 (IK Pathan, 10.6 Ov), 3 - 70 (Yuvraj Singh, 10.1 Ov), 2 - 56 (V Kohli, 7.2 Ov), 1 - 21 (G Gambhir, 2.6 Ov) | |||||
| Australia-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| GJ Maxwell | 2 | - | 11 | 0 | - | - |
| MA Starc | 4 | - | 27 | 1 | - | - |
| PJ Cummins | 4 | - | 16 | 2 | - | - |
| SR Watson | 4 | - | 34 | 3 | - | - |
| DT Christian | 2 | - | 19 | 0 | - | - |
| GB Hogg | 4 | - | 29 | 0 | 2 | - |
Australia: 141/1 (14.5) - 2nd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| SR Watson | c b Yuvraj Singh | 72 | 42 | 2 | 7 | 171.43 |
| DA Warner | N.O. | 63 | 41 | 7 | 3 | 153.66 |
| GJ Maxwell | N.O. | 4 | 6 | - | - | 66.67 |
| MEK Hussey | - | - | - | - | - | |
| CL White | - | - | - | - | - | |
| GJ Bailey[c] | - | - | - | - | - | |
| MS Wade[wk] | - | - | - | - | - | |
| DT Christian | - | - | - | - | - | |
| GB Hogg | - | - | - | - | - | |
| PJ Cummins | - | - | - | - | - | |
| MA Starc | - | - | - | - | - | |
| Extras 2 0 lb, 2 W | Total: ( 1 Wickets, 14.5 Overs) 141 Runs | |||||
| Fall of wickets: | 1 - 133 (SR Watson, 13.3 Ov) | |||||
| India-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| R Ashwin | 3.5 | - | 32 | 0 | 1 | - |
| Z Khan | 3 | - | 18 | 0 | 1 | - |
| Harbhajan Singh | 2 | - | 20 | 0 | - | - |
| PP Chawla | 1 | - | 14 | 0 | - | - |
| IK Pathan | 1 | - | 19 | 0 | - | - |
| V Kohli | 1 | - | 10 | 0 | - | - |
| Yuvraj Singh | 2 | - | 16 | 1 | - | - |
| RG Sharma | 1 | - | 12 | 0 | - | - |