England Vs
South Africa
England: 118/7 (20) - 1st Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| C Kieswetter[wk] | lbw b J Botha | 25 | 24 | 3 | 1 | 104.17 |
| AD Hales | run out | 11 | 6 | 2 | - | 183.33 |
| RS Bopara | c J Botha b DW Steyn | 6 | 11 | - | - | 54.55 |
| EJG Morgan | b J Botha | 10 | 11 | 1 | - | 90.91 |
| JM Bairstow | c J Botha b JA Morkel | 15 | 17 | 1 | - | 88.24 |
| JC Buttler | b RJ Peterson | 6 | 9 | - | - | 66.67 |
| SR Patel | c JH Kallis b RJ Peterson | 4 | 7 | - | - | 57.14 |
| SCJ Broad[c] | N.O. | 18 | 22 | 1 | - | 81.82 |
| GP Swann | N.O. | 18 | 13 | 3 | - | 138.46 |
| ST Finn | - | - | - | - | - | |
| JW Dernbach | - | - | - | - | - | |
| Extras 5 B: 3 LB:2 | Total: ( 7 Wickets, 20 Overs) 118 Runs | |||||
| Fall of wickets: | 7 - 85 (SR Patel, 15.3 Ov), 6 - 80 (JM Bairstow, 13.4 Ov), 5 - 76 (JC Buttler, 12.3 Ov), 4 - 66 (EJG Morgan, 10.2 Ov), 3 - 50 (RS Bopara, 7.4 Ov), 2 - 40 (C Kieswetter, 6.1 Ov), 1 - 27 (AD Hales, 3.4 Ov) | |||||
| South Africa-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| RJ Peterson | 4 | - | 27 | 2 | - | - |
| DW Steyn | 4 | - | 13 | 1 | - | - |
| LL Tsotsobe | 2 | - | 22 | 0 | - | - |
| JA Morkel | 3 | - | 12 | 1 | - | - |
| J Botha | 4 | - | 19 | 2 | - | - |
| JH Kallis | 3 | - | 20 | 0 | - | - |
South Africa: 119/3 (19) - 2nd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| RE Levi | c GP Swann b JW Dernbach | 8 | 7 | 2 | - | 114.29 |
| JH Kallis | N.O. | 48 | 44 | 7 | - | 109.09 |
| F Du Plessis | lbw b ST Finn | 4 | 3 | - | - | 133.33 |
| AB De Villiers[c][wk] | c C Kieswetter b JW Dernbach | 10 | 6 | 2 | - | 166.67 |
| JP Duminy | N.O. | 47 | 54 | 4 | - | 87.04 |
| JL Ontong | - | - | - | - | - | |
| JA Morkel | - | - | - | - | - | |
| J Botha | - | - | - | - | - | |
| RJ Peterson | - | - | - | - | - | |
| DW Steyn | - | - | - | - | - | |
| LL Tsotsobe | - | - | - | - | - | |
| Extras 2 1 lb | Total: ( 3 Wickets, 19 Overs) 119 Runs | |||||
| Fall of wickets: | 3 - 29 (AB De Villiers, 3.6 Ov), 2 - 14 (F Du Plessis, 2.4 Ov), 1 - 9 (RE Levi, 1.4 Ov) | |||||
| England-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| ST Finn | 4 | - | 22 | 1 | - | - |
| JW Dernbach | 4 | - | 31 | 2 | - | - |
| SCJ Broad | 4 | - | 18 | 0 | - | - |
| RS Bopara | 2 | - | 20 | 0 | 1 | - |
| GP Swann | 4 | - | 16 | 0 | - | - |
| SR Patel | 1 | - | 11 | 0 | - | - |