South Africa Vs
England
South Africa: 77/5 (9) - 1st Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| RE Levi | c C Kieswetter b ST Finn | 0 | 1 | - | - | - |
| HM Amla | N.O. | 47 | 30 | 7 | - | 156.67 |
| AB De Villiers[c][wk] | c JW Dernbach b ST Finn | 1 | 4 | - | - | 25.00 |
| JA Morkel | c JM Bairstow b LJ Wright | 3 | 5 | - | - | 60.00 |
| JP Duminy | c GP Swann b GP Swann | 5 | 6 | - | - | 83.33 |
| JL Ontong | c C Kieswetter b JW Dernbach | 1 | 2 | - | - | 50.00 |
| JH Kallis | N.O. | 13 | 7 | 2 | - | 185.71 |
| J Botha | - | - | - | - | - | |
| RJ Peterson | - | - | - | - | - | |
| DW Steyn | - | - | - | - | - | |
| M Morkel | - | - | - | - | - | |
| Extras 7 LB:6 NB:1 | Total: ( 5 Wickets, 9 Overs) 77 Runs | |||||
| Fall of wickets: | 5 - 49 (JL Ontong, 6.3 Ov), 4 - 47 (JP Duminy, 5.5 Ov), 3 - 37 (JA Morkel, 4.2 Ov), 2 - 20 (AB De Villiers, 2.1 Ov), 1 - 0 (RE Levi, 0.1 Ov) | |||||
| England-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| ST Finn | 2 | - | 17 | 2 | - | - |
| SCJ Broad | 2 | - | 27 | 0 | - | 1 |
| GP Swann | 2 | - | 11 | 1 | - | - |
| LJ Wright | 1 | - | 4 | 1 | - | - |
| JW Dernbach | 2 | - | 12 | 1 | - | - |
England: 29/2 (4.1) - 2nd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| C Kieswetter[wk] | c RJ Peterson b DW Steyn | 1 | 6 | - | - | 16.67 |
| AD Hales | N.O. | 11 | 8 | - | 1 | 137.50 |
| LJ Wright | c M Morkel b JA Morkel | 14 | 11 | 1 | - | 127.27 |
| EJG Morgan | - | - | - | - | - | |
| JC Buttler | - | - | - | - | - | |
| JM Bairstow | - | - | - | - | - | |
| SR Patel | - | - | - | - | - | |
| GP Swann | - | - | - | - | - | |
| SCJ Broad[c] | - | - | - | - | - | |
| ST Finn | - | - | - | - | - | |
| JW Dernbach | - | - | - | - | - | |
| Extras 3 1 lb, 0 NB | Total: ( 2 Wickets, 4.1 Overs) 29 Runs | |||||
| Fall of wickets: | 2 - 29 (LJ Wright, 4.1 Ov), 1 - 3 (C Kieswetter, 1.2 Ov) | |||||
| South Africa-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| M Morkel | 2 | - | 8 | 0 | 1 | - |
| DW Steyn | 1 | - | 10 | 1 | 1 | - |
| J Botha | 1 | - | 10 | 0 | - | - |
| JA Morkel | 0.1 | - | 0 | 1 | - | - |