West Indies Vs
England
West Indies: 125 (19.4) - 1st Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| J Charles | c ST Finn b SR Patel | 36 | 39 | 3 | 1 | 92.31 |
| DR Smith | b SR Patel | 33 | 21 | 3 | 2 | 157.14 |
| MN Samuels | b GP Swann | 4 | 7 | - | - | 57.14 |
| DP Hyatt | b RS Bopara | 28 | 26 | 1 | 2 | 107.69 |
| NE Bonner | b RS Bopara | 3 | 5 | - | - | 60.00 |
| CD Barnwell | c C Kieswetter b RS Bopara | 0 | 1 | - | - | - |
| AD Russell | run out | 6 | 6 | 1 | - | 100.00 |
| DO Christian[wk] | b JW Dernbach | 0 | 2 | - | - | - |
| DJG Sammy[c] | c JM Bairstow b RS Bopara | 5 | 6 | - | - | 83.33 |
| D Bishoo | run out | 0 | 1 | - | - | - |
| FH Edwards | N.O. | 7 | 4 | 1 | - | 175.00 |
| Extras 3 W:3 | Total: ( 10 Wickets, 19.4 Overs) 125 Runs | |||||
| Fall of wickets: | 10 - 125 (DJG Sammy, 19.4 Ov), 9 - 117 (D Bishoo, 18.3 Ov), 8 - 116 (DO Christian, 18.2 Ov), 7 - 112 (DP Hyatt, 17.3 Ov), 6 - 112 (AD Russell, 17.2 Ov), 5 - 104 (CD Barnwell, 15.3 Ov), 4 - 104 (NE Bonner, 15.2 Ov), 3 - 97 (J Charles, 13.4 Ov), 2 - 62 (MN Samuels, 8.6 Ov), 1 - 51 (DR Smith, 5.6 Ov) | |||||
| England-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| TT Bresnan | 2 | - | 26 | 0 | 1 | - |
| ST Finn | 2 | - | 16 | 0 | - | - |
| JW Dernbach | 4 | - | 20 | 1 | 1 | - |
| SR Patel | 4 | - | 23 | 2 | - | - |
| GP Swann | 4 | - | 30 | 1 | 1 | - |
| RS Bopara | 3.4 | - | 10 | 4 | - | - |
England: 128/0 (15.2) - 2nd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| AD Hales | N.O. | 62 | 48 | 8 | 1 | 129.17 |
| C Kieswetter[wk] | N.O. | 58 | 49 | 3 | 2 | 118.37 |
| RS Bopara | - | - | - | - | - | |
| JC Buttler | - | - | - | - | - | |
| BA Stokes | - | - | - | - | - | |
| JM Bairstow | - | - | - | - | - | |
| SR Patel | - | - | - | - | - | |
| TT Bresnan | - | - | - | - | - | |
| GP Swann[c] | - | - | - | - | - | |
| ST Finn | - | - | - | - | - | |
| JW Dernbach | - | - | - | - | - | |
| Extras 8 3 W | Total: ( 15.2 Overs) 128 Runs | |||||
| Fall of wickets: | ||||||
| West Indies-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| DJG Sammy | 3 | - | 20 | 0 | - | - |
| FH Edwards | 2 | - | 25 | 0 | 1 | 2 |
| AD Russell | 2 | - | 21 | 0 | 1 | - |
| D Bishoo | 4 | - | 28 | 0 | 1 | 1 |
| CD Barnwell | 2 | - | 12 | 0 | - | - |
| NE Bonner | 2 | - | 18 | 0 | - | 2 |
| DR Smith | 0.2 | - | 4 | 0 | - | - |