AustraliaVs
India
Australia 478 (141) - 1st Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| SR Watson | c MS Dhoni b PP Ojha | 57 | 88 | 9 | - | 64.77 |
| SM Katich | c RS Dravid b Harbhajan Singh | 43 | 95 | 7 | - | 45.26 |
| RT Ponting[c] | lbw b SK Raina | 77 | 147 | 12 | - | 52.38 |
| MJ Clarke | c SK Raina b Harbhajan Singh | 14 | 26 | 1 | - | 53.85 |
| MEK Hussey | c V Sehwag b Z Khan | 34 | 45 | 4 | - | 75.56 |
| MJ North | c S Sreesanth b Harbhajan Singh | 128 | 240 | 17 | 1 | 53.33 |
| TD Paine[wk] | st MS Dhoni b PP Ojha | 59 | 133 | 8 | - | 44.36 |
| MG Johnson | lbw b PP Ojha | 0 | 7 | - | - | - |
| NM Hauritz | run out | 17 | 51 | 2 | - | 33.33 |
| BW Hilfenhaus | N.O. | 16 | 17 | 2 | 1 | 94.12 |
| PR George | st MS Dhoni b Harbhajan Singh | 2 | 6 | - | - | 33.33 |
| Extras 31 9 B, 12 lb, 1 W, 9 NB | Total: ( 10 Wickets, 141 Overs) 478 Runs | |||||
| Fall of Wickets: | 10 - 478 (PR George, 141 Ov), 9 - 459 (NM Hauritz, 137.5 Ov), 8 - 458 (MJ North, 136.3 Ov), 7 - 415 (MG Johnson, 118.4 Ov), 6 - 405 (TD Paine, 116.6 Ov), 5 - 256 (RT Ponting, 75.2 Ov), 4 - 198 (MEK Hussey, 58.2 Ov), 3 - 132 (MJ Clarke, 41.4 Ov), 2 - 113 (SR Watson, 34.2 Ov), 1 - 99 (SM Katich, 27.5 Ov) | |||||
| India-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Z Khan | 23 | 5 | 84 | 1 | - | - |
| S Sreesanth | 21 | 1 | 79 | 0 | 1 | - |
| PP Ojha | 42 | 7 | 120 | 3 | - | - |
| Harbhajan Singh | 43 | 3 | 148 | 4 | - | - |
| V Sehwag | 4 | 1 | 7 | 0 | - | - |
| SK Raina | 8 | 1 | 19 | 1 | - | - |
India 495 (144.5) - 2nd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| M Vijay | c TD Paine b MG Johnson | 139 | 310 | 14 | 2 | 44.84 |
| V Sehwag | c MG Johnson b BW Hilfenhaus | 30 | 28 | 4 | 1 | 107.14 |
| RS Dravid | c MJ North b MG Johnson | 1 | 7 | - | - | 14.29 |
| SR Tendulkar | b PR George | 214 | 363 | 22 | 2 | 58.95 |
| CA Pujara | lbw b MG Johnson | 4 | 3 | 1 | - | 133.33 |
| SK Raina | c BW Hilfenhaus b MJ Clarke | 32 | 43 | 5 | - | 74.42 |
| MS Dhoni[c][wk] | c MJ Clarke b NM Hauritz | 30 | 87 | 3 | - | 34.48 |
| Harbhajan Singh | c RT Ponting b SR Watson | 4 | 4 | 1 | - | 100.00 |
| Z Khan | c MJ Clarke b PR George | 1 | 9 | - | - | 11.11 |
| PP Ojha | N.O. | 0 | 12 | - | - | - |
| S Sreesanth | lbw b NM Hauritz | 0 | 3 | - | - | - |
| Extras 40 6 b, 26 lb, 8 w, 0 nb | Total: ( 10 Wickets, 144.5 Overs) 495 Runs | |||||
| Fall of wickets | 10 - 495 (S Sreesanth, 144.5 Ov), 9 - 495 (MS Dhoni, 144.2 Ov), 8 - 494 (Z Khan, 140.1 Ov), 7 - 491 (Harbhajan Singh, 137.4 Ov), 6 - 486 (SR Tendulkar, 136.5 Ov), 5 - 411 (SK Raina, 115.3 Ov), 4 - 350 (CA Pujara, 100.6 Ov), 3 - 346 (M Vijay, 100.3 Ov), 2 - 38 (RS Dravid, 9.6 Ov), 1 - 37 (V Sehwag, 8.2 Ov) | |||||
| Australia-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| BW Hilfenhaus | 31 | 6 | 77 | 1 | - | - |
| MG Johnson | 28 | 2 | 105 | 3 | 3 | - |
| PR George | 21 | 3 | 48 | 2 | - | - |
| NM Hauritz | 39.5 | 4 | 153 | 2 | - | - |
| MJ Clarke | 8 | - | 27 | 1 | - | - |
| SR Watson | 12 | 2 | 35 | 1 | - | - |
| SM Katich | 5 | - | 18 | 0 | - | - |
Australia 223 (75.2) - 3rd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| SR Watson | lbw b PP Ojha | 32 | 58 | 4 | - | 55.17 |
| SM Katich | c MS Dhoni b Harbhajan Singh | 24 | 45 | 2 | - | 53.33 |
| RT Ponting[c] | lbw b Z Khan | 72 | 117 | 7 | 1 | 61.54 |
| MJ Clarke | st MS Dhoni b PP Ojha | 3 | 18 | - | - | 16.67 |
| MEK Hussey | lbw b PP Ojha | 20 | 51 | 1 | - | 39.22 |
| MJ North | b Harbhajan Singh | 3 | 14 | - | - | 21.43 |
| TD Paine[wk] | c MS Dhoni b S Sreesanth | 23 | 63 | 2 | - | 36.51 |
| MG Johnson | b Z Khan | 11 | 30 | 2 | - | 36.67 |
| NM Hauritz | N.O. | 21 | 48 | 2 | - | 43.75 |
| BW Hilfenhaus | b S Sreesanth | 0 | 7 | - | - | - |
| PR George | c MS Dhoni b Z Khan | 0 | 5 | - | - | - |
| Extras 14 1 b, 5 lb, 3 w, 5 nb | Total: ( 10 Wickets, 75.2 Overs) 223 Runs | |||||
| Fall of Wickets : | 10 - 223 (PR George, 75.2 Ov), 9 - 218 (BW Hilfenhaus, 72.4 Ov), 8 - 217 (MG Johnson, 71.2 Ov), 7 - 185 (TD Paine, 60.5 Ov), 6 - 181 (RT Ponting, 59.3 Ov), 5 - 131 (MJ North, 43.4 Ov), 4 - 126 (MEK Hussey, 40.2 Ov), 3 - 65 (MJ Clarke, 22.2 Ov), 2 - 58 (SM Katich, 17.1 Ov), 1 - 58 (SR Watson, 16.4 Ov) | |||||
| India-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Z Khan | 11.2 | 1 | 41 | 3 | 1 | - |
| S Sreesanth | 14 | 2 | 48 | 2 | - | - |
| PP Ojha | 25 | 5 | 57 | 3 | - | - |
| Harbhajan Singh | 21 | 2 | 63 | 2 | - | - |
| V Sehwag | 4 | - | 8 | 0 | - | - |
India 207/3 (45) - 4th Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| M Vijay | lbw b SR Watson | 37 | 45 | 6 | - | 82.22 | V Sehwag | c TD Paine b BW Hilfenhaus | 7 | 6 | 1 | - | 116.67 |
| CA Pujara | b NM Hauritz | 72 | 89 | 7 | - | 80.90 | SR Tendulkar | N.O. | 53 | 77 | 5 | 2 | 68.83 |
| RS Dravid | N.O. | 21 | 53 | 2 | - | 39.62 | SK Raina | - | - | - | - | - |
| MS Dhoni[c][wk] | - | - | - | - | - | Harbhajan Singh | - | - | - | - | - |
| Z Khan | - | - | - | - | - | PP Ojha | - | - | - | - | - |
| S Sreesanth | - | - | - | - | - | |
| Extras 17 8 b, 5 lb, 4 w | Total: ( 3 Wickets, 45 Overs) 207 Runs | |||||
| Fall of Wickets : | 3 - 146 (CA Pujara, 28.6 Ov), 2 - 89 (M Vijay, 15.2 Ov), 1 - 17 (V Sehwag, 2.2 Ov) | |||||
| Australia-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| BW Hilfenhaus | 7 | - | 27 | 1 | - | - |
| MG Johnson | 14 | 4 | 42 | 0 | 2 | - |
| NM Hauritz | 12 | - | 76 | 1 | - | - |
| PR George | 7 | - | 29 | 0 | 1 | - |
| SR Watson | 5 | - | 20 | 1 | - | - |