AustraliaVs
India
Australia 237/9 (85) - 1st Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| DA Warner | b Bhuvneshwar Kumar | 6 | 8 | 1 | - | 75.00 |
| EJM Cowan | lbw b Bhuvneshwar Kumar | 4 | 13 | 1 | - | 30.77 |
| PJ Hughes | c MS Dhoni b R Ashwin | 19 | 57 | 4 | - | 33.33 |
| SR Watson | lbw b Bhuvneshwar Kumar | 23 | 31 | 4 | - | 74.19 |
| MJ Clarke[c] | b RA Jadeja | 91 | 186 | 9 | 1 | 48.92 |
| MS Wade[wk] | c Bhuvneshwar Kumar b Harbhajan Singh | 62 | 144 | 8 | - | 43.06 |
| MC Henriques | b RA Jadeja | 5 | 22 | 1 | - | 22.73 |
| GJ Maxwell | c MS Dhoni b RA Jadeja | 13 | 22 | 2 | - | 59.09 |
| PM Siddle | lbw b Harbhajan Singh | 0 | 14 | - | - | - |
| JL Pattinson | N.O. | 1 | 6 | - | - | 16.67 |
| XJ Doherty | N.O. | 0 | 7 | - | - | - |
| Extras 13 10 B, 3 lb | Total: ( 9 Wickets, 85 Overs) 237 Runs | |||||
| Fall of Wickets: | 9 - 236 (MJ Clarke, 83.1 Ov), 8 - 236 (PM Siddle, 82.4 Ov), 7 - 233 (GJ Maxwell, 79.4 Ov), 6 - 217 (MC Henriques, 73.5 Ov), 5 - 208 (MS Wade, 68.3 Ov), 4 - 63 (PJ Hughes, 21.2 Ov), 3 - 57 (SR Watson, 14.6 Ov), 2 - 15 (EJM Cowan, 4.2 Ov), 1 - 10 (DA Warner, 2.2 Ov) | |||||
| India-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Bhuvneshwar Kumar | 15 | 2 | 53 | 3 | - | - |
| I Sharma | 17 | 5 | 45 | 0 | - | - |
| R Ashwin | 15 | 6 | 41 | 1 | - | - |
| Harbhajan Singh | 22 | 2 | 52 | 2 | - | - |
| RA Jadeja | 16 | 4 | 33 | 3 | - | - |
India 503 (154.1) - 2nd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| M Vijay | c EJM Cowan b GJ Maxwell | 167 | 361 | 23 | 2 | 46.26 |
| V Sehwag | c MS Wade b PM Siddle | 6 | 19 | 1 | - | 31.58 |
| CA Pujara | c XJ Doherty b JL Pattinson | 204 | 341 | 30 | 1 | 59.82 |
| SR Tendulkar | c MS Wade b JL Pattinson | 7 | 15 | 1 | - | 46.67 |
| V Kohli | c EJM Cowan b GJ Maxwell | 34 | 92 | 3 | - | 36.96 |
| MS Dhoni[c][wk] | c XJ Doherty b GJ Maxwell | 44 | 43 | 8 | - | 102.33 |
| RA Jadeja | c GJ Maxwell b GJ Maxwell | 10 | 13 | 1 | 1 | 76.92 |
| R Ashwin | c PJ Hughes b XJ Doherty | 1 | 5 | - | - | 20.00 |
| Harbhajan Singh | c GJ Maxwell b XJ Doherty | 0 | 6 | - | - | - |
| Bhuvneshwar Kumar | st MS Wade b XJ Doherty | 10 | 18 | 2 | - | 55.56 |
| I Sharma | N.O. | 2 | 12 | - | - | 16.67 |
| Extras 18 1 b, 13 lb | Total: ( 10 Wickets, 154.1 Overs) 503 Runs | |||||
| Fall of wickets | 10 - 503 (Bhuvneshwar Kumar, 154.1 Ov), 9 - 491 (V Kohli, 149.5 Ov), 8 - 489 (Harbhajan Singh, 148.2 Ov), 7 - 485 (R Ashwin, 146.2 Ov), 6 - 484 (RA Jadeja, 145.3 Ov), 5 - 460 (MS Dhoni, 139.3 Ov), 4 - 404 (SR Tendulkar, 124.4 Ov), 3 - 393 (CA Pujara, 120.4 Ov), 2 - 387 (M Vijay, 117.4 Ov), 1 - 17 (V Sehwag, 7.6 Ov) | |||||
| Australia-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| JL Pattinson | 29 | 11 | 80 | 2 | 2 | - |
| PM Siddle | 31 | 6 | 92 | 1 | - | - |
| MC Henriques | 21 | 7 | 45 | 0 | 1 | - |
| XJ Doherty | 46.1 | 15 | 131 | 3 | - | - |
| GJ Maxwell | 26 | 2 | 127 | 4 | - | - |
| DA Warner | 1 | - | 14 | 0 | - | - |
Australia 131 (67) - 3rd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| EJM Cowan | c V Sehwag b RA Jadeja | 44 | 150 | 6 | - | 29.33 |
| DA Warner | b R Ashwin | 26 | 56 | 3 | 1 | 46.43 |
| PJ Hughes | b R Ashwin | 0 | 9 | - | - | - |
| SR Watson | c MS Dhoni b I Sharma | 9 | 35 | - | 1 | 25.71 |
| MJ Clarke[c] | b RA Jadeja | 16 | 31 | - | 1 | 51.61 |
| MS Wade[wk] | c V Sehwag b R Ashwin | 10 | 28 | 1 | - | 35.71 |
| MC Henriques | run out | 0 | 4 | - | - | - |
| GJ Maxwell | lbw b R Ashwin | 8 | 22 | 1 | - | 36.36 |
| PM Siddle | c V Kohli b RA Jadeja | 4 | 14 | - | - | 28.57 |
| JL Pattinson | lbw b R Ashwin | 0 | 27 | - | - | - |
| XJ Doherty | N.O. | 1 | 26 | - | - | 3.85 |
| Extras 13 7 b, 6 lb | Total: ( 10 Wickets, 67 Overs) 131 Runs | |||||
| Fall of Wickets : | 10 - 131 (JL Pattinson, 67 Ov), 9 - 130 (MS Wade, 58.1 Ov), 8 - 130 (PM Siddle, 57.6 Ov), 7 - 123 (GJ Maxwell, 54.1 Ov), 6 - 111 (MC Henriques, 48.1 Ov), 5 - 111 (EJM Cowan, 47.2 Ov), 4 - 108 (MJ Clarke, 45.4 Ov), 3 - 75 (SR Watson, 34.6 Ov), 2 - 56 (PJ Hughes, 23.3 Ov), 1 - 56 (DA Warner, 19.6 Ov) | |||||
| India-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Bhuvneshwar Kumar | 6 | 4 | 7 | 0 | - | - |
| R Ashwin | 28 | 12 | 63 | 5 | - | - |
| Harbhajan Singh | 10 | 7 | 10 | 0 | - | - |
| RA Jadeja | 18 | 8 | 33 | 3 | - | - |
| I Sharma | 5 | 2 | 5 | 1 | - | - |