AustraliaVs
India
Australia 408 (141.5) - 1st Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| EJM Cowan | c V Kohli b R Ashwin | 86 | 238 | 8 | - | 36.13 |
| DA Warner | c MS Dhoni b RA Jadeja | 71 | 147 | 9 | - | 48.30 |
| MJ Clarke[c] | st MS Dhoni b RA Jadeja | 0 | 1 | - | - | - |
| PJ Hughes | c MS Dhoni b PP Ojha | 2 | 31 | - | - | 6.45 |
| SPD Smith | st MS Dhoni b PP Ojha | 92 | 185 | 10 | 1 | 49.73 |
| BJ Haddin[wk] | b I Sharma | 21 | 36 | 2 | 1 | 58.33 |
| MC Henriques | b I Sharma | 0 | 2 | - | - | - |
| PM Siddle | lbw b RA Jadeja | 0 | 14 | - | - | - |
| MA Starc | c MS Dhoni b I Sharma | 99 | 144 | 14 | - | 68.75 |
| NM Lyon | N.O. | 9 | 44 | 1 | - | 20.45 |
| XJ Doherty | lbw b R Ashwin | 5 | 12 | - | - | 41.67 |
| Extras 23 8 B, 12 lb, 3 NB | Total: ( 10 Wickets, 141.5 Overs) 408 Runs | |||||
| Fall of Wickets: | 10 - 408 (XJ Doherty, 141.5 Ov), 9 - 399 (MA Starc, 138.5 Ov), 8 - 348 (SPD Smith, 124.1 Ov), 7 - 251 (PM Siddle, 98.1 Ov), 6 - 244 (MC Henriques, 93.3 Ov), 5 - 244 (BJ Haddin, 93.1 Ov), 4 - 198 (EJM Cowan, 77.6 Ov), 3 - 151 (PJ Hughes, 59.3 Ov), 2 - 139 (MJ Clarke, 47.6 Ov), 1 - 139 (DA Warner, 47.5 Ov) | |||||
| India-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Bhuvneshwar Kumar | 9 | - | 44 | 0 | - | - |
| I Sharma | 30 | 8 | 72 | 3 | - | - |
| R Ashwin | 43.5 | 9 | 97 | 2 | - | - |
| PP Ojha | 28 | 5 | 98 | 2 | - | - |
| RA Jadeja | 31 | 7 | 77 | 3 | - | - |
India 499 (132.1) - 2nd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| M Vijay | lbw b MA Starc | 153 | 317 | 19 | 3 | 48.26 |
| S Dhawan | c EJM Cowan b NM Lyon | 187 | 174 | 33 | 2 | 107.47 |
| CA Pujara | lbw b PM Siddle | 1 | 13 | - | - | 7.69 |
| SR Tendulkar | c EJM Cowan b SPD Smith | 37 | 81 | 5 | - | 45.68 |
| V Kohli | N.O. | 67 | 129 | 7 | 1 | 51.94 |
| MS Dhoni[c][wk] | lbw b MA Starc | 4 | 3 | 1 | - | 133.33 |
| RA Jadeja | c BJ Haddin b PM Siddle | 8 | 9 | 1 | - | 88.89 |
| R Ashwin | c BJ Haddin b PM Siddle | 4 | 6 | 1 | - | 66.67 |
| Bhuvneshwar Kumar | c BJ Haddin b MC Henriques | 18 | 57 | 2 | - | 31.58 |
| I Sharma | c BJ Haddin b PM Siddle | 0 | 3 | - | - | - |
| PP Ojha | b PM Siddle | 1 | 2 | - | - | 50.00 |
| Extras 19 5 b, 13 lb, 1 nb | Total: ( 10 Wickets, 132.1 Overs) 499 Runs | |||||
| Fall of wickets | 10 - 499 (PP Ojha, 132.1 Ov), 9 - 493 (I Sharma, 130.6 Ov), 8 - 492 (Bhuvneshwar Kumar, 129.6 Ov), 7 - 431 (R Ashwin, 106.5 Ov), 6 - 427 (RA Jadeja, 104.5 Ov), 5 - 416 (MS Dhoni, 101.4 Ov), 4 - 412 (M Vijay, 101.1 Ov), 3 - 384 (SR Tendulkar, 94.1 Ov), 2 - 292 (CA Pujara, 62.6 Ov), 1 - 289 (S Dhawan, 59.5 Ov) | |||||
| Australia-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| MA Starc | 23 | 5 | 74 | 2 | - | - |
| PM Siddle | 29.1 | 9 | 71 | 5 | - | - |
| MC Henriques | 15 | 1 | 62 | 1 | - | - |
| NM Lyon | 31 | 4 | 124 | 1 | - | - |
| XJ Doherty | 24 | 8 | 87 | 0 | - | - |
| SPD Smith | 10 | - | 63 | 1 | - | - |
Australia 223 (89.2) - 3rd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| DA Warner | c MS Dhoni b Bhuvneshwar Kumar | 2 | 3 | - | - | 66.67 |
| EJM Cowan | lbw b Bhuvneshwar Kumar | 8 | 20 | 1 | - | 40.00 |
| PJ Hughes | lbw b R Ashwin | 69 | 147 | 11 | 1 | 46.94 |
| SPD Smith | b Bhuvneshwar Kumar | 5 | 19 | - | - | 26.32 |
| NM Lyon | c MS Dhoni b PP Ojha | 18 | 48 | 3 | - | 37.50 |
| MJ Clarke[c] | c CA Pujara b RA Jadeja | 18 | 49 | 3 | - | 36.73 |
| BJ Haddin[wk] | lbw b R Ashwin | 30 | 72 | 5 | - | 41.67 |
| MC Henriques | c RA Jadeja b RA Jadeja | 2 | 10 | - | - | 20.00 |
| PM Siddle | b PP Ojha | 13 | 13 | 1 | 1 | 100.00 |
| MA Starc | c R Ashwin b RA Jadeja | 35 | 100 | 2 | - | 35.00 |
| XJ Doherty | N.O. | 18 | 56 | 4 | - | 32.14 |
| Extras 5 3 lb, 1 w, 1 nb | Total: ( 10 Wickets, 89.2 Overs) 223 Runs | |||||
| Fall of Wickets : | 10 - 223 (MA Starc, 89.2 Ov), 9 - 179 (BJ Haddin, 71.1 Ov), 8 - 143 (PM Siddle, 54.6 Ov), 7 - 126 (MC Henriques, 51.1 Ov), 6 - 123 (PJ Hughes, 48.3 Ov), 5 - 119 (MJ Clarke, 45.6 Ov), 4 - 89 (NM Lyon, 27.6 Ov), 3 - 55 (SPD Smith, 13.5 Ov), 2 - 35 (EJM Cowan, 7.5 Ov), 1 - 2 (DA Warner, 0.3 Ov) | |||||
| India-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Bhuvneshwar Kumar | 10 | 1 | 31 | 3 | - | - |
| I Sharma | 9 | 1 | 34 | 0 | 1 | - |
| R Ashwin | 31 | 9 | 72 | 2 | - | - |
| RA Jadeja | 16.2 | 6 | 35 | 3 | - | - |
| PP Ojha | 21 | 6 | 46 | 2 | - | - |
| SR Tendulkar | 2 | - | 2 | 0 | - | - |
India 136/4 (33.3) - 4th Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| M Vijay | st BJ Haddin b XJ Doherty | 26 | 33 | 5 | - | 78.79 | CA Pujara | lbw b NM Lyon | 28 | 51 | 5 | - | 54.90 |
| V Kohli | c PJ Hughes b PM Siddle | 34 | 61 | 6 | - | 55.74 | SR Tendulkar | run out | 21 | 23 | 2 | - | 91.30 |
| MS Dhoni[c][wk] | N.O. | 18 | 28 | 3 | - | 64.29 | RA Jadeja | N.O. | 8 | 5 | 2 | - | 160.00 |
| S Dhawan | - | - | - | - | - | R Ashwin | - | - | - | - | - |
| PP Ojha | - | - | - | - | - | Bhuvneshwar Kumar | - | - | - | - | - |
| I Sharma | - | - | - | - | - | |
| Extras 1 1 w | Total: ( 4 Wickets, 33.3 Overs) 136 Runs | |||||
| Fall of Wickets : | 4 - 116 (SR Tendulkar, 32.1 Ov), 3 - 103 (V Kohli, 26.4 Ov), 2 - 70 (CA Pujara, 18.2 Ov), 1 - 42 (M Vijay, 9.2 Ov) | |||||
| Australia-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| MA Starc | 10.3 | 1 | 51 | 0 | 1 | - |
| PM Siddle | 11 | 2 | 34 | 1 | - | - |
| NM Lyon | 5 | - | 27 | 1 | - | - |
| XJ Doherty | 7 | 2 | 24 | 1 | - | - |