AustraliaVs
South Africa
Australia 466 (125.4) - 1st Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| PJ Hughes | c MV Boucher b DW Steyn | 0 | 4 | - | - | - |
| SM Katich | c ND McKenzie b DW Steyn | 3 | 25 | - | - | 12.00 |
| RT Ponting[c] | b M Ntini | 83 | 134 | 11 | 1 | 61.94 |
| MEK Hussey | c JH Kallis b M Morkel | 4 | 21 | 1 | - | 19.05 |
| MJ Clarke | c MV Boucher b DW Steyn | 68 | 90 | 10 | - | 75.56 |
| MJ North | st MV Boucher b PL Harris | 117 | 233 | 12 | - | 50.21 |
| BJ Haddin[wk] | c PL Harris b M Ntini | 63 | 105 | 9 | - | 60.00 |
| AB McDonald | c JH Kallis b DW Steyn | 0 | 2 | - | - | - |
| MG Johnson | N.O. | 96 | 131 | 10 | 5 | 73.28 |
| PM Siddle | c JH Kallis b M Morkel | 9 | 15 | 2 | - | 60.00 |
| BW Hilfenhaus | c AB De Villiers b M Morkel | 0 | 1 | - | - | - |
| Extras 23 6 B, 8 lb, 2 W, 7 NB | Total: ( 10 Wickets, 125.4 Overs) 466 Runs | |||||
| Fall of Wickets: | 10 - 466 (BW Hilfenhaus, 125.4 Ov), 9 - 466 (PM Siddle, 125.3 Ov), 8 - 413 (MJ North, 120.5 Ov), 7 - 296 (AB McDonald, 84.4 Ov), 6 - 295 (BJ Haddin, 83.5 Ov), 5 - 182 (MJ Clarke, 49.4 Ov), 4 - 151 (RT Ponting, 41.2 Ov), 3 - 38 (MEK Hussey, 14.6 Ov), 2 - 18 (SM Katich, 8.5 Ov), 1 - 0 (PJ Hughes, 0.4 Ov) | |||||
| South Africa-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| DW Steyn | 30 | 4 | 113 | 4 | - | - |
| M Ntini | 27 | 6 | 71 | 2 | - | - |
| M Morkel | 28.4 | 3 | 117 | 3 | 2 | - |
| JH Kallis | 8 | - | 33 | 0 | - | - |
| PL Harris | 18 | 2 | 64 | 1 | - | - |
| JP Duminy | 14 | 2 | 54 | 0 | - | - |
South Africa 220 (81.1) - 2nd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| ND McKenzie | lbw b PM Siddle | 36 | 125 | 6 | - | 28.80 |
| GC Smith[c] | c BJ Haddin b MG Johnson | 0 | 2 | - | - | - |
| HM Amla | c RT Ponting b BW Hilfenhaus | 1 | 3 | - | - | 33.33 |
| JH Kallis | c MEK Hussey b PM Siddle | 27 | 44 | 4 | - | 61.36 |
| AB De Villiers | N.O. | 104 | 185 | 9 | 1 | 56.22 |
| JP Duminy | c BJ Haddin b MG Johnson | 17 | 52 | 2 | - | 32.69 |
| MV Boucher[wk] | c BJ Haddin b MG Johnson | 0 | 3 | - | - | - |
| M Morkel | c PM Siddle b PM Siddle | 2 | 22 | - | - | 9.09 |
| PL Harris | lbw b MJ North | 1 | 4 | - | - | 25.00 |
| DW Steyn | c MJ North b AB McDonald | 17 | 49 | 2 | - | 34.69 |
| M Ntini | b MG Johnson | 1 | 2 | - | - | 50.00 |
| Extras 14 4 b, 6 lb, 0 w, 4 nb | Total: ( 10 Wickets, 81.1 Overs) 220 Runs | |||||
| Fall of wickets | 10 - 220 (M Ntini, 81.1 Ov), 9 - 208 (DW Steyn, 79.4 Ov), 8 - 156 (PL Harris, 64.6 Ov), 7 - 154 (M Morkel, 63.5 Ov), 6 - 138 (MV Boucher, 57.5 Ov), 5 - 138 (JP Duminy, 57.2 Ov), 4 - 93 (ND McKenzie, 40.5 Ov), 3 - 49 (JH Kallis, 17.1 Ov), 2 - 2 (HM Amla, 1.2 Ov), 1 - 1 (GC Smith, 0.5 Ov) | |||||
| Australia-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| MG Johnson | 18.1 | 7 | 25 | 4 | - | - |
| BW Hilfenhaus | 25 | 9 | 58 | 1 | - | - |
| PM Siddle | 21 | 1 | 76 | 3 | - | - |
| AB McDonald | 10 | 4 | 22 | 1 | - | - |
| MJ North | 7 | - | 29 | 1 | - | - |
Australia 207 (53.4) - 3rd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| PJ Hughes | c AB De Villiers b PL Harris | 75 | 121 | 11 | 1 | 61.98 |
| SM Katich | c MV Boucher b M Morkel | 10 | 22 | 2 | - | 45.45 |
| RT Ponting[c] | c HM Amla b JH Kallis | 25 | 44 | 4 | - | 56.82 |
| MEK Hussey | c M Ntini b JH Kallis | 0 | 1 | - | - | - |
| MJ Clarke | c JH Kallis b PL Harris | 0 | 2 | - | - | - |
| MJ North | b JH Kallis | 5 | 7 | 1 | - | 71.43 |
| BJ Haddin[wk] | c MV Boucher b M Ntini | 37 | 54 | 1 | 2 | 68.52 |
| AB McDonald | c MV Boucher b M Ntini | 7 | 11 | 1 | - | 63.64 |
| MG Johnson | c JH Kallis b M Ntini | 1 | 12 | - | - | 8.33 |
| PM Siddle | N.O. | 22 | 36 | 2 | 1 | 61.11 |
| BW Hilfenhaus | b DW Steyn | 16 | 15 | 1 | - | 106.67 |
| Extras 9 5 lb, 1 w, 3 nb | Total: ( 10 Wickets, 53.4 Overs) 207 Runs | |||||
| Fall of Wickets : | 10 - 207 (BW Hilfenhaus, 53.4 Ov), 9 - 174 (BJ Haddin, 48.2 Ov), 8 - 147 (MG Johnson, 40.4 Ov), 7 - 145 (AB McDonald, 38.1 Ov), 6 - 138 (PJ Hughes, 35.3 Ov), 5 - 104 (MJ North, 28.5 Ov), 4 - 99 (MJ Clarke, 27.2 Ov), 3 - 99 (MEK Hussey, 26.6 Ov), 2 - 99 (RT Ponting, 26.5 Ov), 1 - 38 (SM Katich, 11.3 Ov) | |||||
| South Africa-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| DW Steyn | 16.4 | 5 | 51 | 1 | - | - |
| M Ntini | 11 | 3 | 52 | 3 | - | - |
| M Morkel | 10 | 1 | 41 | 1 | 1 | - |
| PL Harris | 11 | - | 36 | 2 | - | - |
| JH Kallis | 5 | - | 22 | 3 | - | - |
South Africa 291 (119.2) - 4th Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| ND McKenzie | c BJ Haddin b MG Johnson | 35 | 95 | 5 | - | 36.84 | GC Smith[c] | c MG Johnson b BW Hilfenhaus | 69 | 110 | 7 | - | 62.73 |
| HM Amla | c PJ Hughes b PM Siddle | 57 | 130 | 7 | - | 43.85 | JH Kallis | b MG Johnson | 45 | 139 | 4 | - | 32.37 |
| AB De Villiers | lbw b AB McDonald | 3 | 7 | - | - | 42.86 | JP Duminy | c RT Ponting b PM Siddle | 29 | 75 | 3 | - | 38.67 |
| MV Boucher[wk] | b BW Hilfenhaus | 24 | 105 | 1 | - | 22.86 | M Morkel | c PJ Hughes b MG Johnson | 2 | 12 | - | - | 16.67 |
| PL Harris | c SM Katich b PM Siddle | 8 | 35 | - | - | 22.86 | DW Steyn | b MG Johnson | 6 | 12 | - | - | 50.00 |
| M Ntini | N.O. | 0 | 0 | - | - | - |
| Extras 13 1 b, 6 lb, 2 w, 4 nb | Total: ( 10 Wickets, 119.2 Overs) 291 Runs | |||||
| Fall of Wickets : | 10 - 291 (DW Steyn, 119.2 Ov), 9 - 289 (PL Harris, 118.6 Ov), 8 - 284 (MV Boucher, 114.6 Ov), 7 - 272 (M Morkel, 109.1 Ov), 6 - 268 (JP Duminy, 103.6 Ov), 5 - 229 (JH Kallis, 82.6 Ov), 4 - 211 (AB De Villiers, 72.4 Ov), 3 - 206 (HM Amla, 69.3 Ov), 2 - 130 (GC Smith, 41.1 Ov), 1 - 76 (ND McKenzie, 27.3 Ov) | |||||
| Australia-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| MG Johnson | 34.2 | 2 | 112 | 4 | 1 | - |
| BW Hilfenhaus | 31 | 7 | 68 | 2 | - | - |
| PM Siddle | 25 | 8 | 46 | 3 | 1 | - |
| AB McDonald | 22 | 8 | 31 | 1 | - | - |
| MJ North | 7 | - | 27 | 0 | - | - |