AustraliaVs
South Africa
Australia 209 (72) - 1st Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| PJ Hughes | lbw b PL Harris | 33 | 64 | 4 | - | 51.56 |
| SM Katich | c I Khan b PL Harris | 55 | 160 | 7 | - | 34.38 |
| RT Ponting[c] | c MV Boucher b JA Morkel | 0 | 6 | - | - | - |
| MEK Hussey | b DW Steyn | 20 | 20 | 4 | - | 100.00 |
| MJ Clarke | b DW Steyn | 0 | 3 | - | - | - |
| BJ Haddin[wk] | lbw b PL Harris | 42 | 67 | 8 | - | 62.69 |
| AB McDonald | c JH Kallis b M Ntini | 13 | 44 | 1 | - | 29.55 |
| MG Johnson | c AG Prince b DW Steyn | 35 | 54 | 6 | - | 64.81 |
| PM Siddle | c AB De Villiers b M Ntini | 0 | 2 | - | - | - |
| BE McGain | c AB De Villiers b DW Steyn | 2 | 14 | - | - | 14.29 |
| BW Hilfenhaus | N.O. | 0 | 0 | - | - | - |
| Extras 9 6 lb, 1 W, 2 NB | Total: ( 10 Wickets, 72 Overs) 209 Runs | |||||
| Fall of Wickets: | 10 - 209 (BE McGain, 72 Ov), 9 - 209 (MG Johnson, 71.3 Ov), 8 - 190 (PM Siddle, 67.5 Ov), 7 - 190 (AB McDonald, 67.3 Ov), 6 - 158 (BJ Haddin, 54.4 Ov), 5 - 152 (SM Katich, 50.5 Ov), 4 - 81 (MJ Clarke, 31.1 Ov), 3 - 81 (MEK Hussey, 29.4 Ov), 2 - 59 (RT Ponting, 23.5 Ov), 1 - 58 (PJ Hughes, 22.4 Ov) | |||||
| South Africa-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| DW Steyn | 16 | 5 | 56 | 4 | - | - |
| M Ntini | 17 | 7 | 38 | 2 | 1 | - |
| JH Kallis | 10 | 2 | 31 | 0 | - | - |
| JA Morkel | 12 | 3 | 44 | 1 | - | - |
| PL Harris | 17 | 5 | 34 | 3 | - | - |
South Africa 651 (154.3) - 2nd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| I Khan | c PM Siddle b PM Siddle | 20 | 64 | 1 | - | 31.25 |
| AG Prince | c BJ Haddin b BW Hilfenhaus | 150 | 249 | 19 | 2 | 60.24 |
| HM Amla | c BJ Haddin b MG Johnson | 46 | 88 | 8 | - | 52.27 |
| JH Kallis[c] | c BW Hilfenhaus b BW Hilfenhaus | 102 | 163 | 14 | 2 | 62.58 |
| AB De Villiers | c AB McDonald b SM Katich | 163 | 196 | 12 | 7 | 83.16 |
| JP Duminy | b MG Johnson | 7 | 21 | 1 | - | 33.33 |
| MV Boucher[wk] | c RT Ponting b MG Johnson | 12 | 26 | 3 | - | 46.15 |
| JA Morkel | b AB McDonald | 58 | 71 | 10 | 1 | 81.69 |
| PL Harris | c BJ Haddin b MG Johnson | 27 | 49 | 4 | - | 55.10 |
| DW Steyn | c MJ Clarke b SM Katich | 0 | 4 | - | - | - |
| M Ntini | N.O. | 4 | 6 | 1 | - | 66.67 |
| Extras 62 19 b, 24 lb, 9 w, 10 nb | Total: ( 10 Wickets, 154.3 Overs) 651 Runs | |||||
| Fall of wickets | 10 - 651 (PL Harris, 154.3 Ov), 9 - 637 (DW Steyn, 151.6 Ov), 8 - 637 (AB De Villiers, 151.2 Ov), 7 - 591 (JA Morkel, 139.6 Ov), 6 - 467 (MV Boucher, 119.6 Ov), 5 - 443 (JP Duminy, 113.2 Ov), 4 - 415 (JH Kallis, 104.3 Ov), 3 - 322 (AG Prince, 83.1 Ov), 2 - 162 (HM Amla, 44.6 Ov), 1 - 65 (I Khan, 17.4 Ov) | |||||
| Australia-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| MG Johnson | 37.3 | 5 | 148 | 4 | 2 | - |
| BW Hilfenhaus | 34 | 4 | 133 | 2 | 3 | - |
| PM Siddle | 35 | 15 | 67 | 1 | - | - |
| BE McGain | 18 | 2 | 149 | 0 | - | - |
| AB McDonald | 27 | 7 | 102 | 1 | - | - |
| SM Katich | 3 | 1 | 9 | 2 | - | - |
Australia 422 (121.5) - 3rd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| PJ Hughes | c JH Kallis b PL Harris | 32 | 46 | 4 | - | 69.57 |
| SM Katich | c JP Duminy b PL Harris | 54 | 159 | 4 | 1 | 33.96 |
| RT Ponting[c] | c MV Boucher b DW Steyn | 12 | 24 | 1 | - | 50.00 |
| MEK Hussey | c JP Duminy b DW Steyn | 39 | 153 | 5 | - | 25.49 |
| MJ Clarke | b DW Steyn | 47 | 106 | 7 | - | 44.34 |
| BJ Haddin[wk] | c JP Duminy b PL Harris | 18 | 27 | 3 | - | 66.67 |
| AB McDonald | c AB De Villiers b PL Harris | 68 | 99 | 8 | - | 68.69 |
| MG Johnson | N.O. | 123 | 103 | 11 | 5 | 119.42 |
| PM Siddle | c AB De Villiers b PL Harris | 0 | 1 | - | - | - |
| BE McGain | run out | 0 | 2 | - | - | - |
| BW Hilfenhaus | c AG Prince b PL Harris | 12 | 16 | 2 | - | 75.00 |
| Extras 17 8 b, 2 lb, 2 w, 5 nb | Total: ( 10 Wickets, 121.5 Overs) 422 Runs | |||||
| Fall of Wickets : | 9 - 388 (BE McGain, 116.4 Ov), 8 - 381 (PM Siddle, 115.4 Ov), 7 - 381 (AB McDonald, 115.3 Ov), 6 - 218 (MJ Clarke, 88.6 Ov), 5 - 191 (BJ Haddin, 79.2 Ov), 4 - 146 (MEK Hussey, 68.6 Ov), 3 - 138 (SM Katich, 59.2 Ov), 2 - 76 (RT Ponting, 20.6 Ov), 1 - 57 (PJ Hughes, 13.3 Ov), 10 - 422 (BW Hilfenhaus, 121.5 Ov) | |||||
| South Africa-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| DW Steyn | 27 | 5 | 96 | 3 | 1 | - |
| M Ntini | 19 | 6 | 66 | 0 | 1 | - |
| JA Morkel | 20 | 1 | 88 | 0 | - | - |
| PL Harris | 42.5 | 9 | 127 | 6 | - | - |
| JH Kallis | 10 | 4 | 21 | 0 | - | - |
| JP Duminy | 3 | 1 | 14 | 0 | - | - |