Sri LankaVs
Australia
Sri Lanka 296 (106.5) - 1st Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| ST Jayasuriya[c] | c ME Waugh b GD McGrath | 0 | 1 | - | - | - |
| MS Atapattu | c IA Healy b SK Warne | 29 | 81 | 3 | - | 35.80 |
| RP Arnold | c SK Warne b CR Miller | 50 | 127 | 5 | - | 39.37 |
| PA De Silva | c SR Waugh b DW Fleming | 64 | 162 | 6 | 1 | 39.51 |
| DPMD Jayawardene | c GS Blewett b SK Warne | 46 | 110 | 7 | - | 41.82 |
| A Ranatunga | c CR Miller b SK Warne | 10 | 26 | - | - | 38.46 |
| RS Kaluwitharana[wk] | b GD McGrath | 25 | 50 | 4 | - | 50.00 |
| WPUJC Vaas | c RT Ponting b DW Fleming | 41 | 58 | 4 | 1 | 70.69 |
| HMRKB Herath | run out | 3 | 23 | - | - | 13.04 |
| DNT Zoysa | c ME Waugh b GD McGrath | 1 | 9 | - | - | 11.11 |
| M Muralitharan | N.O. | 7 | 2 | 1 | - | 350.00 |
| Extras 20 4 B, 8 lb, 8 NB | Total: ( 10 Wickets, 106.5 Overs) 296 Runs | |||||
| Fall of Wickets: | 1 - 0 (ST Jayasuriya, 0.1 Ov), 2 - 80 (MS Atapattu, 28.2 Ov), 3 - 100 (RP Arnold, 41.3 Ov), 4 - 193 (DPMD Jayawardene, 73.5 Ov), 5 - 206 (A Ranatunga, 80.1 Ov), 6 - 226 (PA De Silva, 87.3 Ov), 7 - 262 (RS Kaluwitharana, 98.3 Ov), 8 - 288 (WPUJC Vaas, 103.6 Ov), 9 - 288 (HMRKB Herath, 104.6 Ov), 10 - 296 (DNT Zoysa, 106.5 Ov) | |||||
| Australia-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| GD McGrath | 26.5 | 7 | 81 | 3 | - | - |
| DW Fleming | 23 | 6 | 74 | 2 | - | - |
| CR Miller | 23 | 1 | 72 | 1 | - | - |
| SK Warne | 25 | 11 | 29 | 3 | - | - |
| RT Ponting | 4 | 1 | 7 | 0 | - | - |
| ME Waugh | 2 | 1 | 9 | 0 | - | - |
| GS Blewett | 3 | - | 12 | 0 | - | - |
Australia 228 (96.3) - 2nd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| MJ Slater | st RS Kaluwitharana b M Muralitharan | 96 | 220 | 5 | 2 | 43.64 |
| GS Blewett | b M Muralitharan | 62 | 182 | 6 | - | 34.07 |
| JL Langer | c A Ranatunga b M Muralitharan | 7 | 40 | - | - | 17.50 |
| ME Waugh | c A Ranatunga b M Muralitharan | 10 | 29 | 1 | - | 34.48 |
| SR Waugh[c] | c RS Kaluwitharana b HMRKB Herath | 19 | 49 | 2 | - | 38.78 |
| IA Healy[wk] | c DPMD Jayawardene b M Muralitharan | 4 | 14 | - | - | 28.57 |
| RT Ponting | c A Ranatunga b HMRKB Herath | 1 | 12 | - | - | 8.33 |
| SK Warne | c MS Atapattu b HMRKB Herath | 0 | 2 | - | - | - |
| DW Fleming | b HMRKB Herath | 16 | 21 | 2 | - | 76.19 |
| CR Miller | run out | 6 | 10 | 1 | - | 60.00 |
| GD McGrath | N.O. | 0 | 2 | - | - | - |
| Extras 7 1 b, 4 lb, 2 nb | Total: ( 10 Wickets, 96.3 Overs) 228 Runs | |||||
| Fall of wickets | 1 - 138 (GS Blewett, 55.4 Ov), 2 - 160 (JL Langer, 67.6 Ov), 3 - 179 (MJ Slater, 77.3 Ov), 4 - 182 (ME Waugh, 79.1 Ov), 5 - 188 (IA Healy, 81.4 Ov), 6 - 189 (RT Ponting, 84.4 Ov), 7 - 189 (SK Warne, 84.6 Ov), 8 - 215 (DW Fleming, 92.3 Ov), 9 - 228 (CR Miller, 95.4 Ov), 10 - 228 (SR Waugh, 96.3 Ov) | |||||
| Sri Lanka-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| WPUJC Vaas | 9 | 3 | 31 | 0 | - | - |
| DNT Zoysa | 6 | 1 | 9 | 0 | - | - |
| HMRKB Herath | 34.3 | 6 | 97 | 4 | - | - |
| M Muralitharan | 38 | 10 | 71 | 5 | - | - |
| ST Jayasuriya | 9 | 1 | 15 | 0 | - | - |
Sri Lanka 55/0 (17.2) - 3rd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| ST Jayasuriya[c] | N.O. | 21 | 46 | 2 | - | 45.65 |
| MS Atapattu | N.O. | 28 | 61 | 3 | - | 45.90 |
| RP Arnold | - | - | - | - | - | |
| PA De Silva | - | - | - | - | - | |
| DPMD Jayawardene | - | - | - | - | - | |
| A Ranatunga | - | - | - | - | - | |
| RS Kaluwitharana[wk] | - | - | - | - | - | |
| HMRKB Herath | - | - | - | - | - | |
| WPUJC Vaas | - | - | - | - | - | |
| DNT Zoysa | - | - | - | - | - | |
| M Muralitharan | - | - | - | - | - | |
| Extras 6 3 lb, 3 nb | Total: ( 17.2 Overs) 55 Runs | |||||
| Fall of Wickets : | ||||||
| Australia-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| GD McGrath | 7 | 2 | 23 | 0 | - | - |
| DW Fleming | 4 | - | 15 | 0 | - | - |
| CR Miller | 3 | 1 | 9 | 0 | - | - |
| SK Warne | 3.2 | 1 | 5 | 0 | - | - |