EnglandVs
Australia
England 113 (100) - 1st Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| A Shrewsbury | c CTB Turner b JJ Ferris | 44 | 150 | 3 | - | 29.33 |
| AE Stoddart | c PG McShane b CTB Turner | 16 | 35 | 2 | - | 45.71 |
| G Ulyett | c FJ Burton b CTB Turner | 5 | 15 | - | - | 33.33 |
| WW Read[c] | b CTB Turner | 10 | 54 | 1 | - | 18.52 |
| JM Read | c CTB Turner b CTB Turner | 0 | 2 | - | - | - |
| R Peel | hit wkt | 3 | 11 | - | - | 27.27 |
| W Newham | c J Worrall b JJ Ferris | 9 | 79 | 1 | - | 11.39 |
| GA Lohmann | c SP Jones b JJ Ferris | 12 | 22 | - | - | 54.55 |
| J Briggs | b CTB Turner | 0 | 11 | - | - | - |
| W Attewell | N.O. | 7 | 14 | 1 | - | 50.00 |
| R Pilling[wk] | run out | 3 | 7 | - | - | 42.86 |
| Extras 4 4 B | Total: ( 10 Wickets, 100 Overs) 113 Runs | |||||
| Fall of Wickets: | 1 - 27 (AE Stoddart), 2 - 36 (G Ulyett), 3 - 54 (WW Read), 4 - 54 (JM Read), 5 - 57 (R Peel), 6 - 88 (W Newham), 7 - 102 (A Shrewsbury), 8 - 103 (GA Lohmann), 9 - 103 (J Briggs), 10 - 113 (R Pilling, 100 Ov) | |||||
| Australia-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| CTB Turner | 50 | 27 | 44 | 5 | - | - |
| JJ Ferris | 47 | 25 | 60 | 4 | - | - |
| TW Garrett | 3 | 1 | 5 | 0 | - | - |
Australia 42 (37.3) - 2nd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| AC Bannerman | c G Ulyett b GA Lohmann | 2 | 19 | - | - | 10.53 |
| SP Jones | c A Shrewsbury b R Peel | 0 | 20 | - | - | - |
| H Moses | c WW Read b GA Lohmann | 3 | 20 | - | - | 15.00 |
| FJ Burton | c AE Stoddart b GA Lohmann | 1 | 11 | - | - | 9.09 |
| J Worrall | st R Pilling b R Peel | 6 | 7 | 1 | - | 85.71 |
| PG McShane | c A Shrewsbury b R Peel | 0 | 2 | - | - | - |
| PS McDonnell[c] | b GA Lohmann | 3 | 5 | - | - | 60.00 |
| JM Blackham[wk] | c A Shrewsbury b R Peel | 2 | 4 | - | - | 50.00 |
| TW Garrett | c R Pilling b GA Lohmann | 10 | 26 | - | - | 38.46 |
| CTB Turner | N.O. | 8 | 26 | - | - | 30.77 |
| JJ Ferris | c WW Read b R Peel | 0 | 12 | - | - | - |
| Extras 7 6 b | Total: ( 10 Wickets, 37.3 Overs) 42 Runs | |||||
| Fall of wickets | 1 - 2 (AC Bannerman), 2 - 2 (SP Jones), 3 - 10 (H Moses), 4 - 16 (FJ Burton), 5 - 18 (PG McShane), 6 - 21 (PS McDonnell), 7 - 23 (J Worrall), 8 - 26 (JM Blackham), 9 - 37 (TW Garrett), 10 - 42 (JJ Ferris, 37.3 Ov) | |||||
| England-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| GA Lohmann | 19 | 13 | 17 | 5 | - | - |
| R Peel | 18.3 | 9 | 18 | 5 | - | - |
England 137 (75) - 3rd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| A Shrewsbury | b JJ Ferris | 1 | 11 | - | - | 9.09 |
| AE Stoddart | c JM Blackham b CTB Turner | 17 | 29 | 1 | - | 58.62 |
| G Ulyett | b JJ Ferris | 5 | 6 | - | - | 83.33 |
| WW Read[c] | b CTB Turner | 8 | 38 | - | - | 21.05 |
| JM Read | c AC Bannerman b CTB Turner | 39 | 49 | 4 | 1 | 79.59 |
| R Peel | st JM Blackham b CTB Turner | 9 | 26 | 1 | - | 34.62 |
| GA Lohmann | c JM Blackham b CTB Turner | 0 | 1 | - | - | - |
| W Newham | lbw b CTB Turner | 17 | 58 | 1 | - | 29.31 |
| J Briggs | c J Worrall b PG McShane | 14 | 39 | 2 | - | 35.90 |
| W Attewell | N.O. | 10 | 35 | 1 | - | 28.57 |
| R Pilling[wk] | b CTB Turner | 5 | 8 | 1 | - | 62.50 |
| Extras 12 7 b, 5 lb | Total: ( 10 Wickets, 75 Overs) 137 Runs | |||||
| Fall of Wickets : | 1 - 9 (A Shrewsbury), 2 - 15 (G Ulyett), 3 - 27 (AE Stoddart), 4 - 54 (WW Read), 5 - 82 (R Peel), 6 - 82 (GA Lohmann), 7 - 84 (JM Read), 8 - 111 (J Briggs), 9 - 131 (W Newham), 10 - 137 (R Pilling, 75 Ov) | |||||
| Australia-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| CTB Turner | 38 | 23 | 43 | 7 | - | - |
| JJ Ferris | 16 | 4 | 43 | 2 | - | - |
| PG McShane | 21 | 7 | 39 | 1 | - | - |
Australia 82 (69.2) - 4th Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| AC Bannerman | c W Attewell b GA Lohmann | 2 | 14 | - | - | 14.29 | PS McDonnell[c] | b R Peel | 6 | 16 | 1 | - | 37.50 |
| H Moses | c J Briggs b GA Lohmann | 11 | 13 | 1 | - | 84.62 | SP Jones | c A Shrewsbury b GA Lohmann | 15 | 79 | 2 | - | 18.99 |
| FJ Burton | c R Pilling b R Peel | 1 | 9 | - | - | 11.11 | CTB Turner | lbw b W Attewell | 12 | 26 | 2 | - | 46.15 |
| TW Garrett | c A Shrewsbury b R Peel | 1 | 23 | - | - | 4.35 | JM Blackham[wk] | N.O. | 25 | 54 | 1 | - | 46.30 |
| PG McShane | b R Peel | 0 | 15 | - | - | - | J Worrall | b GA Lohmann | 1 | 7 | - | - | 14.29 |
| JJ Ferris | c A Shrewsbury b W Attewell | 5 | 22 | 1 | - | 22.73 |
| Extras 3 2 b, 1 lb | Total: ( 10 Wickets, 69.2 Overs) 82 Runs | |||||
| Fall of Wickets : | 1 - 8 (AC Bannerman), 2 - 8 (PS McDonnell), 3 - 20 (H Moses), 4 - 21 (FJ Burton), 5 - 44 (CTB Turner), 6 - 47 (TW Garrett), 7 - 53 (SP Jones), 8 - 60 (PG McShane), 9 - 61 (J Worrall), 10 - 82 (JJ Ferris, 69.2 Ov) | |||||
| England-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| GA Lohmann | 32 | 18 | 35 | 4 | - | - |
| R Peel | 33 | 14 | 40 | 4 | - | - |
| W Attewell | 4.2 | 2 | 4 | 2 | - | - |