AustraliaVs
England
Australia 280 (106.1) - 1st Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| SR Watson | c AJ Strauss b TT Bresnan | 45 | 127 | 5 | - | 35.43 |
| PJ Hughes | c PD Collingwood b CT Tremlett | 31 | 93 | 5 | - | 33.33 |
| Usman Khawaja | c IJL Trott b GP Swann | 37 | 95 | 5 | - | 38.95 |
| MJ Clarke[c] | c JM Anderson b TT Bresnan | 4 | 21 | - | - | 19.05 |
| MEK Hussey | b PD Collingwood | 33 | 92 | 2 | - | 35.87 |
| BJ Haddin[wk] | c MJ Prior b JM Anderson | 6 | 13 | - | - | 46.15 |
| SPD Smith | c PD Collingwood b JM Anderson | 18 | 53 | 1 | - | 33.96 |
| MG Johnson | b TT Bresnan | 53 | 66 | 5 | 1 | 80.30 |
| PM Siddle | c AJ Strauss b JM Anderson | 2 | 4 | - | - | 50.00 |
| BW Hilfenhaus | c MJ Prior b JM Anderson | 34 | 58 | 3 | 1 | 58.62 |
| MA Beer | N.O. | 2 | 17 | - | - | 11.76 |
| Extras 15 5 B, 7 lb, 1 W, 2 NB | Total: ( 10 Wickets, 106.1 Overs) 280 Runs | |||||
| Fall of Wickets: | 10 - 280 (BW Hilfenhaus, 106.1 Ov), 9 - 265 (MG Johnson, 99.5 Ov), 8 - 189 (PM Siddle, 84.6 Ov), 7 - 187 (SPD Smith, 84.2 Ov), 6 - 171 (MEK Hussey, 79.6 Ov), 5 - 143 (BJ Haddin, 62.4 Ov), 4 - 134 (Usman Khawaja, 59 Ov), 3 - 113 (MJ Clarke, 50.6 Ov), 2 - 105 (SR Watson, 44.3 Ov), 1 - 55 (PJ Hughes, 29.3 Ov) | |||||
| England-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| JM Anderson | 30.1 | 7 | 66 | 4 | - | - |
| CT Tremlett | 26 | 9 | 71 | 1 | - | - |
| TT Bresnan | 30 | 5 | 89 | 3 | 1 | - |
| GP Swann | 16 | 4 | 37 | 1 | - | - |
| PD Collingwood | 4 | 2 | 5 | 1 | - | - |
England 644 (177.5) - 2nd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| AJ Strauss[c] | b BW Hilfenhaus | 60 | 58 | 8 | 1 | 103.45 |
| AN Cook | c MEK Hussey b SR Watson | 189 | 342 | 16 | - | 55.26 |
| IJL Trott | b MG Johnson | 0 | 6 | - | - | - |
| KP Pietersen | c MA Beer b MG Johnson | 36 | 70 | 4 | - | 51.43 |
| JM Anderson | b PM Siddle | 7 | 35 | 1 | - | 20.00 |
| PD Collingwood | c BW Hilfenhaus b MA Beer | 13 | 41 | - | - | 31.71 |
| IR Bell | c MJ Clarke b MG Johnson | 115 | 232 | 13 | - | 49.57 |
| MJ Prior[wk] | c BJ Haddin b BW Hilfenhaus | 118 | 130 | 11 | 1 | 90.77 |
| TT Bresnan | c MJ Clarke b MG Johnson | 35 | 103 | 5 | - | 33.98 |
| GP Swann | N.O. | 36 | 26 | 3 | 1 | 138.46 |
| CT Tremlett | c BJ Haddin b BW Hilfenhaus | 12 | 28 | 1 | - | 42.86 |
| Extras 23 3 b, 11 lb, 5 w, 4 nb | Total: ( 10 Wickets, 177.5 Overs) 644 Runs | |||||
| Fall of wickets | 10 - 644 (CT Tremlett, 177.5 Ov), 9 - 609 (MJ Prior, 170.6 Ov), 8 - 589 (TT Bresnan, 167.6 Ov), 7 - 487 (IR Bell, 139.4 Ov), 6 - 380 (AN Cook, 115.3 Ov), 5 - 226 (PD Collingwood, 68.3 Ov), 4 - 181 (JM Anderson, 53.3 Ov), 3 - 165 (KP Pietersen, 43.2 Ov), 2 - 99 (IJL Trott, 23.3 Ov), 1 - 98 (AJ Strauss, 22.2 Ov) | |||||
| Australia-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| BW Hilfenhaus | 38.5 | 7 | 121 | 3 | 1 | - |
| MG Johnson | 36 | 5 | 168 | 4 | 2 | - |
| PM Siddle | 31 | 5 | 111 | 1 | 1 | - |
| SR Watson | 20 | 7 | 49 | 1 | 1 | - |
| MA Beer | 38 | 3 | 112 | 1 | - | - |
| SPD Smith | 13 | - | 67 | 0 | - | - |
| MEK Hussey | 1 | - | 2 | 0 | - | - |
Australia 281 (84.4) - 3rd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| SR Watson | run out | 38 | 40 | 7 | - | 95.00 |
| PJ Hughes | c MJ Prior b TT Bresnan | 13 | 58 | 1 | - | 22.41 |
| Usman Khawaja | c MJ Prior b JM Anderson | 21 | 73 | 2 | - | 28.77 |
| MJ Clarke[c] | c MJ Prior b JM Anderson | 41 | 73 | 6 | - | 56.16 |
| MEK Hussey | c KP Pietersen b TT Bresnan | 12 | 49 | 1 | - | 24.49 |
| BJ Haddin[wk] | c MJ Prior b CT Tremlett | 30 | 41 | 3 | - | 73.17 |
| SPD Smith | N.O. | 54 | 90 | 6 | - | 60.00 |
| MG Johnson | b CT Tremlett | 0 | 1 | - | - | - |
| PM Siddle | c JM Anderson b GP Swann | 43 | 65 | 4 | - | 66.15 |
| BW Hilfenhaus | c MJ Prior b JM Anderson | 7 | 11 | 1 | - | 63.64 |
| MA Beer | b CT Tremlett | 2 | 9 | - | - | 22.22 |
| Extras 20 11 b, 4 lb, 3 w, 2 nb | Total: ( 10 Wickets, 84.4 Overs) 281 Runs | |||||
| Fall of Wickets : | 10 - 281 (MA Beer, 84.4 Ov), 9 - 267 (BW Hilfenhaus, 81.3 Ov), 8 - 257 (PM Siddle, 78.3 Ov), 7 - 171 (MG Johnson, 56.4 Ov), 6 - 171 (BJ Haddin, 56.3 Ov), 5 - 161 (MEK Hussey, 53.6 Ov), 4 - 124 (MJ Clarke, 43.4 Ov), 3 - 117 (Usman Khawaja, 37.3 Ov), 2 - 52 (PJ Hughes, 19.2 Ov), 1 - 46 (SR Watson, 12.4 Ov) | |||||
| England-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| JM Anderson | 18 | 5 | 61 | 3 | 1 | - |
| CT Tremlett | 20.4 | 4 | 79 | 3 | - | - |
| GP Swann | 28 | 8 | 75 | 1 | - | - |
| TT Bresnan | 18 | 6 | 51 | 2 | 2 | - |