EnglandVs
India
England 300 (103.4) - 1st Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| AJ Strauss | c MS Dhoni b IK Pathan | 18 | 38 | 1 | - | 47.37 |
| AN Cook | lbw b IK Pathan | 17 | 38 | 2 | - | 44.74 |
| IR Bell | b A Kumble | 38 | 68 | 6 | - | 55.88 |
| KP Pietersen | c MM Patel b MM Patel | 64 | 108 | 10 | 1 | 59.26 |
| PD Collingwood | b A Kumble | 25 | 77 | 3 | - | 32.47 |
| A Flintoff[c] | c MM Patel b MM Patel | 70 | 123 | 11 | 2 | 56.91 |
| GO Jones[wk] | b A Kumble | 52 | 134 | 8 | - | 38.81 |
| LE Plunkett | c MS Dhoni b MM Patel | 0 | 14 | - | - | - |
| MJ Hoggard | N.O. | 4 | 25 | - | - | 16.00 |
| SJ Harmison | lbw b A Kumble | 0 | 1 | - | - | - |
| MS Panesar | c RS Dravid b A Kumble | 0 | 2 | - | - | - |
| Extras 12 5 lb, 1 W, 6 NB | Total: ( 10 Wickets, 103.4 Overs) 300 Runs | |||||
| Fall of Wickets: | 1 - 35 (AJ Strauss, 10.5 Ov), 2 - 36 (AN Cook, 12.5 Ov), 3 - 117 (IR Bell, 33.5 Ov), 4 - 157 (KP Pietersen, 48.1 Ov), 5 - 180 (PD Collingwood, 59.2 Ov), 6 - 283 (A Flintoff, 91.4 Ov), 7 - 290 (LE Plunkett, 97.1 Ov), 8 - 300 (GO Jones, 103.1 Ov), 9 - 300 (SJ Harmison, 103.2 Ov), 10 - 300 (MS Panesar, 103.4 Ov) | |||||
| India-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| IK Pathan | 28 | 9 | 71 | 2 | 1 | - |
| MM Patel | 25 | 6 | 72 | 3 | - | - |
| Harbhajan Singh | 12 | - | 31 | 0 | - | - |
| PP Chawla | 9 | 1 | 45 | 0 | - | - |
| A Kumble | 29.4 | 8 | 76 | 5 | - | - |
India 338 (96.2) - 2nd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| W Jaffer | c A Flintoff b MS Panesar | 31 | 104 | 2 | - | 29.81 |
| V Sehwag | c GO Jones b SJ Harmison | 11 | 13 | 2 | - | 84.62 |
| RS Dravid[c] | b A Flintoff | 95 | 208 | 10 | - | 45.67 |
| SR Tendulkar | c AJ Strauss b A Flintoff | 4 | 15 | - | - | 26.67 |
| Yuvraj Singh | c IR Bell b MJ Hoggard | 15 | 30 | 1 | - | 50.00 |
| MS Dhoni[wk] | c GO Jones b SJ Harmison | 16 | 22 | 3 | - | 72.73 |
| IK Pathan | c PD Collingwood b A Flintoff | 52 | 58 | 5 | 1 | 89.66 |
| A Kumble | b LE Plunkett | 32 | 75 | 2 | - | 42.67 |
| Harbhajan Singh | c GO Jones b A Flintoff | 36 | 41 | 7 | - | 87.80 |
| PP Chawla | c PD Collingwood b MJ Hoggard | 1 | 9 | - | - | 11.11 |
| MM Patel | N.O. | 11 | 11 | 1 | 1 | 100.00 |
| Extras 34 25 lb, 1 w, 8 nb | Total: ( 10 Wickets, 96.2 Overs) 338 Runs | |||||
| Fall of wickets | 1 - 18 (V Sehwag, 3.5 Ov), 2 - 96 (W Jaffer, 33.6 Ov), 3 - 103 (SR Tendulkar, 38.3 Ov), 4 - 134 (Yuvraj Singh, 48.2 Ov), 5 - 153 (MS Dhoni, 55.4 Ov), 6 - 229 (RS Dravid, 72.1 Ov), 7 - 260 (IK Pathan, 76.5 Ov), 8 - 313 (Harbhajan Singh, 88.6 Ov), 9 - 321 (PP Chawla, 92.6 Ov), 10 - 338 (A Kumble, 96.2 Ov) | |||||
| England-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| MJ Hoggard | 18 | 6 | 55 | 2 | 1 | - |
| SJ Harmison | 28 | 9 | 60 | 2 | - | - |
| A Flintoff | 22 | 3 | 96 | 4 | - | - |
| LE Plunkett | 9.2 | 1 | 37 | 1 | - | - |
| MS Panesar | 19 | 3 | 65 | 1 | - | - |
England 181 (76.1) - 3rd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| AJ Strauss | c MS Dhoni b A Kumble | 13 | 64 | - | - | 20.31 |
| AN Cook | c MS Dhoni b MM Patel | 2 | 20 | - | - | 10.00 |
| IR Bell | c MS Dhoni b A Kumble | 57 | 137 | 7 | - | 41.61 |
| KP Pietersen | c RS Dravid b Harbhajan Singh | 4 | 13 | - | - | 30.77 |
| PD Collingwood | c RS Dravid b A Kumble | 14 | 36 | 2 | - | 38.89 |
| A Flintoff[c] | c MM Patel b PP Chawla | 51 | 106 | 4 | - | 48.11 |
| GO Jones[wk] | b MM Patel | 5 | 7 | 1 | - | 71.43 |
| LE Plunkett | lbw b MM Patel | 1 | 12 | - | - | 8.33 |
| MJ Hoggard | b MM Patel | 4 | 15 | - | - | 26.67 |
| SJ Harmison | st MS Dhoni b A Kumble | 13 | 49 | 2 | - | 26.53 |
| MS Panesar | N.O. | 0 | 4 | - | - | - |
| Extras 17 10 lb, 1 w, 6 nb | Total: ( 10 Wickets, 76.1 Overs) 181 Runs | |||||
| Fall of Wickets : | 1 - 7 (AN Cook, 5.6 Ov), 2 - 50 (AJ Strauss, 23.3 Ov), 3 - 55 (KP Pietersen, 26.5 Ov), 4 - 88 (PD Collingwood, 38.5 Ov), 5 - 109 (IR Bell, 48.6 Ov), 6 - 116 (GO Jones, 51.5 Ov), 7 - 124 (LE Plunkett, 55.2 Ov), 8 - 139 (MJ Hoggard, 59.4 Ov), 9 - 181 (SJ Harmison, 75.2 Ov), 10 - 181 (A Flintoff, 76.1 Ov) | |||||
| India-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| IK Pathan | 6 | 1 | 16 | 0 | 1 | - |
| MM Patel | 13 | 4 | 25 | 4 | - | - |
| Harbhajan Singh | 23 | 5 | 52 | 1 | - | - |
| A Kumble | 29 | 7 | 70 | 4 | - | - |
| PP Chawla | 5.1 | 2 | 8 | 1 | - | - |
India 144/1 (33) - 4th Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| W Jaffer | lbw b MJ Hoggard | 17 | 32 | 3 | - | 53.13 | V Sehwag | N.O. | 76 | 89 | 9 | 1 | 85.39 |
| RS Dravid[c] | N.O. | 42 | 77 | 3 | - | 54.55 | SR Tendulkar | - | - | - | - | - |
| Yuvraj Singh | - | - | - | - | - | MS Dhoni[wk] | - | - | - | - | - |
| IK Pathan | - | - | - | - | - | A Kumble | - | - | - | - | - |
| PP Chawla | - | - | - | - | - | Harbhajan Singh | - | - | - | - | - |
| MM Patel | - | - | - | - | - | |
| Extras 9 4 b, 5 lb | Total: ( 1 Wickets, 33 Overs) 144 Runs | |||||
| Fall of Wickets : | 1 - 39 (W Jaffer, 9.5 Ov) | |||||
| England-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| SJ Harmison | 4 | 1 | 10 | 0 | - | - |
| MJ Hoggard | 8 | 2 | 24 | 1 | - | - |
| MS Panesar | 11 | - | 48 | 0 | - | - |
| A Flintoff | 5 | - | 11 | 0 | - | - |
| LE Plunkett | 2 | - | 22 | 0 | - | - |
| PD Collingwood | 3 | 1 | 20 | 0 | - | - |