IndiaVs
England
India 521/8 (160) - 1st Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| G Gambhir | b GP Swann | 45 | 111 | 4 | - | 40.54 |
| V Sehwag | b GP Swann | 117 | 117 | 15 | 1 | 100.00 |
| CA Pujara | N.O. | 206 | 389 | 21 | - | 52.96 |
| SR Tendulkar | c SR Patel b GP Swann | 13 | 18 | 2 | - | 72.22 |
| V Kohli | b GP Swann | 19 | 67 | 3 | - | 28.36 |
| Yuvraj Singh | c GP Swann b SR Patel | 74 | 151 | 6 | 2 | 49.01 |
| MS Dhoni[c][wk] | b GP Swann | 5 | 37 | - | - | 13.51 |
| R Ashwin | c MJ Prior b KP Pietersen | 23 | 52 | 2 | - | 44.23 |
| Z Khan | c IJL Trott b JM Anderson | 7 | 10 | 1 | - | 70.00 |
| PP Ojha | N.O. | 0 | 9 | - | - | - |
| UT Yadav | - | - | - | - | - | |
| Extras 12 1 B, 10 lb, 1 NB | Total: ( 8 Wickets, 160 Overs) 521 Runs | |||||
| Fall of Wickets: | 8 - 519 (Z Khan, 157.1 Ov), 7 - 510 (R Ashwin, 154.5 Ov), 6 - 444 (MS Dhoni, 134.5 Ov), 5 - 413 (Yuvraj Singh, 124.1 Ov), 4 - 283 (V Kohli, 76.4 Ov), 3 - 250 (SR Tendulkar, 56.5 Ov), 2 - 224 (V Sehwag, 50.1 Ov), 1 - 134 (G Gambhir, 29.5 Ov) | |||||
| England-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| JM Anderson | 27 | 7 | 75 | 1 | - | - |
| SCJ Broad | 24 | 1 | 97 | 0 | - | - |
| TT Bresnan | 19 | 2 | 73 | 0 | - | - |
| GP Swann | 51 | 8 | 144 | 5 | - | - |
| SR Patel | 31 | 3 | 96 | 1 | - | - |
| KP Pietersen | 8 | 1 | 25 | 1 | - | - |
England 191 (74.2) - 2nd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| AN Cook[c] | c V Sehwag b R Ashwin | 41 | 109 | 7 | - | 37.61 |
| NRD Compton | b R Ashwin | 9 | 53 | - | - | 16.98 |
| JM Anderson | c G Gambhir b PP Ojha | 2 | 6 | - | - | 33.33 |
| IJL Trott | c CA Pujara b R Ashwin | 0 | 4 | - | - | - |
| KP Pietersen | b PP Ojha | 17 | 39 | 2 | - | 43.59 |
| IR Bell | c SR Tendulkar b PP Ojha | 0 | 1 | - | - | - |
| SR Patel | lbw b UT Yadav | 10 | 49 | - | - | 20.41 |
| MJ Prior[wk] | b PP Ojha | 48 | 100 | 7 | - | 48.00 |
| TT Bresnan | c V Kohli b PP Ojha | 19 | 60 | 2 | - | 31.67 |
| SCJ Broad | lbw b Z Khan | 25 | 23 | 2 | 1 | 108.70 |
| GP Swann | N.O. | 3 | 2 | - | - | 150.00 |
| Extras 17 5 b, 12 lb, 0 nb | Total: ( 10 Wickets, 74.2 Overs) 191 Runs | |||||
| Fall of wickets | 10 - 191 (MJ Prior, 74.2 Ov), 9 - 187 (SCJ Broad, 73.5 Ov), 8 - 144 (TT Bresnan, 66.4 Ov), 7 - 97 (SR Patel, 47.6 Ov), 6 - 80 (AN Cook, 39.4 Ov), 5 - 69 (IR Bell, 32.4 Ov), 4 - 69 (KP Pietersen, 32.3 Ov), 3 - 30 (IJL Trott, 15.3 Ov), 2 - 29 (JM Anderson, 14.4 Ov), 1 - 26 (NRD Compton, 13.3 Ov) | |||||
| India-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| R Ashwin | 27 | 9 | 80 | 3 | - | - |
| Z Khan | 15 | 7 | 23 | 1 | - | - |
| PP Ojha | 22.2 | 8 | 45 | 5 | - | - |
| Yuvraj Singh | 3 | - | 12 | 0 | - | - |
| UT Yadav | 7 | 2 | 14 | 1 | - | - |
England 406 (154.3) - 3rd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| AN Cook[c] | b PP Ojha | 176 | 374 | 21 | - | 47.06 |
| NRD Compton | lbw b Z Khan | 37 | 128 | 2 | - | 28.91 |
| IJL Trott | c MS Dhoni b PP Ojha | 17 | 43 | 2 | - | 39.53 |
| KP Pietersen | b PP Ojha | 2 | 6 | - | - | 33.33 |
| IR Bell | lbw b UT Yadav | 22 | 59 | 3 | - | 37.29 |
| SR Patel | lbw b UT Yadav | 0 | 1 | - | - | - |
| MJ Prior[wk] | c PP Ojha b PP Ojha | 91 | 225 | 11 | - | 40.44 |
| TT Bresnan | c b Z Khan | 20 | 48 | 1 | - | 41.67 |
| SCJ Broad | c UT Yadav b UT Yadav | 3 | 11 | - | - | 27.27 |
| GP Swann | b R Ashwin | 17 | 31 | 2 | 1 | 54.84 |
| JM Anderson | N.O. | 0 | 1 | - | - | - |
| Extras 21 14 b, 6 lb, 1 w | Total: ( 10 Wickets, 154.3 Overs) 406 Runs | |||||
| Fall of Wickets : | 10 - 406 (TT Bresnan, 154.3 Ov), 9 - 406 (GP Swann, 153.5 Ov), 8 - 378 (SCJ Broad, 144.3 Ov), 7 - 365 (AN Cook, 141.3 Ov), 6 - 356 (MJ Prior, 137.4 Ov), 5 - 199 (SR Patel, 76.6 Ov), 4 - 199 (IR Bell, 76.5 Ov), 3 - 160 (KP Pietersen, 59.1 Ov), 2 - 156 (IJL Trott, 57.1 Ov), 1 - 123 (NRD Compton, 44.6 Ov) | |||||
| India-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| UT Yadav | 23 | 2 | 70 | 3 | 1 | - |
| PP Ojha | 55 | 16 | 120 | 4 | - | - |
| R Ashwin | 43 | 9 | 111 | 1 | - | - |
| V Sehwag | 1 | - | 1 | 0 | - | - |
| Z Khan | 27.3 | 5 | 59 | 2 | - | - |
| SR Tendulkar | 1 | - | 8 | 0 | - | - |
| Yuvraj Singh | 4 | - | 17 | 0 | - | - |
India 80/1 (15.3) - 4th Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| V Sehwag | c KP Pietersen b GP Swann | 25 | 21 | 1 | 1 | 119.05 | CA Pujara | N.O. | 41 | 51 | 8 | - | 80.39 |
| V Kohli | N.O. | 14 | 21 | 3 | - | 66.67 | G Gambhir | - | - | - | - | - |
| SR Tendulkar | - | - | - | - | - | Yuvraj Singh | - | - | - | - | - |
| MS Dhoni[c][wk] | - | - | - | - | - | R Ashwin | - | - | - | - | - |
| Z Khan | - | - | - | - | - | UT Yadav | - | - | - | - | - |
| PP Ojha | - | - | - | - | - | |
| Extras | Total: ( 1 Wickets, 15.3 Overs) 80 Runs | |||||
| Fall of Wickets : | 1 - 57 (V Sehwag, 9.5 Ov) | |||||
| England-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| JM Anderson | 2 | - | 10 | 0 | - | - |
| GP Swann | 7.3 | 1 | 46 | 1 | - | - |
| SR Patel | 6 | - | 24 | 0 | - | - |