IndiaVs
England
India 327 (115.1) - 1st Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| G Gambhir | lbw b JM Anderson | 4 | 2 | 1 | - | 200.00 |
| V Sehwag | b MS Panesar | 30 | 43 | 4 | - | 69.77 |
| CA Pujara | st MJ Prior b GP Swann | 135 | 350 | 12 | - | 38.57 |
| SR Tendulkar | b MS Panesar | 8 | 12 | 1 | - | 66.67 |
| V Kohli | c NRD Compton b MS Panesar | 19 | 55 | 3 | - | 34.55 |
| Yuvraj Singh | b GP Swann | 0 | 2 | - | - | - |
| MS Dhoni[c][wk] | c GP Swann b MS Panesar | 29 | 64 | 4 | - | 45.31 |
| R Ashwin | lbw b MS Panesar | 68 | 114 | 9 | - | 59.65 |
| Harbhajan Singh | lbw b GP Swann | 21 | 35 | 2 | 1 | 60.00 |
| Z Khan | c JM Bairstow b GP Swann | 11 | 11 | 1 | 1 | 100.00 |
| PP Ojha | N.O. | 0 | 4 | - | - | - |
| Extras 2 1 lb, 1 NB | Total: ( 10 Wickets, 115.1 Overs) 327 Runs | |||||
| Fall of Wickets: | 10 - 327 (Z Khan, 115.1 Ov), 9 - 316 (CA Pujara, 113.5 Ov), 8 - 315 (Harbhajan Singh, 111.4 Ov), 7 - 280 (R Ashwin, 98.4 Ov), 6 - 169 (MS Dhoni, 61.2 Ov), 5 - 119 (Yuvraj Singh, 39.6 Ov), 4 - 118 (V Kohli, 38.5 Ov), 3 - 60 (SR Tendulkar, 18.5 Ov), 2 - 52 (V Sehwag, 16.1 Ov), 1 - 4 (G Gambhir, 0.2 Ov) | |||||
| England-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| JM Anderson | 18 | 3 | 61 | 1 | - | - |
| SCJ Broad | 12 | 1 | 60 | 0 | - | - |
| MS Panesar | 47 | 12 | 129 | 5 | - | - |
| GP Swann | 34.1 | 7 | 70 | 4 | - | - |
| SR Patel | 4 | 1 | 6 | 0 | - | - |
England 413 (121.3) - 2nd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| AN Cook[c] | c MS Dhoni b R Ashwin | 122 | 270 | 13 | 1 | 45.19 |
| NRD Compton | c V Sehwag b PP Ojha | 29 | 90 | 4 | - | 32.22 |
| IJL Trott | lbw b PP Ojha | 0 | 6 | - | - | - |
| KP Pietersen | c MS Dhoni b PP Ojha | 186 | 233 | 20 | 4 | 79.83 |
| JM Bairstow | c G Gambhir b PP Ojha | 9 | 23 | 2 | - | 39.13 |
| SR Patel | c V Kohli b PP Ojha | 26 | 42 | 4 | 1 | 61.90 |
| MJ Prior[wk] | run out | 21 | 34 | 3 | - | 61.76 |
| SCJ Broad | c CA Pujara b Harbhajan Singh | 6 | 20 | - | - | 30.00 |
| GP Swann | N.O. | 1 | 4 | - | - | 25.00 |
| JM Anderson | lbw b Harbhajan Singh | 2 | 5 | - | - | 40.00 |
| MS Panesar | c Z Khan b R Ashwin | 4 | 2 | 1 | - | 200.00 |
| Extras 7 4 b, 2 lb, 0 nb | Total: ( 10 Wickets, 121.3 Overs) 413 Runs | |||||
| Fall of wickets | 10 - 413 (MS Panesar, 121.3 Ov), 9 - 408 (JM Anderson, 120.6 Ov), 8 - 406 (SCJ Broad, 120.1 Ov), 7 - 406 (MJ Prior, 119.3 Ov), 6 - 382 (KP Pietersen, 112.4 Ov), 5 - 357 (SR Patel, 108.4 Ov), 4 - 298 (JM Bairstow, 94.3 Ov), 3 - 274 (AN Cook, 86.6 Ov), 2 - 68 (IJL Trott, 33.6 Ov), 1 - 66 (NRD Compton, 31.4 Ov) | |||||
| India-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| R Ashwin | 42.3 | 6 | 145 | 2 | - | - |
| PP Ojha | 40 | 6 | 143 | 5 | - | - |
| Z Khan | 15 | 4 | 37 | 0 | 1 | - |
| Harbhajan Singh | 21 | 1 | 74 | 2 | - | - |
| Yuvraj Singh | 3 | - | 8 | 0 | - | - |
India 142 (44.1) - 3rd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| G Gambhir | lbw b GP Swann | 65 | 142 | 6 | - | 45.77 |
| V Sehwag | c GP Swann b MS Panesar | 9 | 14 | 1 | - | 64.29 |
| CA Pujara | c JM Bairstow b GP Swann | 6 | 5 | 1 | - | 120.00 |
| SR Tendulkar | lbw b MS Panesar | 8 | 19 | 2 | - | 42.11 |
| V Kohli | c b GP Swann | 7 | 13 | 1 | - | 53.85 |
| Yuvraj Singh | c JM Bairstow b MS Panesar | 8 | 10 | 1 | - | 80.00 |
| MS Dhoni[c][wk] | c IJL Trott b MS Panesar | 6 | 17 | - | - | 35.29 |
| R Ashwin | c SR Patel b MS Panesar | 11 | 10 | - | 1 | 110.00 |
| Harbhajan Singh | c IJL Trott b GP Swann | 6 | 5 | 1 | - | 120.00 |
| Z Khan | c MJ Prior b MS Panesar | 1 | 11 | - | - | 9.09 |
| PP Ojha | N.O. | 6 | 19 | 1 | - | 31.58 |
| Extras 9 6 b, 3 lb | Total: ( 10 Wickets, 44.1 Overs) 142 Runs | |||||
| Fall of Wickets : | 10 - 142 (G Gambhir, 44.1 Ov), 9 - 131 (Z Khan, 37.4 Ov), 8 - 128 (Harbhajan Singh, 34.4 Ov), 7 - 110 (R Ashwin, 31.4 Ov), 6 - 92 (MS Dhoni, 27.3 Ov), 5 - 78 (Yuvraj Singh, 23.1 Ov), 4 - 65 (V Kohli, 20.2 Ov), 3 - 52 (SR Tendulkar, 15.3 Ov), 2 - 37 (CA Pujara, 8.5 Ov), 1 - 30 (V Sehwag, 7.5 Ov) | |||||
| England-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| JM Anderson | 4 | 1 | 9 | 0 | - | - |
| MS Panesar | 22 | 3 | 81 | 6 | - | - |
| GP Swann | 18.1 | 6 | 43 | 4 | - | - |
England 58/0 (9.4) - 4th Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| AN Cook[c] | N.O. | 18 | 30 | 1 | - | 60.00 | NRD Compton | N.O. | 30 | 28 | 4 | 1 | 107.14 |
| IJL Trott | - | - | - | - | - | KP Pietersen | - | - | - | - | - |
| JM Bairstow | - | - | - | - | - | SR Patel | - | - | - | - | - |
| MJ Prior[wk] | - | - | - | - | - | SCJ Broad | - | - | - | - | - |
| GP Swann | - | - | - | - | - | MS Panesar | - | - | - | - | - |
| JM Anderson | - | - | - | - | - | |
| Extras 10 8 b, 2 lb | Total: ( 9.4 Overs) 58 Runs | |||||
| Fall of Wickets : | ||||||
| India-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| R Ashwin | 3.4 | - | 22 | 0 | - | - |
| PP Ojha | 4 | - | 16 | 0 | - | - |
| Harbhajan Singh | 2 | - | 10 | 0 | - | - |