IndiaVs
England
India 316 (105) - 1st Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| G Gambhir | c IJL Trott b MS Panesar | 60 | 124 | 12 | - | 48.39 |
| V Sehwag | run out | 23 | 26 | 3 | - | 88.46 |
| CA Pujara | b MS Panesar | 16 | 48 | 2 | - | 33.33 |
| SR Tendulkar | c MJ Prior b JM Anderson | 76 | 155 | 13 | - | 49.03 |
| V Kohli | c GP Swann b JM Anderson | 6 | 24 | 1 | - | 25.00 |
| Yuvraj Singh | c AN Cook b GP Swann | 32 | 54 | 4 | 1 | 59.26 |
| MS Dhoni[c][wk] | c GP Swann b ST Finn | 52 | 114 | 5 | 2 | 45.61 |
| R Ashwin | b JM Anderson | 21 | 43 | 2 | - | 48.84 |
| Z Khan | lbw b MS Panesar | 6 | 21 | 1 | - | 28.57 |
| I Sharma | b MS Panesar | 0 | 3 | - | - | - |
| PP Ojha | N.O. | 0 | 19 | - | - | - |
| Extras 24 5 B, 13 lb, 5 W, 1 NB | Total: ( 10 Wickets, 105 Overs) 316 Runs | |||||
| Fall of Wickets: | 10 - 316 (MS Dhoni, 105 Ov), 9 - 296 (I Sharma, 95.3 Ov), 8 - 292 (Z Khan, 93.6 Ov), 7 - 268 (R Ashwin, 88.3 Ov), 6 - 230 (SR Tendulkar, 74.1 Ov), 5 - 215 (Yuvraj Singh, 68.3 Ov), 4 - 136 (V Kohli, 48.4 Ov), 3 - 117 (G Gambhir, 41.1 Ov), 2 - 88 (CA Pujara, 25.4 Ov), 1 - 47 (V Sehwag, 10.1 Ov) | |||||
| England-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| JM Anderson | 28 | 7 | 89 | 3 | 1 | - |
| ST Finn | 21 | 2 | 73 | 1 | - | - |
| MS Panesar | 40 | 13 | 90 | 4 | - | - |
| GP Swann | 16 | 3 | 46 | 1 | - | - |
England 523 (167.3) - 2nd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| AN Cook[c] | run out | 190 | 377 | 23 | 2 | 50.40 |
| NRD Compton | lbw b PP Ojha | 57 | 137 | 6 | 1 | 41.61 |
| IJL Trott | c MS Dhoni b PP Ojha | 87 | 223 | 10 | - | 39.01 |
| KP Pietersen | lbw b R Ashwin | 54 | 85 | 9 | 1 | 63.53 |
| IR Bell | c MS Dhoni b I Sharma | 5 | 23 | - | - | 21.74 |
| SR Patel | c V Sehwag b PP Ojha | 33 | 47 | 5 | - | 70.21 |
| MJ Prior[wk] | c MS Dhoni b Z Khan | 41 | 49 | 6 | 1 | 83.67 |
| GP Swann | c V Sehwag b PP Ojha | 21 | 46 | 3 | - | 45.65 |
| ST Finn | N.O. | 4 | 13 | 1 | - | 30.77 |
| JM Anderson | c V Sehwag b R Ashwin | 9 | 9 | 1 | - | 100.00 |
| MS Panesar | lbw b R Ashwin | 0 | 1 | - | - | - |
| Extras 22 13 b, 4 lb, 0 w, 5 nb | Total: ( 10 Wickets, 167.3 Overs) 523 Runs | |||||
| Fall of wickets | 10 - 523 (MS Panesar, 167.3 Ov), 9 - 523 (JM Anderson, 167.2 Ov), 8 - 510 (MJ Prior, 164.2 Ov), 7 - 510 (GP Swann, 163.2 Ov), 6 - 453 (SR Patel, 149.6 Ov), 5 - 420 (KP Pietersen, 143.2 Ov), 4 - 395 (IR Bell, 136.5 Ov), 3 - 359 (AN Cook, 126.5 Ov), 2 - 338 (IJL Trott, 119.2 Ov), 1 - 165 (NRD Compton, 52.6 Ov) | |||||
| India-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Z Khan | 31 | 6 | 94 | 1 | - | - |
| I Sharma | 29 | 8 | 78 | 1 | - | - |
| R Ashwin | 52.3 | 9 | 183 | 3 | - | - |
| PP Ojha | 52 | 10 | 142 | 4 | - | - |
| Yuvraj Singh | 3 | 1 | 9 | 0 | - | - |
India 247 (84.4) - 3rd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| G Gambhir | c MJ Prior b ST Finn | 40 | 104 | 4 | 1 | 38.46 |
| V Sehwag | b GP Swann | 49 | 57 | 7 | - | 85.96 |
| CA Pujara | run out | 8 | 22 | 2 | - | 36.36 |
| SR Tendulkar | c IJL Trott b GP Swann | 5 | 6 | 1 | - | 83.33 |
| V Kohli | c MJ Prior b ST Finn | 20 | 60 | 3 | - | 33.33 |
| Yuvraj Singh | b JM Anderson | 11 | 17 | 2 | - | 64.71 |
| MS Dhoni[c][wk] | c AN Cook b JM Anderson | 0 | 3 | - | - | - |
| R Ashwin | N.O. | 91 | 157 | 15 | - | 57.96 |
| Z Khan | lbw b ST Finn | 0 | 4 | - | - | - |
| I Sharma | b MS Panesar | 10 | 53 | 2 | - | 18.87 |
| PP Ojha | b JM Anderson | 3 | 25 | - | - | 12.00 |
| Extras 10 8 b, 2 lb | Total: ( 10 Wickets, 84.4 Overs) 247 Runs | |||||
| Fall of Wickets : | 10 - 247 (PP Ojha, 84.4 Ov), 9 - 197 (I Sharma, 72.3 Ov), 8 - 159 (Z Khan, 54.3 Ov), 7 - 155 (V Kohli, 52.5 Ov), 6 - 122 (MS Dhoni, 38.1 Ov), 5 - 122 (Yuvraj Singh, 36.4 Ov), 4 - 107 (SR Tendulkar, 31.5 Ov), 3 - 103 (G Gambhir, 30.4 Ov), 2 - 98 (CA Pujara, 28.6 Ov), 1 - 86 (V Sehwag, 21.1 Ov) | |||||
| England-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| JM Anderson | 15.4 | 4 | 38 | 3 | - | - |
| ST Finn | 18 | 6 | 45 | 3 | - | - |
| MS Panesar | 22 | 1 | 75 | 1 | - | - |
| GP Swann | 28 | 9 | 70 | 2 | - | - |
| SR Patel | 1 | - | 9 | 0 | - | - |
England 41/3 (12.1) - 4th Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| AN Cook[c] | st MS Dhoni b R Ashwin | 1 | 4 | - | - | 25.00 | NRD Compton | N.O. | 9 | 30 | 1 | - | 30.00 |
| IJL Trott | lbw b PP Ojha | 3 | 6 | - | - | 50.00 | KP Pietersen | c MS Dhoni b R Ashwin | 0 | 5 | - | - | - |
| IR Bell | N.O. | 28 | 28 | 4 | - | 100.00 | SR Patel | - | - | - | - | - |
| MJ Prior[wk] | - | - | - | - | - | GP Swann | - | - | - | - | - |
| MS Panesar | - | - | - | - | - | JM Anderson | - | - | - | - | - |
| ST Finn | - | - | - | - | - | |
| Extras | Total: ( 3 Wickets, 12.1 Overs) 41 Runs | |||||
| Fall of Wickets : | 3 - 8 (KP Pietersen, 4.2 Ov), 2 - 7 (IJL Trott, 3.2 Ov), 1 - 4 (AN Cook, 0.5 Ov) | |||||
| India-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| R Ashwin | 6.1 | 1 | 31 | 2 | - | - |
| PP Ojha | 6 | 3 | 10 | 1 | - | - |