AustraliaVs
India
Australia 556 (127) - 1st Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| JL Langer | c V Sehwag b A Kumble | 58 | 72 | 7 | 2 | 80.56 |
| ML Hayden | c PA Patel b IK Pathan | 12 | 15 | 2 | - | 80.00 |
| RT Ponting | c RS Dravid b A Kumble | 242 | 352 | 31 | - | 68.75 |
| DR Martyn | c VVS Laxman b A Nehra | 30 | 39 | 6 | - | 76.92 |
| SR Waugh[c] | b A Nehra | 30 | 53 | 5 | - | 56.60 |
| SM Katich | c V Sehwag b AB Agarkar | 75 | 109 | 9 | 1 | 68.81 |
| AC Gilchrist[wk] | c V Sehwag b AB Agarkar | 29 | 24 | 4 | - | 120.83 |
| AJ Bichel | c AS Chopra b A Kumble | 19 | 45 | 2 | - | 42.22 |
| JN Gillespie | N.O. | 48 | 53 | 6 | - | 90.57 |
| BA Williams | b A Kumble | 0 | 3 | - | - | - |
| SCG MacGill | lbw b A Kumble | 0 | 1 | - | - | - |
| Extras 13 8 lb, 1 W, 4 NB | Total: ( 10 Wickets, 127 Overs) 556 Runs | |||||
| Fall of Wickets: | 1 - 22 (ML Hayden, 5.2 Ov), 2 - 135 (JL Langer, 26.5 Ov), 3 - 200 (DR Martyn, 39.1 Ov), 4 - 252 (SR Waugh, 53.6 Ov), 5 - 390 (SM Katich, 88.1 Ov), 6 - 426 (AC Gilchrist, 96.1 Ov), 7 - 473 (AJ Bichel, 108.5 Ov), 8 - 556 (RT Ponting, 126.2 Ov), 9 - 556 (BA Williams, 126.5 Ov), 10 - 556 (SCG MacGill, 127 Ov) | |||||
| India-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| AB Agarkar | 26 | 1 | 119 | 2 | - | - |
| IK Pathan | 27 | 3 | 136 | 1 | - | - |
| A Nehra | 25 | 3 | 115 | 2 | 1 | - |
| A Kumble | 43 | 3 | 154 | 5 | - | - |
| V Sehwag | 5 | - | 21 | 0 | - | - |
| SR Tendulkar | 1 | - | 3 | 0 | - | - |
India 523 (161.5) - 2nd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| AS Chopra | c AJ Bichel b AJ Bichel | 27 | 44 | 3 | - | 61.36 |
| V Sehwag | c ML Hayden b AJ Bichel | 47 | 41 | 6 | - | 114.63 |
| RS Dravid | c AJ Bichel b JN Gillespie | 233 | 446 | 23 | 1 | 52.24 |
| SR Tendulkar | c AC Gilchrist b AJ Bichel | 1 | 6 | - | - | 16.67 |
| SC Ganguly[c] | run out | 2 | 7 | - | - | 28.57 |
| VVS Laxman | c AC Gilchrist b AJ Bichel | 148 | 282 | 18 | - | 52.48 |
| PA Patel[wk] | c RT Ponting b SM Katich | 31 | 52 | 6 | - | 59.62 |
| AB Agarkar | c SCG MacGill b SM Katich | 11 | 30 | 1 | - | 36.67 |
| A Kumble | lbw b SCG MacGill | 12 | 44 | 1 | - | 27.27 |
| IK Pathan | c SCG MacGill b SCG MacGill | 1 | 13 | - | - | 7.69 |
| A Nehra | N.O. | 0 | 8 | - | - | - |
| Extras 10 4 b, 2 lb, 2 w, 2 nb | Total: ( 10 Wickets, 161.5 Overs) 523 Runs | |||||
| Fall of wickets | 1 - 66 (AS Chopra, 11.6 Ov), 2 - 81 (V Sehwag, 15.4 Ov), 3 - 83 (SR Tendulkar, 19.1 Ov), 4 - 85 (SC Ganguly, 20.3 Ov), 5 - 388 (VVS Laxman, 114.2 Ov), 6 - 447 (PA Patel, 129.3 Ov), 7 - 469 (AB Agarkar, 137.5 Ov), 8 - 510 (A Kumble, 151.5 Ov), 9 - 518 (IK Pathan, 157.5 Ov), 10 - 523 (RS Dravid, 161.5 Ov) | |||||
| Australia-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| JN Gillespie | 40.5 | 13 | 106 | 1 | 1 | - |
| BA Williams | 23 | 7 | 72 | 0 | - | - |
| AJ Bichel | 28 | 3 | 118 | 4 | 1 | - |
| SCG MacGill | 44 | 8 | 143 | 2 | - | - |
| SM Katich | 16 | 3 | 59 | 2 | - | - |
| SR Waugh | 9 | 2 | 15 | 0 | - | - |
| RT Ponting | 1 | - | 4 | 0 | - | - |
Australia 196 (56.2) - 3rd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| JL Langer | lbw b AB Agarkar | 10 | 8 | 1 | - | 125.00 |
| ML Hayden | c V Sehwag b A Nehra | 17 | 32 | - | - | 53.13 |
| RT Ponting | c AS Chopra b AB Agarkar | 0 | 17 | - | - | - |
| DR Martyn | c RS Dravid b SR Tendulkar | 38 | 76 | 4 | - | 50.00 |
| SR Waugh[c] | c RS Dravid b SR Tendulkar | 42 | 65 | 8 | - | 64.62 |
| SM Katich | c A Nehra b AB Agarkar | 31 | 58 | 1 | - | 53.45 |
| AC Gilchrist[wk] | b A Kumble | 43 | 45 | 4 | 2 | 95.56 |
| AJ Bichel | b AB Agarkar | 1 | 6 | - | - | 16.67 |
| JN Gillespie | c PA Patel b AB Agarkar | 3 | 19 | - | - | 15.79 |
| BA Williams | N.O. | 4 | 9 | - | - | 44.44 |
| SCG MacGill | b AB Agarkar | 1 | 4 | - | - | 25.00 |
| Extras 6 2 b, 2 lb, 1 w, 1 nb | Total: ( 10 Wickets, 56.2 Overs) 196 Runs | |||||
| Fall of Wickets : | 1 - 10 (JL Langer, 2.2 Ov), 2 - 18 (RT Ponting, 6.6 Ov), 3 - 44 (ML Hayden, 15.2 Ov), 4 - 109 (DR Martyn, 32.1 Ov), 5 - 112 (SR Waugh, 34.1 Ov), 6 - 183 (AC Gilchrist, 49.2 Ov), 7 - 184 (AJ Bichel, 50.2 Ov), 8 - 188 (SM Katich, 52.2 Ov), 9 - 192 (JN Gillespie, 54.5 Ov), 10 - 196 (SCG MacGill, 56.2 Ov) | |||||
| India-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| AB Agarkar | 16.2 | 2 | 41 | 6 | - | - |
| IK Pathan | 7 | - | 24 | 0 | - | - |
| A Nehra | 7 | 2 | 21 | 1 | - | - |
| A Kumble | 17 | 2 | 58 | 1 | 1 | - |
| SR Tendulkar | 6 | - | 36 | 2 | - | - |
| V Sehwag | 3 | - | 12 | 0 | - | - |
India 233/6 (72.4) - 4th Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| AS Chopra | lbw b JN Gillespie | 20 | 54 | 2 | - | 37.04 | V Sehwag | st AC Gilchrist b SCG MacGill | 47 | 81 | 7 | - | 58.02 |
| RS Dravid | N.O. | 72 | 170 | 7 | - | 42.35 | SR Tendulkar | lbw b SCG MacGill | 37 | 59 | 5 | - | 62.71 |
| SC Ganguly[c] | c SM Katich b AJ Bichel | 12 | 22 | 1 | - | 54.55 | VVS Laxman | c AJ Bichel b SM Katich | 32 | 34 | 6 | - | 94.12 |
| PA Patel[wk] | b SM Katich | 3 | 16 | - | - | 18.75 | AB Agarkar | N.O. | 0 | 0 | - | - | - |
| A Kumble | - | - | - | - | - | IK Pathan | - | - | - | - | - |
| A Nehra | - | - | - | - | - | |
| Extras 10 3 b, 6 lb, 1 w | Total: ( 6 Wickets, 72.4 Overs) 233 Runs | |||||
| Fall of Wickets : | 1 - 48 (AS Chopra, 15.1 Ov), 2 - 79 (V Sehwag, 27.4 Ov), 3 - 149 (SR Tendulkar, 47.1 Ov), 4 - 170 (SC Ganguly, 56.2 Ov), 5 - 221 (VVS Laxman, 67.3 Ov), 6 - 229 (PA Patel, 71.6 Ov) | |||||
| Australia-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| JN Gillespie | 10.2 | 2 | 22 | 1 | - | - |
| BA Williams | 14 | 6 | 34 | 0 | - | - |
| SCG MacGill | 24.4 | 3 | 101 | 2 | - | - |
| AJ Bichel | 11.4 | 1 | 35 | 1 | 1 | - |
| SM Katich | 8 | 1 | 22 | 2 | - | - |
| SR Waugh | 4 | - | 10 | 0 | - | - |