IndiaVs
Australia
India 366 (103) - 1st Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| AS Chopra | c SM Katich b SCG MacGill | 48 | 138 | 6 | - | 34.78 |
| V Sehwag | c NW Bracken b SM Katich | 195 | 233 | 25 | 5 | 83.69 |
| RS Dravid | c DR Martyn b SR Waugh | 49 | 89 | 5 | - | 55.06 |
| SR Tendulkar | c AC Gilchrist b B Lee | 0 | 1 | - | - | - |
| SC Ganguly[c] | c JL Langer b B Lee | 37 | 63 | 6 | - | 58.73 |
| VVS Laxman | c ML Hayden b SCG MacGill | 19 | 86 | 2 | - | 22.09 |
| PA Patel[wk] | c AC Gilchrist b NW Bracken | 0 | 1 | - | - | - |
| AB Agarkar | run out | 0 | 1 | - | - | - |
| A Kumble | c JL Langer b BA Williams | 3 | 12 | - | - | 25.00 |
| Z Khan | N.O. | 0 | 1 | - | - | - |
| A Nehra | c AC Gilchrist b SCG MacGill | 0 | 4 | - | - | - |
| Extras 15 3 lb, 1 W, 11 NB | Total: ( 10 Wickets, 103 Overs) 366 Runs | |||||
| Fall of Wickets: | 1 - 141 (AS Chopra, 42.6 Ov), 2 - 278 (RS Dravid, 72.6 Ov), 3 - 286 (SR Tendulkar, 74.1 Ov), 4 - 311 (V Sehwag, 78.3 Ov), 5 - 350 (SC Ganguly, 94.6 Ov), 6 - 353 (PA Patel, 97.1 Ov), 7 - 353 (AB Agarkar, 97.2 Ov), 8 - 366 (A Kumble, 101.5 Ov), 9 - 366 (VVS Laxman, 102.2 Ov), 10 - 366 (A Nehra, 103 Ov) | |||||
| Australia-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| B Lee | 27 | 7 | 103 | 2 | - | - |
| NW Bracken | 28 | 6 | 71 | 1 | - | - |
| BA Williams | 20 | 6 | 66 | 1 | 1 | - |
| SCG MacGill | 15 | 3 | 70 | 3 | - | - |
| SM Katich | 4 | - | 18 | 1 | - | - |
| SR Waugh | 9 | - | 35 | 1 | - | - |
Australia 558 (151.2) - 2nd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| JL Langer | c SR Tendulkar b AB Agarkar | 14 | 29 | 2 | - | 48.28 |
| ML Hayden | lbw b A Kumble | 136 | 173 | 17 | 1 | 78.61 |
| RT Ponting | st PA Patel b A Kumble | 257 | 458 | 25 | - | 56.11 |
| AC Gilchrist[wk] | c A Nehra b A Kumble | 14 | 29 | 2 | - | 48.28 |
| DR Martyn | c PA Patel b AB Agarkar | 31 | 63 | 3 | - | 49.21 |
| SR Waugh[c] | lbw b A Kumble | 19 | 69 | 1 | - | 27.54 |
| SM Katich | c AS Chopra b A Kumble | 29 | 58 | 3 | - | 50.00 |
| B Lee | c VVS Laxman b A Kumble | 8 | 29 | - | - | 27.59 |
| NW Bracken | c SR Tendulkar b SR Tendulkar | 1 | 5 | - | - | 20.00 |
| BA Williams | N.O. | 10 | 11 | - | 1 | 90.91 |
| SCG MacGill | lbw b AB Agarkar | 0 | 1 | - | - | - |
| Extras 39 4 b, 8 lb, 5 w, 17 nb | Total: ( 10 Wickets, 151.2 Overs) 558 Runs | |||||
| Fall of wickets | 1 - 30 (JL Langer, 6.3 Ov), 2 - 264 (ML Hayden, 60.4 Ov), 3 - 295 (AC Gilchrist, 68.4 Ov), 4 - 373 (DR Martyn, 92.4 Ov), 5 - 373 (SR Waugh), 5 - 437 (SM Katich, 114.4 Ov), 6 - 502 (SR Waugh, 136.1 Ov), 7 - 535 (B Lee, 144.2 Ov), 8 - 542 (NW Bracken, 145.6 Ov), 9 - 555 (RT Ponting, 150.6 Ov), 10 - 558 (SCG MacGill, 151.2 Ov) | |||||
| India-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| AB Agarkar | 33.2 | 5 | 115 | 3 | - | - |
| Z Khan | 25 | 4 | 103 | 0 | 1 | - |
| A Nehra | 29 | 3 | 90 | 0 | - | - |
| A Kumble | 51 | 8 | 176 | 6 | - | - |
| SR Tendulkar | 13 | - | 57 | 1 | - | - |
India 286 (99.5) - 3rd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| AS Chopra | c AC Gilchrist b NW Bracken | 4 | 8 | 1 | - | 50.00 |
| V Sehwag | c BA Williams b B Lee | 11 | 13 | 2 | - | 84.62 |
| RS Dravid | c AC Gilchrist b B Lee | 92 | 244 | 13 | - | 37.70 |
| SC Ganguly[c] | b NW Bracken | 73 | 125 | 12 | - | 58.40 |
| SR Tendulkar | c AC Gilchrist b BA Williams | 44 | 79 | 5 | - | 55.70 |
| VVS Laxman | c ML Hayden b SCG MacGill | 18 | 50 | 3 | - | 36.00 |
| PA Patel[wk] | N.O. | 27 | 50 | 4 | - | 54.00 |
| AB Agarkar | b BA Williams | 1 | 10 | - | - | 10.00 |
| A Kumble | lbw b BA Williams | 0 | 2 | - | - | - |
| Z Khan | c ML Hayden b BA Williams | 1 | 8 | - | - | 12.50 |
| A Nehra | c ML Hayden b SCG MacGill | 0 | 17 | - | - | - |
| Extras 15 4 b, 3 lb, 1 w, 7 nb | Total: ( 10 Wickets, 99.5 Overs) 286 Runs | |||||
| Fall of Wickets : | 1 - 5 (AS Chopra, 1.3 Ov), 2 - 19 (V Sehwag, 4.5 Ov), 3 - 39 (SC Ganguly), 3 - 126 (SR Tendulkar, 42.3 Ov), 4 - 160 (VVS Laxman, 56.6 Ov), 5 - 253 (RS Dravid, 83.4 Ov), 6 - 258 (SC Ganguly, 87.1 Ov), 7 - 271 (AB Agarkar, 90.4 Ov), 8 - 271 (A Kumble, 90.6 Ov), 9 - 277 (Z Khan, 94.3 Ov), 10 - 286 (A Nehra, 99.5 Ov) | |||||
| Australia-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| B Lee | 22 | 3 | 97 | 2 | - | - |
| NW Bracken | 25 | 13 | 45 | 2 | - | - |
| BA Williams | 22 | 5 | 53 | 4 | 1 | - |
| SCG MacGill | 26.5 | 5 | 68 | 2 | - | - |
| SM Katich | 4 | - | 16 | 0 | - | - |
Australia 97/1 (22.2) - 4th Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| JL Langer | lbw b AB Agarkar | 2 | 14 | - | - | 14.29 | ML Hayden | N.O. | 53 | 63 | 9 | - | 84.13 |
| RT Ponting | N.O. | 31 | 59 | 3 | - | 52.54 | DR Martyn | - | - | - | - | - |
| SR Waugh[c] | - | - | - | - | - | SM Katich | - | - | - | - | - |
| AC Gilchrist[wk] | - | - | - | - | - | NW Bracken | - | - | - | - | - |
| B Lee | - | - | - | - | - | BA Williams | - | - | - | - | - |
| SCG MacGill | - | - | - | - | - | |
| Extras 11 4 b, 2 lb, 1 w, 4 nb | Total: ( 1 Wickets, 22.2 Overs) 97 Runs | |||||
| Fall of Wickets : | 1 - 9 (JL Langer, 4.2 Ov) | |||||
| India-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| AB Agarkar | 7 | 2 | 25 | 1 | - | - |
| A Nehra | 6 | 3 | 16 | 0 | 1 | - |
| A Kumble | 6.2 | - | 43 | 0 | - | - |
| V Sehwag | 3 | - | 7 | 0 | - | - |