AustraliaVs
India
Australia 604/7 (157) - 1st Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| EJM Cowan | c VVS Laxman b R Ashwin | 30 | 63 | 3 | - | 47.62 |
| DA Warner | lbw b Z Khan | 8 | 23 | - | - | 34.78 |
| SE Marsh | b R Ashwin | 3 | 12 | - | - | 25.00 |
| RT Ponting | c SR Tendulkar b Z Khan | 221 | 404 | 21 | - | 54.70 |
| MJ Clarke[c] | b UT Yadav | 210 | 275 | 26 | 1 | 76.36 |
| MEK Hussey | run out | 25 | 33 | 3 | - | 75.76 |
| BJ Haddin[wk] | N.O. | 42 | 66 | 1 | 2 | 63.64 |
| PM Siddle | c WP Saha b R Ashwin | 2 | 15 | - | - | 13.33 |
| RJ Harris | N.O. | 35 | 51 | 2 | 1 | 68.63 |
| BW Hilfenhaus | - | - | - | - | - | |
| NM Lyon | - | - | - | - | - | |
| Extras 28 3 B, 17 lb, 8 W | Total: ( 7 Wickets, 157 Overs) 604 Runs | |||||
| Fall of Wickets: | 7 - 533 (PM Siddle, 139.6 Ov), 6 - 530 (RT Ponting, 136.1 Ov), 5 - 520 (MEK Hussey, 133.6 Ov), 4 - 470 (MJ Clarke, 120.3 Ov), 3 - 84 (EJM Cowan, 25.5 Ov), 2 - 31 (SE Marsh, 9.6 Ov), 1 - 26 (DA Warner, 6.5 Ov) | |||||
| India-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Z Khan | 31 | 4 | 96 | 2 | 2 | - |
| UT Yadav | 26 | 1 | 136 | 1 | 1 | - |
| R Ashwin | 53 | 6 | 194 | 3 | - | - |
| I Sharma | 30 | 6 | 100 | 0 | - | - |
| V Sehwag | 16 | - | 55 | 0 | - | - |
| V Kohli | 1 | - | 3 | 0 | - | - |
India 272 (95.1) - 2nd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| G Gambhir | c MEK Hussey b PM Siddle | 34 | 94 | 4 | - | 36.17 |
| V Sehwag[c] | c PM Siddle b PM Siddle | 18 | 18 | 3 | - | 100.00 |
| RS Dravid | b BW Hilfenhaus | 1 | 9 | - | - | 11.11 |
| SR Tendulkar | c RT Ponting b PM Siddle | 25 | 69 | 3 | - | 36.23 |
| VVS Laxman | c BJ Haddin b NM Lyon | 18 | 43 | 1 | - | 41.86 |
| V Kohli | lbw b BW Hilfenhaus | 116 | 213 | 11 | 1 | 54.46 |
| WP Saha[wk] | b RJ Harris | 35 | 94 | 1 | 1 | 37.23 |
| R Ashwin | lbw b PM Siddle | 5 | 9 | - | - | 55.56 |
| Z Khan | c BJ Haddin b PM Siddle | 0 | 1 | - | - | - |
| I Sharma | b BW Hilfenhaus | 16 | 23 | 3 | - | 69.57 |
| UT Yadav | N.O. | 0 | 0 | - | - | - |
| Extras 4 1 b, 0 lb, 1 w | Total: ( 10 Wickets, 95.1 Overs) 272 Runs | |||||
| Fall of wickets | 10 - 272 (V Kohli, 95.1 Ov), 9 - 263 (I Sharma, 93.6 Ov), 8 - 230 (Z Khan, 87.2 Ov), 7 - 230 (R Ashwin, 87.1 Ov), 6 - 225 (WP Saha, 84.4 Ov), 5 - 111 (VVS Laxman, 46.1 Ov), 4 - 87 (G Gambhir, 33.5 Ov), 3 - 78 (SR Tendulkar, 31.2 Ov), 2 - 31 (RS Dravid, 6.6 Ov), 1 - 26 (V Sehwag, 5.1 Ov) | |||||
| Australia-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| RJ Harris | 25 | 7 | 71 | 1 | - | - |
| BW Hilfenhaus | 22.1 | 5 | 62 | 3 | 1 | - |
| PM Siddle | 15 | 2 | 49 | 5 | - | - |
| NM Lyon | 21 | 5 | 48 | 1 | - | - |
| MJ Clarke | 6 | 1 | 23 | 0 | - | - |
| MEK Hussey | 6 | - | 18 | 0 | - | - |
Australia 167/5 (46) - 3rd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| DA Warner | c R Ashwin b R Ashwin | 28 | 39 | 4 | - | 71.79 |
| EJM Cowan | lbw b R Ashwin | 10 | 27 | 1 | - | 37.04 |
| SE Marsh | lbw b Z Khan | 0 | 4 | - | - | - |
| RT Ponting | N.O. | 60 | 96 | 5 | - | 62.50 |
| MJ Clarke[c] | c WP Saha b UT Yadav | 37 | 43 | 4 | - | 86.05 |
| MEK Hussey | lbw b I Sharma | 15 | 40 | 1 | - | 37.50 |
| BJ Haddin[wk] | N.O. | 11 | 26 | 2 | - | 42.31 |
| PM Siddle | - | - | - | - | - | |
| RJ Harris | - | - | - | - | - | |
| BW Hilfenhaus | - | - | - | - | - | |
| NM Lyon | - | - | - | - | - | |
| Extras 6 6 lb | Total: ( 5 Wickets, 46 Overs) 167 Runs | |||||
| Fall of Wickets : | 5 - 147 (MEK Hussey, 38.5 Ov), 4 - 111 (MJ Clarke, 28.2 Ov), 3 - 40 (EJM Cowan, 11.4 Ov), 2 - 40 (SE Marsh, 10.6 Ov), 1 - 39 (DA Warner, 9.6 Ov) | |||||
| India-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Z Khan | 13 | 1 | 38 | 1 | - | - |
| R Ashwin | 20 | 2 | 73 | 2 | - | - |
| I Sharma | 8 | - | 27 | 1 | - | - |
| UT Yadav | 5 | - | 23 | 1 | - | - |
India 201 (69.4) - 4th Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| G Gambhir | c BJ Haddin b RJ Harris | 3 | 18 | - | - | 16.67 | V Sehwag[c] | c RT Ponting b NM Lyon | 62 | 53 | 12 | - | 116.98 |
| RS Dravid | c MEK Hussey b RJ Harris | 25 | 71 | 2 | - | 35.21 | SR Tendulkar | c EJM Cowan b NM Lyon | 13 | 34 | 2 | - | 38.24 |
| VVS Laxman | c SE Marsh b NM Lyon | 35 | 88 | 4 | - | 39.77 | V Kohli | run out | 22 | 62 | 2 | - | 35.48 |
| I Sharma | c BJ Haddin b RJ Harris | 2 | 12 | - | - | 16.67 | WP Saha[wk] | c BJ Haddin b PM Siddle | 3 | 20 | - | - | 15.00 |
| R Ashwin | N.O. | 15 | 31 | 1 | - | 48.39 | Z Khan | c DA Warner b BW Hilfenhaus | 15 | 18 | 3 | - | 83.33 |
| UT Yadav | c BJ Haddin b NM Lyon | 1 | 11 | - | - | 9.09 |
| Extras 5 3 lb, 2 w | Total: ( 10 Wickets, 69.4 Overs) 201 Runs | |||||
| Fall of Wickets : | 10 - 201 (UT Yadav, 69.4 Ov), 9 - 193 (Z Khan, 66.2 Ov), 8 - 170 (WP Saha, 59.5 Ov), 7 - 166 (I Sharma, 58.2 Ov), 6 - 166 (V Kohli, 54.6 Ov), 5 - 162 (VVS Laxman, 53.2 Ov), 4 - 110 (SR Tendulkar, 31.4 Ov), 3 - 100 (RS Dravid, 28.1 Ov), 2 - 80 (V Sehwag, 19.1 Ov), 1 - 14 (G Gambhir, 4.3 Ov) | |||||
| Australia-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| RJ Harris | 19 | 5 | 41 | 3 | 1 | - |
| BW Hilfenhaus | 11 | 2 | 35 | 1 | 1 | - |
| PM Siddle | 14 | 5 | 47 | 1 | - | - |
| NM Lyon | 21.4 | 4 | 63 | 4 | - | - |
| MEK Hussey | 2 | - | 3 | 0 | - | - |
| MJ Clarke | 2 | - | 9 | 0 | - | - |