EnglandVs
India
England 653/4 (162) - 1st Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| GA Gooch[c] | b M Prabhakar | 333 | 485 | 43 | 3 | 68.66 |
| MA Atherton | b Kapil Dev | 8 | 20 | 1 | - | 40.00 |
| DI Gower | c SV Manjrekar b ND Hirwani | 40 | 109 | 4 | - | 36.70 |
| AJ Lamb | c SV Manjrekar b SK Sharma | 139 | 187 | 22 | - | 74.33 |
| RA Smith | N.O. | 100 | 155 | 14 | - | 64.52 |
| JE Morris | N.O. | 4 | 21 | 1 | - | 19.05 |
| RC Russell[wk] | - | - | - | - | - | |
| CC Lewis | - | - | - | - | - | |
| EE Hemmings | - | - | - | - | - | |
| ARC Fraser | - | - | - | - | - | |
| DE Malcolm | - | - | - | - | - | |
| Extras 29 2 B, 21 lb, 2 W, 4 NB | Total: ( 4 Wickets, 162 Overs) 653 Runs | |||||
| Fall of Wickets: | 4 - 641 (GA Gooch), 3 - 449 (AJ Lamb), 2 - 141 (DI Gower), 1 - 14 (MA Atherton) | |||||
| India-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Kapil Dev | 34 | 5 | 120 | 1 | 1 | - |
| M Prabhakar | 43 | 6 | 187 | 1 | - | - |
| SK Sharma | 33 | 5 | 122 | 1 | 1 | - |
| RJ Shastri | 22 | - | 99 | 0 | - | - |
| ND Hirwani | 30 | 1 | 102 | 1 | - | - |
India 454 (114.1) - 2nd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| RJ Shastri | c GA Gooch b EE Hemmings | 100 | 184 | 12 | 1 | 54.35 |
| NS Sidhu | c JE Morris b ARC Fraser | 30 | 56 | 2 | - | 53.57 |
| SV Manjrekar | c RC Russell b GA Gooch | 18 | 59 | 1 | - | 30.51 |
| DB Vengsarkar | c RC Russell b ARC Fraser | 52 | 111 | 8 | - | 46.85 |
| M Azharuddin[c] | b EE Hemmings | 121 | 111 | 22 | - | 109.01 |
| SR Tendulkar | b CC Lewis | 10 | 19 | 1 | - | 52.63 |
| M Prabhakar | c CC Lewis b DE Malcolm | 25 | 49 | 3 | - | 51.02 |
| Kapil Dev | N.O. | 77 | 75 | 8 | 4 | 102.67 |
| KS More[wk] | c JE Morris b ARC Fraser | 8 | 30 | - | - | 26.67 |
| SK Sharma | c RC Russell b ARC Fraser | 0 | 2 | - | - | - |
| ND Hirwani | lbw b ARC Fraser | 0 | 2 | - | - | - |
| Extras 13 1 lb, 4 w, 8 nb | Total: ( 10 Wickets, 114.1 Overs) 454 Runs | |||||
| Fall of wickets | 10 - 454 (ND Hirwani, 114.1 Ov), 9 - 430 (SK Sharma), 8 - 430 (KS More), 7 - 393 (M Azharuddin), 6 - 348 (M Prabhakar), 5 - 288 (SR Tendulkar), 4 - 241 (DB Vengsarkar), 3 - 191 (RJ Shastri), 2 - 102 (SV Manjrekar), 1 - 63 (NS Sidhu) | |||||
| England-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| DE Malcolm | 25 | 1 | 106 | 1 | - | - |
| ARC Fraser | 39.1 | 9 | 104 | 5 | - | - |
| CC Lewis | 24 | 3 | 108 | 1 | 4 | - |
| GA Gooch | 6 | 3 | 26 | 1 | - | - |
| EE Hemmings | 20 | 3 | 109 | 2 | - | - |
England 272/4 (54.2) - 3rd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| GA Gooch[c] | c M Azharuddin b SK Sharma | 123 | 113 | 13 | 4 | 108.85 |
| MA Atherton | c DB Vengsarkar b SK Sharma | 72 | 114 | 8 | - | 63.16 |
| DI Gower | N.O. | 32 | 55 | 2 | - | 58.18 |
| AJ Lamb | c SR Tendulkar b ND Hirwani | 19 | 27 | 2 | - | 70.37 |
| RA Smith | b M Prabhakar | 15 | 19 | 1 | - | 78.95 |
| JE Morris | - | - | - | - | - | |
| RC Russell[wk] | - | - | - | - | - | |
| CC Lewis | - | - | - | - | - | |
| EE Hemmings | - | - | - | - | - | |
| ARC Fraser | - | - | - | - | - | |
| DE Malcolm | - | - | - | - | - | |
| Extras 11 11 lb | Total: ( 4 Wickets, 54.2 Overs) 272 Runs | |||||
| Fall of Wickets : | 4 - 272 (RA Smith, 54.2 Ov), 3 - 250 (AJ Lamb), 2 - 207 (MA Atherton), 1 - 204 (GA Gooch) | |||||
| India-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Kapil Dev | 10 | - | 53 | 0 | - | - |
| M Prabhakar | 11.2 | 2 | 45 | 1 | - | - |
| RJ Shastri | 7 | - | 38 | 0 | - | - |
| SK Sharma | 15 | - | 75 | 2 | - | - |
| ND Hirwani | 11 | - | 50 | 1 | - | - |
India 224 (62) - 4th Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| RJ Shastri | c RC Russell b DE Malcolm | 12 | 18 | 2 | - | 66.67 | NS Sidhu | c JE Morris b ARC Fraser | 1 | 5 | - | - | 20.00 |
| SV Manjrekar | c RC Russell b DE Malcolm | 33 | 47 | 6 | - | 70.21 | DB Vengsarkar | c RC Russell b EE Hemmings | 35 | 72 | 2 | - | 48.61 |
| M Azharuddin[c] | c MA Atherton b CC Lewis | 37 | 56 | 5 | - | 66.07 | SR Tendulkar | c GA Gooch b ARC Fraser | 27 | 65 | 4 | - | 41.54 |
| M Prabhakar | lbw b CC Lewis | 8 | 14 | 1 | - | 57.14 | Kapil Dev | c CC Lewis b EE Hemmings | 7 | 14 | - | - | 50.00 |
| KS More[wk] | lbw b ARC Fraser | 16 | 59 | 2 | - | 27.12 | SK Sharma | run out | 38 | 26 | 7 | - | 146.15 |
| ND Hirwani | N.O. | 0 | 2 | - | - | - |
| Extras 10 3 b, 1 lb, 6 nb | Total: ( 10 Wickets, 62 Overs) 224 Runs | |||||
| Fall of Wickets : | 10 - 224 (SK Sharma, 62 Ov), 9 - 206 (KS More), 8 - 181 (SR Tendulkar), 7 - 158 (Kapil Dev), 6 - 140 (M Prabhakar), 5 - 127 (M Azharuddin), 4 - 114 (DB Vengsarkar), 3 - 63 (SV Manjrekar), 2 - 23 (RJ Shastri), 1 - 9 (NS Sidhu) | |||||
| England-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| ARC Fraser | 22 | 7 | 39 | 3 | - | - |
| DE Malcolm | 10 | - | 65 | 2 | - | - |
| EE Hemmings | 21 | 2 | 79 | 2 | - | - |
| MA Atherton | 1 | - | 11 | 0 | - | - |
| CC Lewis | 8 | 1 | 26 | 2 | - | - |