New ZealandVs
India
New Zealand 619/9 (154.4) - 1st Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| TG McIntosh | c KD Karthik b I Sharma | 12 | 27 | 2 | - | 44.44 |
| MJ Guptill | c V Sehwag b Z Khan | 8 | 21 | 1 | - | 38.10 |
| JM How | b Z Khan | 1 | 11 | - | - | 9.09 |
| LRPL Taylor | c Yuvraj Singh b Harbhajan Singh | 151 | 204 | 26 | 1 | 74.02 |
| JD Ryder | b Z Khan | 201 | 328 | 24 | 1 | 61.28 |
| JEC Franklin | run out | 52 | 122 | 7 | - | 42.62 |
| BB McCullum[wk] | c SR Tendulkar b I Sharma | 115 | 140 | 13 | - | 82.14 |
| DL Vettori[c] | b I Sharma | 55 | 72 | 6 | - | 76.39 |
| JS Patel | c I Sharma b Harbhajan Singh | 1 | 9 | - | - | 11.11 |
| IE O'Brien | N.O. | 1 | 1 | - | - | 100.00 |
| CS Martin | - | - | - | - | - | |
| Extras 22 7 B, 8 lb, 7 NB | Total: ( 9 Wickets, 154.4 Overs) 619 Runs | |||||
| Fall of Wickets: | 9 - 619 (JS Patel, 154.4 Ov), 8 - 618 (BB McCullum, 153.5 Ov), 7 - 605 (DL Vettori, 151.6 Ov), 6 - 477 (JD Ryder, 123.4 Ov), 5 - 415 (JEC Franklin, 110.2 Ov), 4 - 294 (LRPL Taylor, 69.3 Ov), 3 - 23 (MJ Guptill, 10.1 Ov), 2 - 22 (JM How, 8.6 Ov), 1 - 21 (TG McIntosh, 7.1 Ov) | |||||
| India-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Z Khan | 34 | 6 | 129 | 3 | - | - |
| I Sharma | 27 | 5 | 95 | 3 | - | - |
| MM Patel | 28 | 3 | 128 | 0 | - | - |
| Harbhajan Singh | 41.4 | 7 | 120 | 2 | - | - |
| V Sehwag | 12 | - | 73 | 0 | - | - |
| Yuvraj Singh | 12 | - | 59 | 0 | - | - |
India 305 (93.5) - 2nd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| G Gambhir | c DL Vettori b JS Patel | 16 | 53 | 1 | - | 30.19 |
| V Sehwag[c] | c BB McCullum b DL Vettori | 34 | 25 | 5 | 1 | 136.00 |
| RS Dravid | c BB McCullum b JD Ryder | 83 | 206 | 12 | - | 40.29 |
| I Sharma | lbw b DL Vettori | 0 | 13 | - | - | - |
| SR Tendulkar | c LRPL Taylor b JS Patel | 49 | 65 | 7 | 1 | 75.38 |
| VVS Laxman | c TG McIntosh b CS Martin | 76 | 149 | 14 | - | 51.01 |
| Yuvraj Singh | c TG McIntosh b CS Martin | 0 | 11 | - | - | - |
| KD Karthik[wk] | c JD Ryder b CS Martin | 6 | 31 | 1 | - | 19.35 |
| Harbhajan Singh | c CS Martin b IE O'Brien | 18 | 11 | 2 | 1 | 163.64 |
| Z Khan | c JD Ryder b IE O'Brien | 8 | 6 | - | - | 133.33 |
| MM Patel | N.O. | 0 | 0 | - | - | - |
| Extras 15 1 b, 7 lb, 7 nb | Total: ( 10 Wickets, 93.5 Overs) 305 Runs | |||||
| Fall of wickets | 10 - 305 (Z Khan, 93.5 Ov), 9 - 305 (Harbhajan Singh, 93.4 Ov), 8 - 291 (VVS Laxman, 92.3 Ov), 7 - 270 (KD Karthik, 90.1 Ov), 6 - 253 (Yuvraj Singh, 82.2 Ov), 5 - 246 (RS Dravid, 77.6 Ov), 4 - 165 (SR Tendulkar, 45.1 Ov), 3 - 78 (I Sharma, 21.2 Ov), 2 - 73 (G Gambhir, 16.6 Ov), 1 - 48 (V Sehwag, 8.6 Ov) | |||||
| New Zealand-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| CS Martin | 24 | 5 | 89 | 3 | - | - |
| JEC Franklin | 15 | 4 | 34 | 0 | - | - |
| DL Vettori | 19 | 5 | 45 | 2 | - | - |
| IE O'Brien | 13.5 | 4 | 66 | 2 | - | - |
| JS Patel | 19 | 2 | 60 | 2 | - | - |
| JD Ryder | 3 | 1 | 3 | 1 | - | - |
India 476/4 (180) - 3rd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| G Gambhir | lbw b JS Patel | 137 | 436 | 18 | - | 31.42 |
| V Sehwag[c] | lbw b JS Patel | 22 | 21 | 4 | - | 104.76 |
| RS Dravid | c JM How b DL Vettori | 62 | 220 | 6 | 1 | 28.18 |
| SR Tendulkar | c BB McCullum b CS Martin | 64 | 131 | 9 | 1 | 48.85 |
| VVS Laxman | N.O. | 124 | 212 | 25 | - | 58.49 |
| Yuvraj Singh | N.O. | 54 | 63 | 10 | - | 85.71 |
| KD Karthik[wk] | - | - | - | - | - | |
| Harbhajan Singh | - | - | - | - | - | |
| Z Khan | - | - | - | - | - | |
| I Sharma | - | - | - | - | - | |
| MM Patel | - | - | - | - | - | |
| Extras 13 9 b, 1 lb, 3 nb | Total: ( 4 Wickets, 180 Overs) 476 Runs | |||||
| Fall of Wickets : | 4 - 356 (G Gambhir, 159.4 Ov), 3 - 260 (SR Tendulkar, 111.3 Ov), 2 - 163 (RS Dravid, 72.2 Ov), 1 - 30 (V Sehwag, 9.2 Ov) | |||||
| New Zealand-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| CS Martin | 30 | 8 | 86 | 1 | - | - |
| IE O'Brien | 32 | 9 | 94 | 0 | - | - |
| JEC Franklin | 21 | 5 | 48 | 0 | - | - |
| JS Patel | 45 | 10 | 120 | 2 | - | - |
| JD Ryder | 11 | 5 | 38 | 0 | - | - |
| DL Vettori | 38 | 13 | 76 | 1 | - | - |
| LRPL Taylor | 2 | 1 | 4 | 0 | - | - |
| JM How | 1 | 1 | 0 | 0 | - | - |